Difference between revisions of "Sixteenth Destroyer Flotilla (Royal Navy)"
From The Dreadnought Project
Jump to navigationJump to search(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
==In Command== | ==In Command== | ||
<div name=fredbot:officecaptD otitle="Captain (D), Sixteenth Destroyer Flotilla" nat="UK"> | <div name=fredbot:officecaptD otitle="Captain (D), Sixteenth Destroyer Flotilla" nat="UK"> | ||
− | {{Tenure|rank={{CaptRN}}|name=Thomas Edgar Halsey|nick=Thomas E. Halsey|appt=31 July, 1939<ref>Halsey Service Record. {{TNA|ADM 196/124/79.|}} f. 79.</ref>|end=25 June, 1940<ref>Halsey Service Record. {{TNA|ADM 196/124/79.|}} f. 79.</ref>}} | + | {{Tenure|rank={{CaptRN}}|name=Benjamin Charles Stanley Martin|nick=Benjamin C. S. Martin|appt=28 September, 1938<ref>Martin Service Record. {{TNA|ADM 196/93/1.|}} f. 1.</ref>|end=8 October, 1938<ref>Martin Service Record. {{TNA|ADM 196/93/1.|}} f. 1.</ref>}} |
− | {{Tenure|rank={{CaptRN}}|name=Thomas Edgar Halsey|nick=Thomas E. Halsey|appt=12 August, 1940<ref>Halsey Service Record. {{TNA|ADM 196/124/79.|}} f. 79.</ref>|end=24 September, 1941<ref>Halsey Service Record. {{TNA|ADM 196/124/79.|}} f. 79.</ref>}} | + | {{Tenure|rank={{CaptRN}}|name=Thomas Edgar Halsey, Third Baronet|nick=Thomas E. Halsey|appt=31 July, 1939<ref>Halsey Service Record. {{TNA|ADM 196/124/79.|}} f. 79.</ref>|end=25 June, 1940<ref>Halsey Service Record. {{TNA|ADM 196/124/79.|}} f. 79.</ref>}} |
+ | {{Tenure|rank={{CaptRN}}|name=Thomas Edgar Halsey, Third Baronet|nick=Thomas E. Halsey|appt=12 August, 1940<ref>Halsey Service Record. {{TNA|ADM 196/124/79.|}} f. 79.</ref>|end=24 September, 1941<ref>Halsey Service Record. {{TNA|ADM 196/124/79.|}} f. 79.</ref>}} | ||
</div name=fredbot:officecaptD> | </div name=fredbot:officecaptD> | ||
+ | |||
+ | ==Other Personnel== | ||
+ | ===Gunnery Duties=== | ||
+ | |||
+ | <div name=fredbot:officeFGO otitle="Gunnery Duties, Sixteenth Destroyer Flotilla" nat="UK"> | ||
+ | </div name=fredbot:officeFGO> | ||
+ | |||
+ | <!-- | ||
+ | ===Torpedo Duties=== | ||
+ | |||
+ | <div name=fredbot:officeFTO otitle="Torpedo Duties, Sixteenth Destroyer Flotilla" nat="UK"> | ||
+ | </div name=fredbot:officeFTO> | ||
+ | |||
+ | ===Signal Duties=== | ||
+ | |||
+ | <div name=fredbot:officeFSO otitle="Signal Duties, Sixteenth Destroyer Flotilla" nat="UK">\ | ||
+ | </div name=fredbot:officeFSO> | ||
+ | |||
+ | ===Wireless Duties=== | ||
+ | |||
+ | <div name=fredbot:officeFWO otitle="Wireless Duties, Sixteenth Destroyer Flotilla" nat="UK"> | ||
+ | </div name=fredbot:officeFWO> | ||
+ | |||
+ | ===Navigating Duties=== | ||
+ | |||
+ | <div name=fredbot:officeFNO otitle="Navigating Duties, Sixteenth Destroyer Flotilla" nat="UK"> | ||
+ | </div name=fredbot:officeFNO> | ||
+ | --> | ||
==History== | ==History== |
Latest revision as of 15:25, 11 February 2024
The Sixteenth Destroyer Flotilla was a formation of destroyers of the Royal Navy created sometime after the Great War.
In Command
- Captain Benjamin C. S. Martin, 28 September, 1938[1] – 8 October, 1938[2]
- Captain Thomas E. Halsey, 31 July, 1939[3] – 25 June, 1940[4]
- Captain Thomas E. Halsey, 12 August, 1940[5] – 24 September, 1941[6]
Other Personnel
Gunnery Duties
History
Footnotes
- ↑ Martin Service Record. The National Archives. ADM 196/93/1. f. 1.
- ↑ Martin Service Record. The National Archives. ADM 196/93/1. f. 1.
- ↑ Halsey Service Record. The National Archives. ADM 196/124/79. f. 79.
- ↑ Halsey Service Record. The National Archives. ADM 196/124/79. f. 79.
- ↑ Halsey Service Record. The National Archives. ADM 196/124/79. f. 79.
- ↑ Halsey Service Record. The National Archives. ADM 196/124/79. f. 79.
Bibliography
See Also
British Destroyer Flotillas | |||
First | Second | Third | Fourth | Fifth | Sixth | Seventh | Eighth | Ninth | Tenth | |||
Eleventh | Twelfth | Thirteenth | Fourteenth | Fifteenth | Sixteenth | Seventeenth | Eighteenth | Nineteenth | |||
Twentieth | Twenty-first | |||
Local Defence Flotillas | |||
Clyde | Devonport | Devonport & Falmouth | Falmouth | Firth of Forth | Gibraltar | |||
Liverpool | Mersey | Newhaven | Nore | North Channel | Milford & Pembroke | Pembroke | |||
Portland | Portsmouth | Queenstown |