S.M.S. 76T (1913): Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
(initialize page) |
No edit summary |
||
Line 6: | Line 6: | ||
|name=76T | |name=76T | ||
|launch=15 Dec, 1913{{GregerAHWarships|p. 58}} | |launch=15 Dec, 1913{{GregerAHWarships|p. 58}} | ||
|builder=[[Stabilimento Tecnico Triestino | |builder=[[Stabilimento Tecnico Triestino]], Triest{{GregerAHWarships|p. 58}} | ||
|laid=24 Jun, 1913<ref>{{GregerAHWarships|p. 58}.</ref> | |laid=24 Jun, 1913<ref>{{GregerAHWarships|p. 58}.</ref> | ||
|fate=Broken up | |fate=Broken up |
Revision as of 18:51, 5 April 2013
S.M.S. 76T (1913) | |
---|---|
Builder: | Stabilimento Tecnico Triestino, Triest[1] |
Laid down: | 24 Jun, 1913[2] |
Launched: | 15 Dec, 1913[3] |
Commissioned: | 20 Jul, 1914[4] |
Broken up: | 1959[5] |
Fate: | Allocated to Yugoslavia |
S.M.S. 76T was one of 27 first-class torpedo boats of the 250 Ton class.
Captains
Dates of appointment are provided when known.
See Also
Footnotes
Bibliography
250 Ton Class First-class Torpedo Boat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STT Built | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74T | 75T | 76T | 77T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78T | 79T | 80T | 81T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Danubius Built | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82F | 83F | 84F | 85F | 86F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87F | 88F | 89F | 90F | 91F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92F | 93F | 94F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95F | 96F | 97F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STT Built | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98M | 99M | 100M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<– | 110 Ton Class | Torpedo Boats (AH) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First-class Torpedo Boats (AH) |