S.M.S. 98M (1914)
From The Dreadnought Project
Jump to navigationJump to search
S.M.S. 98F (1914) | |
---|---|
Builder: | Cantiere Navale Triestino, Fiume[1] |
Laid down: | 19 Mar, 1914[2] |
Launched: | 18 Nov, 1914[3] |
Commissioned: | 19 Aug, 1915[4] |
Sunk: | 24 Apr, 1941[5] |
Fate: | by German Bombers off Salamis |
S.M.S. 98F was one of 27 first-class torpedo boats of the 250 Ton class.
Captains
Dates of appointment are provided when known.
See Also
Footnotes
Bibliography
250 Ton Class First-class Torpedo Boat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STT Built | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74T | 75T | 76T | 77T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78T | 79T | 80T | 81T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Danubius Built | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82F | 83F | 84F | 85F | 86F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87F | 88F | 89F | 90F | 91F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92F | 93F | 94F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95F | 96F | 97F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STT Built | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98M | 99M | 100M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<– | 110 Ton Class | Torpedo Boats (AH) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First-class Torpedo Boats (AH) |