250 Ton Class Torpedo Boat (1913)
The twenty-seven torpedoboats of the 250 Ton Class were completed between 1914 and 1916.
Overview of 27 vessels | |||||
---|---|---|---|---|---|
Citations for this data available on individual ship pages | |||||
Name | Builder | Laid Down | Launched | Completed | Fate |
74T | Stabilimento Tecnico Triestino, Triest | 16 Apr, 1913 | 28 Aug, 1913 | 1 Mar, 1914 | Broken up 1932 |
75T | Stabilimento Tecnico Triestino, Triest | 28 May, 1913 | 20 Nov, 1913 | 11 Jul, 1914 | Broken up 1932 |
76T | Stabilimento Tecnico Triestino, Triest | 24 Jun, 1913 | 15 Dec, 1913 | 20 Jul, 1914 | Broken up 1959 |
77T | Stabilimento Tecnico Triestino, Triest | 24 Aug, 1913 | 30 Jan, 1914 | 11 Aug, 1914 | Broken up 1939 |
78T | Stabilimento Tecnico Triestino, Triest | 22 Oct, 1913 | 4 Mar, 1914 | 23 Aug, 1914 | Sunk 20 Feb, 1945 |
79T | Stabilimento Tecnico Triestino, Triest | 1 Dec, 1913 | 30 Apr, 1914 | 30 Sep, 1914 | Ran aground 1932 |
80T | Stabilimento Tecnico Triestino, Triest | 19 Dec, 1913 | 3 Aug, 1914 | 8 Nov, 1914 | Broken up 1932 |
81T | Stabilimento Tecnico Triestino, Triest | 6 Feb, 1914 | 6 Aug, 1914 | 1 Dec, 1914 | Survived WWII 1858 |
82F | Ganz Danubius & Company, Porto Ré | 20 Oct, 1913 | 11 Aug, 1914 | 16 Aug, 1916 | Sunk 20 Aug, 1944 |
83F | Ganz Danubius & Company, Fiume | 17 Nov, 1913 | 7 Nov, 1914 | 7 Aug, 1915 | Broken up 1960 |
84F | Ganz Danubius & Company, Porto Ré | 27 Nov, 1913 | 21 Nov, 1914 | 2 Nov, 1916 | Sunk in Bosphorus 1859 |
85F | Ganz Danubius & Company, Fiume | 7 Jan, 1914 | 5 Dec, 1914 | 19 Dec, 1915 | Wrecked 1921 |
86F | Ganz Danubius & Company, Porto Ré | 26 Jan, 1914 | 19 Dec, 1914 | 23 May, 1916 | Broken up 1940 |
87F | Ganz Danubius & Company, Fiume | 5 Mar, 1914 | 20 Mar, 1915 | 25 Oct, 1915 | Broken up 1965 |
88F | Ganz Danubius & Company, Fiume | 7 Mar, 1914 | 24 Apr, 1915 | 30 Nov, 1915 | Wrecked 1921 |
89F | Ganz Danubius & Company, Fiume | 13 May, 1914 | 12 May, 1915 | 1 Mar, 1916 | Broken up 1940 |
90F | Ganz Danubius & Company, Porto Ré | 9 Sep, 1914 | 28 May, 1915 | 8 Aug, 1916 | Broken up 1934 |
91F | Ganz Danubius & Company, Porto Ré | 24 Nov, 1914 | 21 Jun, 1915 | 11 Jul, 1916 | Broken up 1938 |
92F | Ganz Danubius & Company, Fiume | 30 Nov, 1914 | 29 Sep, 1915 | 23 Mar, 1916 | Sunk 4 Apr, 1941 |
93F | Ganz Danubius & Company, Fiume | 9 Jan, 1915 | 25 Nov, 1915 | 16 Apr, 1916 | Scuttled 11 Oct, 1943 |
94F | Ganz Danubius & Company, Fiume | 19 Jan, 1915 | 8 Mar, 1916 | 17 Jun, 1916 | Sunk 1938 |
95F | Ganz Danubius & Company, Fiume | 9 Feb, 1915 | 24 Jun, 1916 | 27 Sep, 1916 | Sunk 25 Apr, 1941 |
96F | Ganz Danubius & Company, Fiume | 24 Feb, 1915 | 7 Jul, 1916 | 23 Nov, 1916 | Ran aground 25 Jun, 1944 |
97F | Ganz Danubius & Company, Fiume | 5 Mar, 1915 | 20 Aug, 1916 | 22 Dec, 1916 | Sunk 10 Oct, 1943 |
98M | Cantiere Navale Triestino, Fiume | 19 Mar, 1914 | 18 Nov, 1914 | 19 Aug, 1915 | Sunk 24 Apr, 1941 |
99M | Cantiere Navale Triestino, Fiume | 22 Mar, 1914 | 17 Dec, 1914 | 29 Oct, 1915 | Sunk 22 Apr, 1941 |
100M | Cantiere Navale Triestino, Fiume | 28 Mar, 1914 | 15 Jan, 1914 | 13 Mar, 1916 | Sunk 26 Apr, 1941 |
Armament
Guns
Two 6.6 cm L/30
Torpedoes
Four 45 cm torpedo tubes mounted in pairs on two swivel mounts; one on the forecastle, one towards the stern.
Mines
10-12
Machinery
Boilers
Two Yarrow & Company boilers, one coal burning and one oil burning
Turbines
The ships built by STT had 2-shaft Parsons turbines rated at 5000 SHP with a maximum of 6000 SHP. They had a top speed of 28 kts. At 16 kts, the STT torpedo boats had a range of 980 nm.
The Ganz-Danubius & Company ships were equipped with two sets of AEG turbines with the same power and speed ratings as above. 93F produced 6450 SHP and 29.7 kts on trials. The AEG turbines were slightly more efficient, allowing a range of 1200 nm at 16 kts.
The three CNT had 2-shaft Melms Pfenninger turbines with the same power ratings as above. The torpedo boats had top speeds of 28.5 kts. At 16 kts, the three had a 1200 nm endurance.
Compliment
The STT torpedo boats had a compliment of 39 officers and men with 38 for the rest.
See Also
Footnotes
Bibliography
250 Ton Class First-class Torpedo Boat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STT Built | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74T | 75T | 76T | 77T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78T | 79T | 80T | 81T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Danubius Built | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82F | 83F | 84F | 85F | 86F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87F | 88F | 89F | 90F | 91F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92F | 93F | 94F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95F | 96F | 97F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STT Built | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98M | 99M | 100M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<– | 110 Ton Class | Torpedo Boats (AH) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First-class Torpedo Boats (AH) |