H.M.S. Eclipse (1934): Difference between revisions

From The Dreadnought Project
Jump to navigationJump to search
Line 15: Line 15:
<div name=fredbot:officeCapt otitle="Captain of H.M.S. ''Eclipse''" nat=UK>
<div name=fredbot:officeCapt otitle="Captain of H.M.S. ''Eclipse''" nat=UK>
{{Tenure|rank={{LCommRN}}|name=John Guy Douglas Wetherfield|nick=John G. D. Wetherfield|appt=30 April, 1935{{NLJul37|p. 236}}|end=}}
{{Tenure|rank={{LCommRN}}|name=John Guy Douglas Wetherfield|nick=John G. D. Wetherfield|appt=30 April, 1935{{NLJul37|p. 236}}|end=}}
{{Tenure|rank={{LCommRN}}|name=Ivo Thomas Clark|nick=Ivo T. Clark|appt=2 August, 1937{{NLMay39|p. 280}}|end=31 July, 1939{{INF}}}}
{{Tenure|rank={{LCommRN}}|name=Eric Langton Woodhall|nick=Eric L. Woodhall|appt=31 July, 1939{{UBAllyWarship|4376}}|end=9 November, 1939{{UBAllyWarship|4376}}}}
{{Tenure|rank={{LCommRN}}|name=Eric Langton Woodhall|nick=Eric L. Woodhall|appt=31 July, 1939{{UBAllyWarship|4376}}|end=9 November, 1939{{UBAllyWarship|4376}}}}
{{Tenure|rank={{LCommRN}}|name=Ivo Thomas Clark|nick=Ivo T. Clark|appt=9 Noevmber, 1939{{UBAllyWarship|4376}}|end=10 January, 1942{{UBAllyWarship|4376}}}}
{{Tenure|rank={{LCommRN}}|name=Ivo Thomas Clark|nick=Ivo T. Clark|appt=9 November, 1939{{UBAllyWarship|4376}}|end=10 January, 1942{{UBAllyWarship|4376}}}}
{{Tenure|rank={{LCommRN}}|name=Edward Mack|nick=Edward Mack|appt=10 January, 1942{{UBAllyWarship|4376}}|end=24 October, 1943{{UBAllyWarship|4376}}}}
{{Tenure|rank={{LCommRN}}|name=Edward Mack|nick=Edward Mack|appt=10 January, 1942{{UBAllyWarship|4376}}|end=24 October, 1943{{UBAllyWarship|4376}}}}
</div name=fredbot:officeCapt>
</div name=fredbot:officeCapt>

Revision as of 16:08, 23 October 2018

H.M.S. Eclipse (1934)
Builder: William Denny & Brothers
Launched: 12 Apr, 1934[1]
Sunk: 24 Oct, 1943[2]

H.M.S. Eclipse was one of eighteen "E" and "F" Class destroyers completed for the Royal Navy.

Service

Re-commissioned at Devonport on 30 April, 1935 for service with the Fifth Destroyer Flotilla of the Home Fleet.[3]

Captains

See Also

Footnotes

  1. Conway's All the World's Fighting Ships 1922–1946. p. 38.
  2. Conway's All the World's Fighting Ships 1922–1946. p. 38.
  3. The Navy List. (July, 1937). p. 236.
  4. The Navy List. (July, 1937). p. 236.
  5. The Navy List. (May, 1939). p. 280.
  6. Uboat.net page on the ship.
  7. Uboat.net page on the ship.
  8. Uboat.net page on the ship.
  9. Uboat.net page on the ship.
  10. Uboat.net page on the ship.
  11. Uboat.net page on the ship.


"E" and "F" Class Destroyer
"E" Class Leader
  Exmouth  
Destroyers
  Echo Eclipse Electra Encounter  
  Escapade Escort Esk Express  
"F" Class Leader
  Faulknor  
Destroyers
  Fame Fearless Firedrake Forester  
  Foresight Fortune Foxhound Fury  
<– "C" and "D" Class Destroyers (UK) "G", "H" and "I" Class –>