H.M.S. Birmingham (1936): Difference between revisions

From The Dreadnought Project
Jump to navigationJump to search
No edit summary
Line 19: Line 19:
{{Tenure|rank={{CaptRN}}|name=Alexander Cumming Gordon Madden|nick=Alexander C. G. Madden|appt=March, 1940{{MackieRNW}}|end=December, 1941{{MackieRNW}}}}
{{Tenure|rank={{CaptRN}}|name=Alexander Cumming Gordon Madden|nick=Alexander C. G. Madden|appt=March, 1940{{MackieRNW}}|end=December, 1941{{MackieRNW}}}}
{{Tenure|rank={{CaptRN}}|name=Henry Berwick Crane|nick=Henry B. Crane|appt=December, 1941|end=6 September, 1943|note=and as Flag Captain to R/A Commanding, {{UK-CS|4}}}}
{{Tenure|rank={{CaptRN}}|name=Henry Berwick Crane|nick=Henry B. Crane|appt=December, 1941|end=6 September, 1943|note=and as Flag Captain to R/A Commanding, {{UK-CS|4}}}}
{{Tenure|rank={{CaptRN}}|name=Herbert Wyndham Williams|nick=Herbert W. Williams|appt=September, 1943{{MackieRNW}}|end=November, 1945{{MackieRNW}}}}
{{Tenure|rank={{CaptRN}}|name=Herbert Wyndham Williams|nick=Herbert W. Williams|appt=6 September, 1943{{UBAlly|2668}}|end=12 January, 1944{{UBAlly|2668}}}}
{{Tenure|rank={{CaptRN}}|name=Herbert Wyndham Williams|nick=Herbert W. Williams|appt=1 April, 1944{{UBAlly|2668}}|end=19 November, 1945{{UBAlly|2668}}}}
{{Tenure|rank={{CaptRN}}|name=George Walter Gillow Simpson|nick=George W. G. Simpson|appt=November, 1945{{MackieRNW}}|end=1947{{MackieRNW}}}}
{{Tenure|rank={{CaptRN}}|name=George Walter Gillow Simpson|nick=George W. G. Simpson|appt=November, 1945{{MackieRNW}}|end=1947{{MackieRNW}}}}
{{Tenure|rank={{CaptRN}}|name=Thomas Arthur Charles Pakenham|nick=Thomas A. C. Pakenham|appt=June, 1948{{MackieRNW}}|end=1949{{MackieRNW}}}}
{{Tenure|rank={{CaptRN}}|name=Thomas Arthur Charles Pakenham|nick=Thomas A. C. Pakenham|appt=June, 1948{{MackieRNW}}|end=1949{{MackieRNW}}}}

Revision as of 18:31, 11 June 2018

H.M.S. Birmingham (1936)
Builder: Devonport Royal Dockyard[1]
Laid down: 18 Jul, 1935[2]
Launched: 1 Sep, 1936[3]
Completed: 18 Nov, 1937[4]
Broken up: 1960

H.M.S. Birmingham was one of five Southampton Class light cruisers completed for the Royal Navy.

Service

Captains

See Also

Footnotes

  1. Conway's All the World's Fighting Ships 1922–1946. p. 31.
  2. Conway's All the World's Fighting Ships 1922–1946. p. 31.
  3. Conway's All the World's Fighting Ships 1922–1946. p. 31.
  4. Conway's All the World's Fighting Ships 1922–1946. p. 31.
  5. Mackie, Colin. ROYAL NAVY WARSHIPS.
  6. Mackie, Colin. ROYAL NAVY WARSHIPS.
  7. Mackie, Colin. ROYAL NAVY WARSHIPS.
  8. Mackie, Colin. ROYAL NAVY WARSHIPS.
  9. Uboat.net page on the man.
  10. Uboat.net page on the man.
  11. Uboat.net page on the man.
  12. Uboat.net page on the man.
  13. Mackie, Colin. ROYAL NAVY WARSHIPS.
  14. Mackie, Colin. ROYAL NAVY WARSHIPS.
  15. Mackie, Colin. ROYAL NAVY WARSHIPS.
  16. Mackie, Colin. ROYAL NAVY WARSHIPS.
  17. Mackie, Colin. ROYAL NAVY WARSHIPS.
  18. Mackie, Colin. ROYAL NAVY WARSHIPS.


Southampton Class Light Cruiser
Birmingham Glasgow Newcastle Sheffield Southampton
<– Arethusa Class Minor Cruisers (UK) Gloucester Class –>