S.M.S. 88F (1915): Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
(fix names of ship captain offices) |
(replace "[[Danubius" with "[[Ganz-Danubius & Company") |
||
(2 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
|name=88F | |name=88F | ||
|launch=24 Apr, 1915{{GregerAHWarships|p. 59}} | |launch=24 Apr, 1915{{GregerAHWarships|p. 59}} | ||
|builder=[[Danubius|Ganz Danubius & Company]], Fiume{{GregerAHWarships|p. 59}} | |builder=[[Ganz-Danubius & Company|Ganz Danubius & Company]], Fiume{{GregerAHWarships|p. 59}} | ||
|laid=7 Mar, 1914<ref>{{GregerAHWarships|p. 59}.</ref> | |laid=7 Mar, 1914<ref>{{GregerAHWarships|p. 59}.</ref> | ||
|fate=Wrecked | |fate=Wrecked | ||
Line 14: | Line 14: | ||
==Captains== | ==Captains== | ||
Dates of appointment are provided when known. | Dates of appointment are provided when known. | ||
<div name=fredbot:officeCapt otitle="Captain of S.M.S. ''88F''"> | <div name=fredbot:officeCapt otitle="Captain of S.M.S. ''88F''"> | ||
</div name=fredbot:officeCapt> | </div name=fredbot:officeCapt> | ||
==See Also== | ==See Also== | ||
{{refbegin}} | {{refbegin}} | ||
{{WP| | {{WP|https://en.wikipedia.org/wiki/SMS_88F_(1915)}} [[Category:CheckWPLinks]] | ||
{{refend}} | {{refend}} | ||
Latest revision as of 18:56, 6 April 2018
S.M.S. 88F (1915) | |
---|---|
Builder: | Ganz Danubius & Company, Fiume[1] |
Laid down: | 7 Mar, 1914[2] |
Launched: | 24 Apr, 1915[3] |
Commissioned: | 30 Nov, 1915[4] |
Wrecked: | 1921[5] |
Fate: | Near Bone |
S.M.S. 88F was one of 27 first-class torpedo boats of the 250 Ton class.
Captains
Dates of appointment are provided when known.
See Also
Footnotes
Bibliography
250 Ton Class First-class Torpedo Boat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STT Built | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74T | 75T | 76T | 77T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78T | 79T | 80T | 81T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Danubius Built | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82F | 83F | 84F | 85F | 86F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87F | 88F | 89F | 90F | 91F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92F | 93F | 94F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95F | 96F | 97F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STT Built | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98M | 99M | 100M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<– | 110 Ton Class | Torpedo Boats (AH) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First-class Torpedo Boats (AH) |