"H" Class Submarine (1915): Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
(Update ships) |
|||
Line 2: | Line 2: | ||
<div name=fredbot:ships> | <div name=fredbot:ships> | ||
{| class="wikitable collapsible collapsed" border=2 cellpadding=2 cellspacing=0 style="margin: 0 0 1em 0.5em; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" align=center; | |||
|- | |||
! colspan=6 align=left|Overview of 44 vessels | |||
|- | |||
| colspan=6 align=left|<small>Citations for this data available on individual ship pages</small> | |||
|- | |||
! align=center | Name | |||
! align=center | Builder | |||
! align=center | Laid Down | |||
! align=center | Launched | |||
! align=center | Completed | |||
! align=center | Fate | |||
|- align=left | |||
| {{Template:UK-H1}} | |||
|[[Canadian Vickers]] | |||
| | |||
|1915 | |||
|mid 1915 | |||
|Sold Mar, 1921 | |||
|- align=left | |||
| {{Template:UK-H2}} | |||
|[[Canadian Vickers]] | |||
| | |||
|1915 | |||
|mid 1915 | |||
|Sold 1921 | |||
|- align=left | |||
| {{Template:UK-H3}} | |||
|[[Canadian Vickers]] | |||
| | |||
|1915 | |||
|mid 1915 | |||
|Mined 15 Jul, 1916 | |||
|- align=left | |||
| {{Template:UK-H4}} | |||
|[[Canadian Vickers]] | |||
| | |||
|1915 | |||
|mid 1915 | |||
|Sold Nov, 1921 | |||
|- align=left | |||
| {{Template:UK-H5}} | |||
|[[Canadian Vickers]] | |||
| | |||
|1915 | |||
|mid 1915 | |||
|Collision 3 Jun, 1918 | |||
|- align=left | |||
| {{Template:UK-H6}} | |||
|[[Canadian Vickers]] | |||
| | |||
|1915 | |||
|mid 1915 | |||
|Interned 1916 | |||
|- align=left | |||
| {{Template:UK-H7}} | |||
|[[Canadian Vickers]] | |||
| | |||
|1915 | |||
|mid 1915 | |||
|Sold Nov, 1921 | |||
|- align=left | |||
| {{Template:UK-H8}} | |||
|[[Canadian Vickers]] | |||
| | |||
|1915 | |||
|mid 1915 | |||
|Sold Nov, 1921 | |||
|- align=left | |||
| {{Template:UK-H9}} | |||
|[[Canadian Vickers]] | |||
| | |||
|1915 | |||
|mid 1915 | |||
|Sold Nov, 1921 | |||
|- align=left | |||
| {{Template:UK-H10}} | |||
|[[Canadian Vickers]] | |||
| | |||
|1915 | |||
|mid 1915 | |||
|Lost 19 Jan, 1918 | |||
|- align=left | |||
| {{Template:UK-H11}} | |||
|[[Fore River Company]] | |||
| | |||
|1915 | |||
|Apr, 1917 | |||
|Sold 1921 | |||
|- align=left | |||
| {{Template:UK-H12}} | |||
|[[Fore River Company]] | |||
| | |||
|1915 | |||
|Apr, 1917 | |||
|Sold 1922 | |||
|- align=left | |||
| {{Template:UK-H13}} | |||
|[[Fore River Company]] | |||
| | |||
|1915 | |||
|Apr, 1917 | |||
|to Chile 3 Jul, 1917 | |||
|- align=left | |||
| {{Template:UK-H14}} | |||
|[[Fore River Company]] | |||
| | |||
|1915 | |||
|Apr, 1917 | |||
|to Canada Jun, 1914 | |||
|- align=left | |||
| {{Template:UK-H15}} | |||
|[[Fore River Company]] | |||
| | |||
|1915 | |||
|Apr, 1917 | |||
|to Canada Jun, 1919 | |||
|- align=left | |||
| {{Template:UK-H16}} | |||
|[[Fore River Company]] | |||
| | |||
|1915 | |||
|Apr, 1917 | |||
|to Chile 3 Jul, 1917 | |||
|- align=left | |||
| {{Template:UK-H17}} | |||
|[[Fore River Company]] | |||
| | |||
|1915 | |||
|Apr, 1917 | |||
|to Chile 3 Jul, 1917 | |||
|- align=left | |||
| {{Template:UK-H18}} | |||
|[[Fore River Company]] | |||
| | |||
|1915 | |||
|Apr, 1917 | |||
|to Chile 3 Jul, 1917 | |||
|- align=left | |||
| {{Template:UK-H19}} | |||
|[[Fore River Company]] | |||
| | |||
|1915 | |||
|Apr, 1917 | |||
|to Chile 3 Jul, 1917 | |||
|- align=left | |||
| {{Template:UK-H20}} | |||
|[[Fore River Company]] | |||
| | |||
|1915 | |||
|Apr, 1917 | |||
|to Chile 3 Jul, 1917 | |||
|- align=left | |||
| {{Template:UK-H21}} | |||
|[[Vickers]] | |||
| | |||
|20 Oct, 1917 | |||
| | |||
|Sold Jul, 1926 | |||
|- align=left | |||
| {{Template:UK-H22}} | |||
|[[Vickers]] | |||
| | |||
|14 Nov, 1917 | |||
| | |||
|Sold Feb, 1929 | |||
|- align=left | |||
| {{Template:UK-H23}} | |||
|[[Vickers]] | |||
| | |||
|29 Jan, 1918 | |||
| | |||
|Sold May, 1934 | |||
|- align=left | |||
| {{Template:UK-H24}} | |||
|[[Vickers]] | |||
| | |||
|14 Nov, 1917 | |||
| | |||
|Sold May, 1934 | |||
|- align=left | |||
| {{Template:UK-H25}} | |||
|[[Vickers]] | |||
| | |||
|27 Apr, 1918 | |||
| | |||
|Sold 1929 | |||
|- align=left | |||
| {{Template:UK-H26}} | |||
|[[Vickers]] | |||
| | |||
|15 Nov, 1917 | |||
| | |||
|Sold Apr, 1928 | |||
|- align=left | |||
| {{Template:UK-H27}} | |||
|[[Vickers]] | |||
| | |||
|25 Sep, 1918 | |||
| | |||
|Sold Aug, 1935 | |||
|- align=left | |||
| {{Template:UK-H28}} | |||
|[[Vickers]] | |||
| | |||
|12 Mar, 1918 | |||
| | |||
|Sold Sep, 1944 | |||
|- align=left | |||
| {{Template:UK-H29}} | |||
|[[Vickers]] | |||
| | |||
|8 Jun, 1918 | |||
| | |||
|Sold Aug, 1935 | |||
|- align=left | |||
| {{Template:UK-H30}} | |||
|[[Vickers]] | |||
| | |||
|9 May, 1918 | |||
| | |||
|Sold Aug, 1935 | |||
|- align=left | |||
| {{Template:UK-H31}} | |||
|[[Vickers]] | |||
| | |||
|16 Nov, 1918 | |||
| | |||
|Sunk 24 Dec, 1941 | |||
|- align=left | |||
| {{Template:UK-H32}} | |||
|[[Vickers]] | |||
| | |||
|19 Nov, 1918 | |||
| | |||
|Sold Oct, 1944 | |||
|- align=left | |||
| {{Template:UK-H33}} | |||
|[[Cammell Laird]] | |||
| | |||
|24 Aug, 1918 | |||
| | |||
|Sold 1944 | |||
|- align=left | |||
| {{Template:UK-H34}} | |||
|[[Cammell Laird]] | |||
| | |||
|5 Nov, 1918 | |||
| | |||
|Sold 1945 | |||
|- align=left | |||
| {{Template:UK-H41}} | |||
|[[Armstrong]] | |||
| | |||
|26 Jul, 1918 | |||
| | |||
|Cancelled 1918 | |||
|- align=left | |||
| {{Template:UK-H42}} | |||
|[[Armstrong]] | |||
| | |||
|21 Oct, 1918 | |||
| | |||
|Collision 23 Feb, 1922 | |||
|- align=left | |||
| {{Template:UK-H43}} | |||
|[[Armstrong]] | |||
| | |||
|3 Feb, 1919 | |||
| | |||
|Sold 1944 | |||
|- align=left | |||
| {{Template:UK-H44}} | |||
|[[Armstrong]] | |||
| | |||
|17 Feb, 1919 | |||
| | |||
|Sold 1944 | |||
|- align=left | |||
| {{Template:UK-H47}} | |||
|[[Beardmore]] | |||
| | |||
|19 Nov, 1918 | |||
| | |||
|Collision 9 Jul, 1929 | |||
|- align=left | |||
| {{Template:UK-H48}} | |||
|[[Beardmore]] | |||
| | |||
|31 Mar, 1919 | |||
| | |||
|Sold Aug, 1935 | |||
|- align=left | |||
| {{Template:UK-H49}} | |||
|[[Beardmore]] | |||
| | |||
|15 Jul, 1919 | |||
| | |||
|Sunk 27 Oct, 1940 | |||
|- align=left | |||
| {{Template:UK-H50}} | |||
|[[Beardmore]] | |||
| | |||
|25 Oct, 1919 | |||
| | |||
|Sold 1945 | |||
|- align=left | |||
| {{Template:UK-H51}} | |||
|[[Pembroke Royal Dockyard]] | |||
| | |||
|15 Nov, 1918 | |||
| | |||
|Sold Jun, 1924 | |||
|- align=left | |||
| {{Template:UK-H52}} | |||
|[[Pembroke Royal Dockyard]] | |||
| | |||
|31 Mar, 1919 | |||
| | |||
|Sold Nov, 1927 | |||
|} | |||
</div name=fredbot:ships> | </div name=fredbot:ships> | ||
Revision as of 15:32, 24 May 2013
The Royal Navy's "H" Class Submarines were manufactured in America and Canada to a design similar to the American "H" class boats.
Overview of 44 vessels | |||||
---|---|---|---|---|---|
Citations for this data available on individual ship pages | |||||
Name | Builder | Laid Down | Launched | Completed | Fate |
H 1 | Canadian Vickers | 1915 | mid 1915 | Sold Mar, 1921 | |
H 2 | Canadian Vickers | 1915 | mid 1915 | Sold 1921 | |
H 3 | Canadian Vickers | 1915 | mid 1915 | Mined 15 Jul, 1916 | |
H 4 | Canadian Vickers | 1915 | mid 1915 | Sold Nov, 1921 | |
H 5 | Canadian Vickers | 1915 | mid 1915 | Collision 3 Jun, 1918 | |
H 6 | Canadian Vickers | 1915 | mid 1915 | Interned 1916 | |
H 7 | Canadian Vickers | 1915 | mid 1915 | Sold Nov, 1921 | |
H 8 | Canadian Vickers | 1915 | mid 1915 | Sold Nov, 1921 | |
H 9 | Canadian Vickers | 1915 | mid 1915 | Sold Nov, 1921 | |
H 10 | Canadian Vickers | 1915 | mid 1915 | Lost 19 Jan, 1918 | |
H 11 | Fore River Company | 1915 | Apr, 1917 | Sold 1921 | |
H 12 | Fore River Company | 1915 | Apr, 1917 | Sold 1922 | |
H 13 | Fore River Company | 1915 | Apr, 1917 | to Chile 3 Jul, 1917 | |
H 14 | Fore River Company | 1915 | Apr, 1917 | to Canada Jun, 1914 | |
H 15 | Fore River Company | 1915 | Apr, 1917 | to Canada Jun, 1919 | |
H 16 | Fore River Company | 1915 | Apr, 1917 | to Chile 3 Jul, 1917 | |
H 17 | Fore River Company | 1915 | Apr, 1917 | to Chile 3 Jul, 1917 | |
H 18 | Fore River Company | 1915 | Apr, 1917 | to Chile 3 Jul, 1917 | |
H 19 | Fore River Company | 1915 | Apr, 1917 | to Chile 3 Jul, 1917 | |
H 20 | Fore River Company | 1915 | Apr, 1917 | to Chile 3 Jul, 1917 | |
H 21 | Vickers | 20 Oct, 1917 | Sold Jul, 1926 | ||
H 22 | Vickers | 14 Nov, 1917 | Sold Feb, 1929 | ||
H 23 | Vickers | 29 Jan, 1918 | Sold May, 1934 | ||
H 24 | Vickers | 14 Nov, 1917 | Sold May, 1934 | ||
H 25 | Vickers | 27 Apr, 1918 | Sold 1929 | ||
H 26 | Vickers | 15 Nov, 1917 | Sold Apr, 1928 | ||
H 27 | Vickers | 25 Sep, 1918 | Sold Aug, 1935 | ||
H 28 | Vickers | 12 Mar, 1918 | Sold Sep, 1944 | ||
H 29 | Vickers | 8 Jun, 1918 | Sold Aug, 1935 | ||
H 30 | Vickers | 9 May, 1918 | Sold Aug, 1935 | ||
H 31 | Vickers | 16 Nov, 1918 | Sunk 24 Dec, 1941 | ||
H 32 | Vickers | 19 Nov, 1918 | Sold Oct, 1944 | ||
H 33 | Cammell Laird | 24 Aug, 1918 | Sold 1944 | ||
H 34 | Cammell Laird | 5 Nov, 1918 | Sold 1945 | ||
H 41 | Armstrong | 26 Jul, 1918 | Cancelled 1918 | ||
H 42 | Armstrong | 21 Oct, 1918 | Collision 23 Feb, 1922 | ||
H 43 | Armstrong | 3 Feb, 1919 | Sold 1944 | ||
H 44 | Armstrong | 17 Feb, 1919 | Sold 1944 | ||
H 47 | Beardmore | 19 Nov, 1918 | Collision 9 Jul, 1929 | ||
H 48 | Beardmore | 31 Mar, 1919 | Sold Aug, 1935 | ||
H 49 | Beardmore | 15 Jul, 1919 | Sunk 27 Oct, 1940 | ||
H 50 | Beardmore | 25 Oct, 1919 | Sold 1945 | ||
H 51 | Pembroke Royal Dockyard | 15 Nov, 1918 | Sold Jun, 1924 | ||
H 52 | Pembroke Royal Dockyard | 31 Mar, 1919 | Sold Nov, 1927 |
Torpedoes
Group 1:
- four 14-in tubes forward, six torpedoes
Groups 2 and 3:
- four 21-in tubes forward, six-eight torpedoes
Guns
See Also
Footnotes
Bibliography
- Gray, Randal (editor) (1985). Conway's All the World's Fighting Ships 1906–1921. London: Conway Maritime Press. (on Amazon.com and Amazon.co.uk).
"H" Class Submarine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H 1 | H 2 | H 3 | H 4 | H 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H 6 | H 7 | H 8 | H 9 | H 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H 11 | H 12 | H 13 | H 14 | H 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H 16 | H 17 | H 18 | H 19 | H 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H 21 | H 22 | H 23 | H 24 | H 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H 26 | H 27 | H 28 | H 29 | H 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H 31 | H 32 | H 33 | H 34 | H 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H 42 | H 43 | H 44 | H 47 | H 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H 49 | H 50 | H 51 | H 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<– | "F" Class | Submarines (UK) | "G" Class | –> |