H.M. T.B. 46 (1885): Difference between revisions

From The Dreadnought Project
Jump to navigationJump to search
(fix names of ship captain offices)
Line 17: Line 17:
<div name=fredbot:officeCapt otitle="Captain of H.M. T.B. 46">{{TenureListBegin|Captain of {{UK-1TB46|f=p}}}}
<div name=fredbot:officeCapt otitle="Captain of H.M. T.B. 46">{{TenureListBegin|Captain of {{UK-1TB46|f=p}}}}
{{Tenure|rank={{LieutRN}}|name=Alfred Ernest Albert Grant|nick=Alfred E. A. Grant|appt=7 July, 1887<ref>"Naval and Military Intelligence".  ''The Times''.  Saturday, 2 July, 1887.  Issue '''32114''', col C, p. 12.</ref>|note=lent for manoeuvres}}
{{Tenure|rank={{LieutRN}}|name=Alfred Ernest Albert Grant|nick=Alfred E. A. Grant|appt=7 July, 1887<ref>"Naval and Military Intelligence".  ''The Times''.  Saturday, 2 July, 1887.  Issue '''32114''', col C, p. 12.</ref>|note=lent for manoeuvres}}
{{Tenure|rank={{GunnerRN}} in Command|name=William White|nick=William White|appt=12 October, 1907<ref>White Service Record. {{TNA|ADM 196/34/115}}</ref>}}
{{Tenure|rank={{GunnerRN}} in Command|name=Stephen William Duckett|nick=Stephen W. Duckett|appt=12 September, 1911{{NLMar13|p. 307}}}}
{{Tenure|rank={{GunnerRN}} in Command|name=Stephen William Duckett|nick=Stephen W. Duckett|appt=12 September, 1911{{NLMar13|p. 307}}}}
{{Tenure|rank={{GunnerRN}} in Command|name=Robert Stocker|nick=Robert Stocker|appt=23 August, 1913{{NLJan15|p. 310}}}}
{{Tenure|rank={{GunnerRN}} in Command|name=Robert Stocker|nick=Robert Stocker|appt=23 August, 1913{{NLJan15|p. 310}}}}

Revision as of 19:38, 17 July 2014

H.M. T.B. 46 (1885)
Builder: Thornycroft[1]
Launched: 1885[2]
Sold: 1920[3]

H.M. T.B. 46 was one of 53 first-class torpedo boats of the 125 Footer class.

Around 1906-1907, with the issuance of torpedo boat numbers to the first of the Cricket class torpedo boats, the existing Torpedo Boats numbered 25 to 79 had a "0" prepended to their number. This vessel, therefore, became T.B. 046.[4]

Service

In 1895, she was one of ten first-class T.B.s stationed in Malta.[5]

Captains

Dates of appointment are provided when known.

See Also

Footnotes

  1. Conway's All the World's Fighting Ships 1860–1905. p. 102.
  2. Conway's All the World's Fighting Ships 1860–1905. p. 102. The date of launch is imprecise.
  3. Conway's All the World's Fighting Ships 1906–1921. p. 18.
  4. Dittmar; Colledge. British Warships 1914–1919. p. 78.
  5. Annual Report of the Torpedo School, 1895. p. 62.
  6. "Naval and Military Intelligence". The Times. Saturday, 2 July, 1887. Issue 32114, col C, p. 12.
  7. White Service Record. The National Archives. ADM 196/34/115
  8. The Navy List. (March, 1913). p. 307.
  9. The Navy List. (January, 1915). p. 310.

Bibliography


125 Footer Class First-class Torpedo Boat
Prototype
  T.B. 25  
Thornycroft Boats
T.B. 26 T.B. 27 T.B. 28 T.B. 29 T.B. 41
T.B. 42 T.B. 43 T.B. 44 T.B. 45 T.B. 46
T.B. 47 T.B. 48 T.B. 49 T.B. 50 T.B. 51
T.B. 52 T.B. 53 T.B. 54 T.B. 55 T.B. 56
  T.B. 57 T.B. 58 T.B. 59 T.B. 60  
Yarrow Boats
T.B. 30 T.B. 31 T.B. 32 T.B. 33 T.B. 61
T.B. 62 T.B. 63 T.B. 64 T.B. 65 T.B. 66
T.B. 67 T.B. 68 T.B. 69 T.B. 70 T.B. 71
T.B. 72 T.B. 73 T.B. 74 T.B. 75 T.B. 76
  T.B. 77 T.B. 78  
White Boats
T.B. 34 T.B. 35 T.B. 36 T.B. 37 T.B. 38
Yarrow Special
  T.B. 79  
<– 113 Footer Class Torpedo Boats (UK) H.M. T.B. 81 –>
<– 113 Footer Class First-class Torpedo Boats (UK) H.M. T.B. 81 –>