Edmund Percy Fenwick George Grant: Difference between revisions

From The Dreadnought Project
Jump to navigationJump to search
(Update appts)
(Update appts)
Line 59: Line 59:
{{TabApptsRow|Preceded by<br>'''[[Cecil Eustace Rooke|Cecil E. Rooke]]'''|'''[[H.M.S. Halcyon (1894)|Captain of H.M.S. ''Halcyon'']]'''<br>2 Jul, 1906{{NLJan07|p. 323}}<ref>Grant Service Record {{TNA|ADM 196/42.|D7579098}} f. 461.</ref> &ndash; 20 Jan, 1908<ref>Grant Service Record {{TNA|ADM 196/42.|D7579098}} f. 461.</ref>|Succeeded by<br>'''[[Maurice Swynfen FitzMaurice|Maurice S. FitzMaurice]]'''}}
{{TabApptsRow|Preceded by<br>'''[[Cecil Eustace Rooke|Cecil E. Rooke]]'''|'''[[H.M.S. Halcyon (1894)|Captain of H.M.S. ''Halcyon'']]'''<br>2 Jul, 1906{{NLJan07|p. 323}}<ref>Grant Service Record {{TNA|ADM 196/42.|D7579098}} f. 461.</ref> &ndash; 20 Jan, 1908<ref>Grant Service Record {{TNA|ADM 196/42.|D7579098}} f. 461.</ref>|Succeeded by<br>'''[[Maurice Swynfen FitzMaurice|Maurice S. FitzMaurice]]'''}}
{{TabApptsRow|Preceded by<br>'''[[Henry Harvey Bruce|Henry H. Bruce]]'''|'''[[H.M.S. Arrogant (1896)|Captain of H.M.S. ''Arrogant'']]'''<br>5 Jan, 1910<ref>"Naval and Military Intelligence" (Official Appointments and Notices).  ''The Times''.  Thursday, 6 January, 1910.  Issue '''39162''', col D, p. 4.</ref><ref>Grant Service Record {{TNA|ADM 196/42.|D7579098}} f. 461.</ref> &ndash; 26 May, 1910<ref>Grant Service Record {{TNA|ADM 196/42.|D7579098}} f. 461.</ref>|Succeeded by<br>'''[[Roger John Brownlow Keyes, First Baron Keyes|Roger J. B. Keyes]]'''}}
{{TabApptsRow|Preceded by<br>'''[[Henry Harvey Bruce|Henry H. Bruce]]'''|'''[[H.M.S. Arrogant (1896)|Captain of H.M.S. ''Arrogant'']]'''<br>5 Jan, 1910<ref>"Naval and Military Intelligence" (Official Appointments and Notices).  ''The Times''.  Thursday, 6 January, 1910.  Issue '''39162''', col D, p. 4.</ref><ref>Grant Service Record {{TNA|ADM 196/42.|D7579098}} f. 461.</ref> &ndash; 26 May, 1910<ref>Grant Service Record {{TNA|ADM 196/42.|D7579098}} f. 461.</ref>|Succeeded by<br>'''[[Roger John Brownlow Keyes, First Baron Keyes|Roger J. B. Keyes]]'''}}
{{TabApptsRow|Preceded by<br>'''[[Charles Herbert Morgan|Charles H. Morgan]]'''|'''[[H.M.S. Gibraltar (1892)|Captain of H.M.S. ''Gibraltar'']]'''<br>25 May, 1910<ref>Grant Service Record {{TNA|ADM 196/42.|D7579098}} f. 461.</ref>|Succeeded by<br>'''[[Cecil Francis Lacon Watson|Cecil F. L. Watson]]'''}}
{{TabApptsRow|Preceded by<br>'''[[Herbert du Cane Luard|Herbert du C. Luard]]'''|'''[[H.M.S. Gibraltar (1892)|Captain of H.M.S. ''Gibraltar'']]'''<br>25 May, 1910<ref>Grant Service Record {{TNA|ADM 196/42.|D7579098}} f. 461.</ref>|Succeeded by<br>'''[[Cecil Francis Lacon Watson|Cecil F. L. Watson]]'''}}
{{TabApptsRow|Preceded by<br>'''New Command'''|'''[[H.M.S. Falmouth (1910)|Captain of H.M.S. ''Falmouth'']]'''<br>6 Jun, 1911{{NLJul13|p. 312}}<ref>Grant Service Record {{TNA|ADM 196/42.|D7579098}} f. 461.</ref> &ndash; 1 Jul, 1913<ref>Grant Service Record {{TNA|ADM 196/42.|D7579098}} f. 461.</ref>|Succeeded by<br>'''[[Trevylyan Dacres Willes Napier|Trevylyan D. W. Napier]]'''}}
{{TabApptsRow|Preceded by<br>'''New Command'''|'''[[H.M.S. Falmouth (1910)|Captain of H.M.S. ''Falmouth'']]'''<br>6 Jun, 1911{{NLJul13|p. 312}}<ref>Grant Service Record {{TNA|ADM 196/42.|D7579098}} f. 461.</ref> &ndash; 1 Jul, 1913<ref>Grant Service Record {{TNA|ADM 196/42.|D7579098}} f. 461.</ref>|Succeeded by<br>'''[[Trevylyan Dacres Willes Napier|Trevylyan D. W. Napier]]'''}}
{{TabApptsRow|Preceded by<br>'''[[George Parish Ross|George P. Ross]]'''|'''[[H.M.S. King Edward VII (1903)|Captain of H.M.S. ''King Edward VII'']]'''<br>1 Jul, 1913<ref>Grant Service Record.  {{TNA|ADM 196/42.}}  f. 461.</ref>{{NLJun14|p. 334}} &ndash; 25 May, 1914<ref>Grant Service Record {{TNA|ADM 196/42.|D7579098}} f. 461.</ref>|Succeeded by<br>'''[[Crawford Maclachlan|Crawford Maclachlan]]'''}}
{{TabApptsRow|Preceded by<br>'''[[George Parish Ross|George P. Ross]]'''|'''[[H.M.S. King Edward VII (1903)|Captain of H.M.S. ''King Edward VII'']]'''<br>1 Jul, 1913<ref>Grant Service Record.  {{TNA|ADM 196/42.}}  f. 461.</ref>{{NLJun14|p. 334}} &ndash; 25 May, 1914<ref>Grant Service Record {{TNA|ADM 196/42.|D7579098}} f. 461.</ref>|Succeeded by<br>'''[[Crawford Maclachlan|Crawford Maclachlan]]'''}}

Revision as of 14:16, 28 May 2016

Admiral SIR Edmund Percy Fenwick George Grant, K.C.V.O., C.B., Royal Navy (23 September, 1867 – 8 September, 1952) was an officer of the Royal Navy during the First World War.

Life & Career

He was promoted to the rank of Lieutenant dated 1 October, 1890.[1]

Grant was promoted to the rank of Commander on 26 June, 1902.[2]

Grant was promoted to the rank of Captain on 31 December, 1907.[3]

On 5 January, 1910, he was appointed in command of Arrogant.[4] In May, he assumed command of the first class protected cruiser Gibraltar.[5]

In June 1911, Grant assumed command of the sloop Falmouth.[6]

He was appointed in command of the battleship King Edward VII on 1 July, 1913.[7]

On 25 May, 1914, he was appointed in command of the battleship Marlborough.[8]

Great War

After being superseded in command of Marlborough on 2 September, 1915, Grant stayed in the ship as Chief of Staff to Vice-Admiral Cecil Burney. He was made a Commodore, Second Class on 11 August, 1916 and continued as Chief of Staff until being superseded on 29 November, 1916.[9]

On 15 September, 1916 Grant was appointed an Additional Member of the Third Class, or Companion, in the Military Division of the Most Honourable Order of the Bath (C.B.) dated 31 May.[10]

In July, 1917, he was appointed in command of the battleship Ramillies.[11]

Post-War

Grant was promoted to the rank of Rear-Admiral on 17 January, 1919, vice Ricardo.[12] He was promoted to the rank of Vice-Admiral on 1 August, 1924, vice Kiddle.[13]

He was placed on the Retired List on 14 January, 1928,[14] and was advanced to the rank of Admiral on the Retired List on 5 April.[15]

See Also

Bibliography

  • "Admiral Sir Percy Grant" (Obituaries). The Times. Tuesday, 9 September, 1952. Issue 52412, col D, p. 6.

Papers

  • Papers in the Possession of the Imperial War Museum. Catalogue number 11000 P354.

Service Records

Naval Appointments
Preceded by
Sir William R. Creswell
First Naval Member of the Naval Board
Commonwealth of Australia

1919 – 1921
Succeeded by
Charles T. Hardy
Acting

Naval Appointments
Preceded by
Cecil E. Rooke
Captain of H.M.S. Halcyon
2 Jul, 1906[16][17] – 20 Jan, 1908[18]
Succeeded by
Maurice S. FitzMaurice
Preceded by
Henry H. Bruce
Captain of H.M.S. Arrogant
5 Jan, 1910[19][20] – 26 May, 1910[21]
Succeeded by
Roger J. B. Keyes
Preceded by
Herbert du C. Luard
Captain of H.M.S. Gibraltar
25 May, 1910[22]
Succeeded by
Cecil F. L. Watson
Preceded by
New Command
Captain of H.M.S. Falmouth
6 Jun, 1911[23][24] – 1 Jul, 1913[25]
Succeeded by
Trevylyan D. W. Napier
Preceded by
George P. Ross
Captain of H.M.S. King Edward VII
1 Jul, 1913[26][27] – 25 May, 1914[28]
Succeeded by
Crawford Maclachlan
Preceded by
New Command
Captain of H.M.S. Marlborough
25 May, 1914[29] – 2 Sep, 1915[30]
Succeeded by
George P. Ross
Preceded by
Henry M. Doughty
Captain of H.M.S. Ramillies
Jul, 1917[31][32] – 1 Feb, 1919[33]
Succeeded by
John Luce
Preceded by
Edwyn S. Alexander-Sinclair
Admiral Superintendent, Portsmouth Dockyard
30 Sep, 1922[34] – 13 Jan, 1925[35]
Succeeded by
Bertram S. Thesiger

Footnotes

  1. The London Gazette: no. 26093. p. 5268. 3 October, 1890.
  2. The London Gazette: (Supplement) no. 27448. p. 4198. 26 June, 1902.
  3. The London Gazette: no. 28096. p. 34. 3 January, 1908.
  4. "Naval and Military Intelligence" (Official Appointments and Notices). The Times. Thursday, 6 January, 1910. Issue 39162, col D, p. 4.
  5. Mackie, Colin. ROYAL NAVY WARSHIPS.
  6. Mackie, Colin. ROYAL NAVY WARSHIPS.
  7. Grant Service Record. The National Archives. ADM 196/42. f. 461.
  8. The Navy List. (December, 1914). p. 355.
  9. Grant Service Record The National Archives. ADM 196/42. f. 461.
  10. The London Gazette: (Supplement) no. 29751. p. 9070. 15 September, 1916.
  11. The Navy List. (December, 1918). p. 889.
  12. The London Gazette: no. 31162. p. 1798. 4 February, 1919.
  13. The London Gazette: no. 32965. p. 6138. 15 August, 1924.
  14. The London Gazette: no. 33349. p. 440. 20 January, 1928.
  15. The London Gazette: no. 33376. p. 2741. 17 April, 1928.
  16. The Navy List. (January, 1907). p. 323.
  17. Grant Service Record The National Archives. ADM 196/42. f. 461.
  18. Grant Service Record The National Archives. ADM 196/42. f. 461.
  19. "Naval and Military Intelligence" (Official Appointments and Notices). The Times. Thursday, 6 January, 1910. Issue 39162, col D, p. 4.
  20. Grant Service Record The National Archives. ADM 196/42. f. 461.
  21. Grant Service Record The National Archives. ADM 196/42. f. 461.
  22. Grant Service Record The National Archives. ADM 196/42. f. 461.
  23. The Navy List. (July, 1913). p. 312.
  24. Grant Service Record The National Archives. ADM 196/42. f. 461.
  25. Grant Service Record The National Archives. ADM 196/42. f. 461.
  26. Grant Service Record. The National Archives. ADM 196/42. f. 461.
  27. The Navy List. (June, 1914). p. 334.
  28. Grant Service Record The National Archives. ADM 196/42. f. 461.
  29. Grant Service Record. The National Archives. ADM 196/42. f. 461.
  30. Grant Service Record The National Archives. ADM 196/42. f. 461.
  31. The Navy List. (December, 1918). p. 889.
  32. Grant Service Record The National Archives. ADM 196/42. f. 461.
  33. Grant Service Record The National Archives. ADM 196/42. f. 461.
  34. Grant Service Record The National Archives. ADM 196/42. f. 214.
  35. Grant Service Record The National Archives. ADM 196/42. f. 214.

Template:CatAdmiral