"H" Class Submarine (1915): Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
No edit summary |
No edit summary |
||
(23 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
The [[Royal Navy]]'s '''"H" Class Submarines''' were manufactured in America and Canada to a design similar to the American "H" class boats. | [[File:TH21Plate13a.jpg|thumb|800px|'''''H 28'', probably shown upon her acceptance.'''{{UKTH21|Plate 13}}]] | ||
The [[Royal Navy]]'s '''"H" Class Submarines''' were manufactured in Britain, America and Canada to a design similar to the American "H" class boats. They were considered coastal submarines.{{UKTHVol3Part21|p. 11}} | |||
<div name=fredbot:ships> | <div name=fredbot:ships> | ||
{| class="wikitable collapsible collapsed" border=2 cellpadding=2 cellspacing=0 style="margin: 0 0 1em 0.5em; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" align=center; | |||
|- | |||
! colspan=6 align=left|Overview of 44 vessels | |||
|- | |||
| colspan=6 align=left|<small>Citations for this data available on individual ship pages</small> | |||
|- | |||
! align=center | Name | |||
! align=center | Builder | |||
! align=center | Laid Down | |||
! align=center | Launched | |||
! align=center | Completed | |||
! align=center | Fate | |||
|- align=left | |||
| {{Template:UK-H1}} | |||
|[[Canadian Vickers]] | |||
| | |||
|1915 | |||
|May, 1915 | |||
|Sold Mar, 1921 | |||
|- align=left | |||
| {{Template:UK-H2}} | |||
|[[Canadian Vickers]] | |||
| | |||
|1915 | |||
|May, 1915 | |||
|Sold 1921 | |||
|- align=left | |||
| {{Template:UK-H3}} | |||
|[[Canadian Vickers]] | |||
| | |||
|1915 | |||
|Jun, 1915 | |||
|Mined 15 Jul, 1916 | |||
|- align=left | |||
| {{Template:UK-H4}} | |||
|[[Canadian Vickers]] | |||
| | |||
|1915 | |||
|Jun, 1915 | |||
|Sold Nov, 1921 | |||
|- align=left | |||
| {{Template:UK-H5}} | |||
|[[Canadian Vickers]] | |||
| | |||
|1915 | |||
|Jun, 1915 | |||
|Collision 6 Mar, 1918 | |||
|- align=left | |||
| {{Template:UK-H6}} | |||
|[[Canadian Vickers]] | |||
| | |||
|1915 | |||
|Jun, 1915 | |||
|Interned 8 Jan, 1916 | |||
|- align=left | |||
| {{Template:UK-H7}} | |||
|[[Canadian Vickers]] | |||
| | |||
|1915 | |||
|Jun, 1915 | |||
|Sold Nov, 1921 | |||
|- align=left | |||
| {{Template:UK-H8}} | |||
|[[Canadian Vickers]] | |||
| | |||
|1915 | |||
|Jun, 1915 | |||
|Sold Nov, 1921 | |||
|- align=left | |||
| {{Template:UK-H9}} | |||
|[[Canadian Vickers]] | |||
| | |||
|1915 | |||
|Jun, 1915 | |||
|Sold Nov, 1921 | |||
|- align=left | |||
| {{Template:UK-H10}} | |||
|[[Canadian Vickers]] | |||
| | |||
|1915 | |||
|Jun, 1915 | |||
|Lost 19 Jan, 1918 | |||
|- align=left | |||
| {{Template:UK-H11}} | |||
|[[Fore River Shipbuilding Company]] | |||
| | |||
|1915 | |||
|Apr, 1917 | |||
|Sold 1921 | |||
|- align=left | |||
| {{Template:UK-H12}} | |||
|[[Fore River Shipbuilding Company]] | |||
| | |||
|1915 | |||
|Apr, 1917 | |||
|Sold 1922 | |||
|- align=left | |||
| {{Template:UK-H13}} | |||
|[[Fore River Shipbuilding Company]] | |||
| | |||
|1915 | |||
|Apr, 1917 | |||
|to Chile 3 Jul, 1917 | |||
|- align=left | |||
| {{Template:UK-H14}} | |||
|[[Fore River Shipbuilding Company]] | |||
| | |||
|1915 | |||
|Apr, 1917 | |||
|to Canada Jun, 1914 | |||
|- align=left | |||
| {{Template:UK-H15}} | |||
|[[Fore River Shipbuilding Company]] | |||
| | |||
|1915 | |||
|Apr, 1917 | |||
|to Canada Jun, 1919 | |||
|- align=left | |||
| {{Template:UK-H16}} | |||
|[[Fore River Shipbuilding Company]] | |||
| | |||
|1915 | |||
|Apr, 1917 | |||
|to Chile 3 Jul, 1917 | |||
|- align=left | |||
| {{Template:UK-H17}} | |||
|[[Fore River Shipbuilding Company]] | |||
| | |||
|1915 | |||
|Apr, 1917 | |||
|to Chile 3 Jul, 1917 | |||
|- align=left | |||
| {{Template:UK-H18}} | |||
|[[Fore River Shipbuilding Company]] | |||
| | |||
|1915 | |||
|Apr, 1917 | |||
|to Chile 3 Jul, 1917 | |||
|- align=left | |||
| {{Template:UK-H19}} | |||
|[[Fore River Shipbuilding Company]] | |||
| | |||
|1915 | |||
|Apr, 1917 | |||
|to Chile 3 Jul, 1917 | |||
|- align=left | |||
| {{Template:UK-H20}} | |||
|[[Fore River Shipbuilding Company]] | |||
| | |||
|1915 | |||
|Apr, 1917 | |||
|to Chile 3 Jul, 1917 | |||
|- align=left | |||
| {{Template:UK-H21}} | |||
|[[Vickers]] | |||
| | |||
|20 Oct, 1917 | |||
|Jan, 1918 | |||
|Sold Jul, 1926 | |||
|- align=left | |||
| {{Template:UK-H22}} | |||
|[[Vickers]] | |||
| | |||
|14 Nov, 1917 | |||
| | |||
|Sold Feb, 1929 | |||
|- align=left | |||
| {{Template:UK-H23}} | |||
|[[Vickers]] | |||
| | |||
|29 Jan, 1918 | |||
|Apr, 1918 | |||
|Sold May, 1934 | |||
|- align=left | |||
| {{Template:UK-H24}} | |||
|[[Vickers]] | |||
| | |||
|14 Nov, 1917 | |||
|Apr, 1918 | |||
|Sold May, 1934 | |||
|- align=left | |||
| {{Template:UK-H25}} | |||
|[[Vickers]] | |||
| | |||
|27 Apr, 1918 | |||
| | |||
|Sold 1929 | |||
|- align=left | |||
| {{Template:UK-H26}} | |||
|[[Vickers]] | |||
| | |||
|15 Nov, 1917 | |||
|Mar, 1918 | |||
|Sold Apr, 1928 | |||
|- align=left | |||
| {{Template:UK-H27}} | |||
|[[Vickers]] | |||
| | |||
|25 Sep, 1918 | |||
| | |||
|Sold Aug, 1935 | |||
|- align=left | |||
| {{Template:UK-H28}} | |||
|[[Vickers]] | |||
| | |||
|12 Mar, 1918 | |||
|Jun, 1918 | |||
|Sold Sep, 1944 | |||
|- align=left | |||
| {{Template:UK-H29}} | |||
|[[Vickers]] | |||
| | |||
|8 Jun, 1918 | |||
| | |||
|Sold Aug, 1935 | |||
|- align=left | |||
| {{Template:UK-H30}} | |||
|[[Vickers]] | |||
| | |||
|9 May, 1918 | |||
| | |||
|Sold Aug, 1935 | |||
|- align=left | |||
| {{Template:UK-H31}} | |||
|[[Vickers]] | |||
| | |||
|16 Nov, 1918 | |||
| | |||
|Sunk 24 Dec, 1941 | |||
|- align=left | |||
| {{Template:UK-H32}} | |||
|[[Vickers]] | |||
| | |||
|19 Nov, 1918 | |||
| | |||
|Sold Oct, 1944 | |||
|- align=left | |||
| {{Template:UK-H33}} | |||
|[[Cammell Laird]] | |||
| | |||
|24 Aug, 1918 | |||
| | |||
|Sold 1944 | |||
|- align=left | |||
| {{Template:UK-H34}} | |||
|[[Cammell Laird]] | |||
| | |||
|5 Nov, 1918 | |||
| | |||
|Sold 1945 | |||
|- align=left | |||
| {{Template:UK-H41}} | |||
|[[Armstrong, Whitworth & Company]] | |||
| | |||
|26 Jul, 1918 | |||
| | |||
|Cancelled 1918 | |||
|- align=left | |||
| {{Template:UK-H42}} | |||
|[[Armstrong, Whitworth & Company]] | |||
| | |||
|21 Oct, 1918 | |||
| | |||
|Collision 23 Feb, 1922 | |||
|- align=left | |||
| {{Template:UK-H43}} | |||
|[[Armstrong, Whitworth & Company]] | |||
| | |||
|3 Feb, 1919 | |||
| | |||
|Sold 1944 | |||
|- align=left | |||
| {{Template:UK-H44}} | |||
|[[Armstrong, Whitworth & Company]] | |||
| | |||
|17 Feb, 1919 | |||
| | |||
|Sold 1944 | |||
|- align=left | |||
| {{Template:UK-H47}} | |||
|[[William Beardmore & Company]] | |||
| | |||
|19 Nov, 1918 | |||
| | |||
|Collision 9 Jul, 1929 | |||
|- align=left | |||
| {{Template:UK-H48}} | |||
|[[William Beardmore & Company]] | |||
| | |||
|31 Mar, 1919 | |||
| | |||
|Sold Aug, 1935 | |||
|- align=left | |||
| {{Template:UK-H49}} | |||
|[[William Beardmore & Company]] | |||
| | |||
|15 Jul, 1919 | |||
| | |||
|Sunk 27 Oct, 1940 | |||
|- align=left | |||
| {{Template:UK-H50}} | |||
|[[William Beardmore & Company]] | |||
| | |||
|25 Oct, 1919 | |||
| | |||
|Sold 1945 | |||
|- align=left | |||
| {{Template:UK-H51}} | |||
|[[Pembroke Royal Dockyard]] | |||
| | |||
|15 Nov, 1918 | |||
| | |||
|Sold Jun, 1924 | |||
|- align=left | |||
| {{Template:UK-H52}} | |||
|[[Pembroke Royal Dockyard]] | |||
| | |||
|31 Mar, 1919 | |||
| | |||
|Sold Nov, 1927 | |||
|} | |||
</div name=fredbot:ships> | </div name=fredbot:ships> | ||
{|border=1 | |||
|align=center colspan=3|'''Characteristics'''{{UKTHVol3Part21|p. 22}} | |||
|- | |||
| ||align=center|'''Groups 1 & 2'''||align=center|'''Group 3''' | |||
|- | |||
|Length (feet)||150||164 | |||
|- | |||
|Breadth (feet)||15.25||ditto | |||
|- | |||
|Displacement (tons)||364/434||440/500 | |||
|- | |||
|Draft||12-ft 4-in||ditto | |||
|- | |||
|Speed (knots)||13/11||ditto | |||
|} | |||
==Design and Construction== | |||
[[File:TH21Plate6.jpg|thumb|800px|'''Rough design drawing of Group 3 Boats.'''{{UKTH21|Plate 6}}]] | |||
The forward diving planes could swivel forward and conform to the side of the boat for better surface seakeeping. | |||
==Radio== | |||
By war's end, all boats of "E" class and later were given 3 kilowatt Poulsen wireless sets, affording ranges of 200 miles submarine-to-submarine, and 300-400 miles between shore stations and submarines. Reception of shore stations of 400 miles was common, and high power shore stations could be received over 500-600 miles.{{UKTHVol3Part21|pp. 16-17}} | |||
==Torpedoes== | ==Torpedoes== | ||
Group 1: | Group 1-2: | ||
* four | * four 18-in tubes forward | ||
Group 3: | |||
* four 21-in tubes forward, six-eight torpedoes | * four 21-in tubes forward, six-eight torpedoes | ||
==Guns== | ==Guns== | ||
H1 - H 4:{{CN}} | |||
* one 6-pdr Q.F. gun | |||
Others:{{UKTH28|p. 19}} | |||
* None | |||
==See Also== | ==See Also== | ||
Line 49: | Line 399: | ||
{ship | {ship | ||
name=H 1 | name=H 1 | ||
pend= | pend=H.1{{DittColl|pp. 82, 87}} | ||
builder=[[Canadian Vickers]]{{Conways1906|p. 92}} | builder=[[Canadian Vickers]]{{Conways1906|p. 92}} | ||
order=Nov, 1914{{Conways1906|p. 92}} | order=Nov, 1914{{Conways1906|p. 92}} | ||
laid= | laid= | ||
launch=1915{{Conways1906|p. 92}} | launch=1915{{Conways1906|p. 92}} | ||
comm= | comm=May, 1915{{UKTHVol3Part21|p. 39}} | ||
fate=Sold | fate=Sold | ||
fate2= | fate2= | ||
Line 63: | Line 413: | ||
{ship | {ship | ||
name=H 2 | name=H 2 | ||
pend= | pend=H.2{{DittColl|pp. 82, 87}} | ||
builder=" | builder=" | ||
order=" | order=" | ||
laid= | laid= | ||
launch=1915{{Conways1906|p. 92}} | launch=1915{{Conways1906|p. 92}} | ||
comm= | comm=" | ||
fate=Sold | fate=Sold | ||
fate2= | fate2= | ||
Line 76: | Line 426: | ||
{ship | {ship | ||
name=H 3 | name=H 3 | ||
pend= | pend=H.3{{DittColl|pp. 82, 87}} | ||
builder=" | builder=" | ||
order=" | order=" | ||
laid= | laid= | ||
launch=1915{{Conways1906|p. 92}} | launch=1915{{Conways1906|p. 92}} | ||
comm= | comm=Jun, 1915{{UKTHVol3Part21|p. 39}} | ||
fate=Mined | fate=Mined | ||
fate2= | fate2= | ||
Line 89: | Line 439: | ||
{ship | {ship | ||
name=H 4 | name=H 4 | ||
pend= | pend=H.4{{DittColl|pp. 82, 87}} | ||
builder=" | builder=" | ||
order=" | order=" | ||
laid= | laid= | ||
launch=1915{{Conways1906|p. 92}} | launch=1915{{Conways1906|p. 92}} | ||
comm= | comm=Jun, 1915{{UKTHVol3Part21|p. 39}} | ||
fate=Sold | fate=Sold | ||
fate2= | fate2= | ||
Line 102: | Line 452: | ||
{ship | {ship | ||
name=H 5 | name=H 5 | ||
pend= | pend=H.5{{DittColl|pp. 82, 87}} | ||
builder=" | builder=" | ||
order=" | order=" | ||
laid= | laid= | ||
launch=1915{{Conways1906|p. 92}} | launch=1915{{Conways1906|p. 92}} | ||
comm= | comm=Jun, 1915{{UKTHVol3Part21|p. 39}} | ||
fate=Collision | fate=Collision | ||
fate2= | fate2= | ||
fatedate=3 | fatedate=6 3 18{{DittColl|p. 87}} | ||
} | } | ||
{ship | {ship | ||
name=H 6 | name=H 6 | ||
pend= | pend=H.6{{DittColl|pp. 82, 87}} | ||
builder=" | builder=" | ||
order=" | order=" | ||
laid= | laid= | ||
launch=1915{{Conways1906|p. 92}} | launch=1915{{Conways1906|p. 92}} | ||
comm= | comm=Jun, 1915{{UKTHVol3Part21|p. 39}} | ||
fate=Interned | fate=Interned | ||
fate2= | fate2= | ||
fatedate=1916{{ | fatedate=8 1 1916{{DittColl|p. 87}} | ||
} | } | ||
{ship | {ship | ||
name=H 7 | name=H 7 | ||
pend= | pend=H.7{{DittColl|pp. 82, 87}} | ||
builder=" | builder=" | ||
order=" | order=" | ||
laid= | laid= | ||
launch=1915{{Conways1906|p. 92}} | launch=1915{{Conways1906|p. 92}} | ||
comm= | comm=Jun, 1915{{UKTHVol3Part21|p. 39}} | ||
fate=Sold | fate=Sold | ||
fate2= | fate2= | ||
Line 141: | Line 491: | ||
{ship | {ship | ||
name=H 8 | name=H 8 | ||
pend= | pend=H.8{{DittColl|pp. 82, 87}} | ||
builder=" | builder=" | ||
order=" | order=" | ||
laid= | laid= | ||
launch=1915{{Conways1906|p. 92}} | launch=1915{{Conways1906|p. 92}} | ||
comm= | comm=Jun, 1915{{UKTHVol3Part21|p. 39}} | ||
fate=Sold | fate=Sold | ||
fate2= | fate2= | ||
Line 154: | Line 504: | ||
{ship | {ship | ||
name=H 9 | name=H 9 | ||
pend= | pend=H.9{{DittColl|pp. 82, 87}} | ||
builder=" | builder=" | ||
order=" | order=" | ||
laid= | laid= | ||
launch=1915{{Conways1906|p. 92}} | launch=1915{{Conways1906|p. 92}} | ||
comm= | comm=Jun, 1915{{UKTHVol3Part21|p. 39}} | ||
fate=Sold | fate=Sold | ||
fate2= | fate2= | ||
Line 167: | Line 517: | ||
{ship | {ship | ||
name=H 10 | name=H 10 | ||
pend= | pend=H.10{{DittColl|pp. 82, 87}} | ||
builder=" | builder=" | ||
order=" | order=" | ||
laid= | laid= | ||
launch=1915{{Conways1906|p. 92}} | launch=1915{{Conways1906|p. 92}} | ||
comm= | comm=Jun, 1915{{UKTHVol3Part21|p. 39}} | ||
fate=Lost | fate=Lost | ||
fate2=unknown cause | fate2=unknown cause | ||
Line 184: | Line 534: | ||
{ship | {ship | ||
name=H 11 | name=H 11 | ||
pend= | pend=H.11{{DittColl|pp. 82, 87}} | ||
builder=[[Fore River Company]]{{Conways1906|p. 92}} | builder=[[Fore River Shipbuilding Company]]{{Conways1906|p. 92}} | ||
order= | order= | ||
laid= | laid= | ||
Line 197: | Line 547: | ||
{ship | {ship | ||
name=H 12 | name=H 12 | ||
pend= | pend=H.12{{DittColl|pp. 82, 87}} | ||
builder=[[Fore River Company]]{{Conways1906|p. 92}} | builder=[[Fore River Shipbuilding Company]]{{Conways1906|p. 92}} | ||
order= | order= | ||
laid= | laid= | ||
Line 210: | Line 560: | ||
{ship | {ship | ||
name=H 13 | name=H 13 | ||
pend= | pend=H.13{{DittColl|pp. 82, 87}} | ||
builder=[[Fore River Company]]{{Conways1906|p. 92}} | builder=[[Fore River Shipbuilding Company]]{{Conways1906|p. 92}} | ||
order= | order= | ||
laid= | laid= | ||
Line 223: | Line 573: | ||
{ship | {ship | ||
name=H 14 | name=H 14 | ||
pend= | pend=H.14<br>CH.14 (Jun 1919){{DittColl|pp. 82, 87}} | ||
builder=[[Fore River Company]]{{Conways1906|p. 92}} | builder=[[Fore River Shipbuilding Company]]{{Conways1906|p. 92}} | ||
order= | order= | ||
laid= | laid= | ||
Line 236: | Line 586: | ||
{ship | {ship | ||
name=H 15 | name=H 15 | ||
pend= | pend=H.15<br>CH.15 (Jun 1919){{DittColl|pp. 82, 87}} | ||
builder=[[Fore River Company]]{{Conways1906|p. 92}} | builder=[[Fore River Shipbuilding Company]]{{Conways1906|p. 92}} | ||
order= | order= | ||
laid= | laid= | ||
Line 249: | Line 599: | ||
{ship | {ship | ||
name=H 16 | name=H 16 | ||
pend= | pend=H.16{{DittColl|pp. 82, 87}} | ||
builder=[[Fore River Company]]{{Conways1906|p. 92}} | builder=[[Fore River Shipbuilding Company]]{{Conways1906|p. 92}} | ||
order= | order= | ||
laid= | laid= | ||
Line 262: | Line 612: | ||
{ship | {ship | ||
name=H 17 | name=H 17 | ||
pend= | pend=H.17{{DittColl|pp. 82, 87}} | ||
builder=[[Fore River Company]]{{Conways1906|p. 92}} | builder=[[Fore River Shipbuilding Company]]{{Conways1906|p. 92}} | ||
order= | order= | ||
laid= | laid= | ||
Line 275: | Line 625: | ||
{ship | {ship | ||
name=H 18 | name=H 18 | ||
pend= | pend=H.18{{DittColl|pp. 82, 87}} | ||
builder=[[Fore River Company]]{{Conways1906|p. 92}} | builder=[[Fore River Shipbuilding Company]]{{Conways1906|p. 92}} | ||
order= | order= | ||
laid= | laid= | ||
Line 288: | Line 638: | ||
{ship | {ship | ||
name=H 19 | name=H 19 | ||
pend= | pend=H.19{{DittColl|pp. 82, 87}} | ||
builder=[[Fore River Company]]{{Conways1906|p. 92}} | builder=[[Fore River Shipbuilding Company]]{{Conways1906|p. 92}} | ||
order= | order= | ||
laid= | laid= | ||
Line 301: | Line 651: | ||
{ship | {ship | ||
name=H 20 | name=H 20 | ||
pend= | pend=H.20{{DittColl|pp. 82, 87}} | ||
builder=[[Fore River Company]]{{Conways1906|p. 92}} | builder=[[Fore River Shipbuilding Company]]{{Conways1906|p. 92}} | ||
order= | order= | ||
laid= | laid= | ||
Line 319: | Line 669: | ||
{ship | {ship | ||
name=H 21 | name=H 21 | ||
pend= | pend=H.21{{DittColl|pp. 82, 88}} | ||
builder=[[Vickers]]{{Conways1906|p. 92}} | builder=[[Vickers]]{{Conways1906|p. 92}} | ||
laid= | laid= | ||
launch=20 10 17{{Conways1906|p. 92}} | launch=20 10 17{{Conways1906|p. 92}} | ||
comm= | order=Jan-Feb, 1917{{UKTHVol3Part21|p. 40}} | ||
comm=Jan, 1918{{UKTHVol3Part21|p. 40}} | |||
fate=Sold | fate=Sold | ||
fate2= | fate2= | ||
Line 333: | Line 683: | ||
{ship | {ship | ||
name=H 22 | name=H 22 | ||
pend= | pend=H.22{{DittColl|pp. 82, 88}} | ||
builder=[[Vickers]]{{Conways1906|p. 92}} | builder=[[Vickers]]{{Conways1906|p. 92}} | ||
order= | order=" | ||
laid= | laid= | ||
launch=14 11 17{{Conways1906|p. 92}} | launch=14 11 17{{Conways1906|p. 92}} | ||
Line 346: | Line 696: | ||
{ship | {ship | ||
name=H 23 | name=H 23 | ||
pend= | pend=H.23{{DittColl|pp. 82, 88}} | ||
builder=[[Vickers]]{{Conways1906|p. 92}} | builder=[[Vickers]]{{Conways1906|p. 92}} | ||
order=" | order=" | ||
laid= | laid= | ||
launch=29 1 18{{Conways1906|p. 92}} | launch=29 1 18{{Conways1906|p. 92}} | ||
comm= | comm=Apr, 1918{{UKTHVol3Part21|p. 40}} | ||
fate=Sold | fate=Sold | ||
fate2= | fate2= | ||
Line 359: | Line 709: | ||
{ship | {ship | ||
name=H 24 | name=H 24 | ||
pend= | pend=H.24{{DittColl|pp. 82, 88}} | ||
builder=[[Vickers]]{{Conways1906|p. 92}} | builder=[[Vickers]]{{Conways1906|p. 92}} | ||
order=" | order=" | ||
laid= | laid= | ||
launch=14 11 17{{Conways1906|p. 92}} | launch=14 11 17{{Conways1906|p. 92}} | ||
comm= | comm=" | ||
fate=Sold | fate=Sold | ||
fate2= | fate2= | ||
Line 372: | Line 722: | ||
{ship | {ship | ||
name=H 25 | name=H 25 | ||
pend= | pend=H.25{{DittColl|pp. 82, 88}} | ||
builder=[[Vickers]]{{Conways1906|p. 92}} | builder=[[Vickers]]{{Conways1906|p. 92}} | ||
order=" | order=" | ||
Line 385: | Line 735: | ||
{ship | {ship | ||
name=H 26 | name=H 26 | ||
pend= | pend=H.26{{DittColl|pp. 82, 88}} | ||
builder=[[Vickers]]{{Conways1906|p. 92}} | builder=[[Vickers]]{{Conways1906|p. 92}} | ||
order=" | order=" | ||
laid= | laid= | ||
launch=15 11 17{{Conways1906|p. 92}} | launch=15 11 17{{Conways1906|p. 92}} | ||
comm= | comm=Mar, 1918{{UKTHVol3Part21|p. 40}} | ||
fate=Sold | fate=Sold | ||
fate2= | fate2= | ||
Line 398: | Line 748: | ||
{ship | {ship | ||
name=H 27 | name=H 27 | ||
pend= | pend=H.27{{DittColl|pp. 82, 88}} | ||
builder=[[Vickers]]{{Conways1906|p. 92}} | builder=[[Vickers]]{{Conways1906|p. 92}} | ||
order=" | order=" | ||
Line 411: | Line 761: | ||
{ship | {ship | ||
name=H 28 | name=H 28 | ||
pend= | pend=H.28{{DittColl|pp. 82, 88}} | ||
builder=[[Vickers]]{{Conways1906|p. 92}} | builder=[[Vickers]]{{Conways1906|p. 92}} | ||
order=" | order=" | ||
laid= | laid= | ||
launch=12 3 18{{Conways1906|p. 92}} | launch=12 3 18{{Conways1906|p. 92}} | ||
comm= | comm=Jun, 1918{{UKTHVol3Part21|p. 40}} | ||
fate=Sold | fate=Sold | ||
fate2= | fate2= | ||
Line 424: | Line 774: | ||
{ship | {ship | ||
name=H 29 | name=H 29 | ||
pend= | pend=H.29{{DittColl|pp. 82, 88}} | ||
builder=[[Vickers]]{{Conways1906|p. 92}} | builder=[[Vickers]]{{Conways1906|p. 92}} | ||
order=" | order=" | ||
Line 437: | Line 787: | ||
{ship | {ship | ||
name=H 30 | name=H 30 | ||
pend= | pend=H.30{{DittColl|pp. 82, 88}} | ||
builder=[[Vickers]]{{Conways1906|p. 92}} | builder=[[Vickers]]{{Conways1906|p. 92}} | ||
order=" | order=" | ||
Line 450: | Line 800: | ||
{ship | {ship | ||
name=H 31 | name=H 31 | ||
pend= | pend=H.31{{DittColl|pp. 82, 88}} | ||
builder=[[Vickers]]{{Conways1906|p. 92}} | builder=[[Vickers]]{{Conways1906|p. 92}} | ||
order=" | order=" | ||
Line 463: | Line 813: | ||
{ship | {ship | ||
name=H 32 | name=H 32 | ||
pend= | pend=H.32{{DittColl|pp. 82, 88}} | ||
builder=[[Vickers]]{{Conways1906|p. 92}} | builder=[[Vickers]]{{Conways1906|p. 92}} | ||
order=" | order=" | ||
Line 476: | Line 826: | ||
{ship | {ship | ||
name=H 33 | name=H 33 | ||
pend= | pend=H.33{{DittColl|pp. 82, 88}} | ||
builder=[[Cammell Laird]]{{Conways1906|p. 92}} | builder=[[Cammell Laird]]{{Conways1906|p. 92}} | ||
order= | order=March, 1917{{UKTHVol3Part21|p. 22}} | ||
laid= | laid= | ||
launch=24 8 18{{Conways1906|p. 92}} | launch=24 8 18{{Conways1906|p. 92}} | ||
Line 489: | Line 839: | ||
{ship | {ship | ||
name=H 34 | name=H 34 | ||
pend= | pend=H.34{{DittColl|pp. 82, 88}} | ||
builder=[[Cammell Laird]]{{Conways1906|p. 92}} | builder=[[Cammell Laird]]{{Conways1906|p. 92}} | ||
order=" | order=" | ||
Line 503: | Line 853: | ||
{ship | {ship | ||
name=H 41 | name=H 41 | ||
pend= | pend=H.41{{DittColl|pp. 82, 88}} | ||
builder=[[Armstrong]]{{Conways1906|p. 92}} | builder=[[Armstrong, Whitworth & Company]]{{Conways1906|p. 92}} | ||
order=" | order=" | ||
laid= | laid= | ||
Line 517: | Line 867: | ||
{ship | {ship | ||
name=H 42 | name=H 42 | ||
pend= | pend=H.42{{DittColl|pp. 82, 88}} | ||
builder=[[Armstrong]]{{Conways1906|p. 92}} | builder=[[Armstrong, Whitworth & Company]]{{Conways1906|p. 92}} | ||
order=" | order=" | ||
laid= | laid= | ||
Line 531: | Line 881: | ||
{ship | {ship | ||
name=H 43 | name=H 43 | ||
pend= | pend=H.43{{DittColl|pp. 82, 88}} | ||
builder=[[Armstrong]]{{Conways1906|p. 92}} | builder=[[Armstrong, Whitworth & Company]]{{Conways1906|p. 92}} | ||
order=" | order=" | ||
laid= | laid= | ||
Line 544: | Line 894: | ||
{ship | {ship | ||
name=H 44 | name=H 44 | ||
pend= | pend=H.44{{DittColl|pp. 82, 88}} | ||
builder=[[Armstrong]]{{Conways1906|p. 92}} | builder=[[Armstrong, Whitworth & Company]]{{Conways1906|p. 92}} | ||
order=" | order=" | ||
laid= | laid= | ||
Line 557: | Line 907: | ||
{ship | {ship | ||
name=H 47 | name=H 47 | ||
pend= | pend=H.47{{DittColl|pp. 82, 88}} | ||
builder=[[Beardmore]]{{Conways1906|p. 92}} | builder=[[William Beardmore & Company]]{{Conways1906|p. 92}} | ||
order=" | order=" | ||
laid= | laid= | ||
Line 571: | Line 921: | ||
{ship | {ship | ||
name=H 48 | name=H 48 | ||
pend= | pend=H.48{{DittColl|pp. 82, 88}} | ||
builder=[[Beardmore]]{{Conways1906|p. 92}} | builder=[[William Beardmore & Company]]{{Conways1906|p. 92}} | ||
order=" | order=" | ||
laid= | laid= | ||
Line 585: | Line 935: | ||
{ship | {ship | ||
name=H 49 | name=H 49 | ||
pend= | pend=H.49{{DittColl|pp. 82, 88}} | ||
builder=[[Beardmore]]{{Conways1906|p. 92}} | builder=[[William Beardmore & Company]]{{Conways1906|p. 92}} | ||
order=" | order=" | ||
laid= | laid= | ||
Line 599: | Line 949: | ||
{ship | {ship | ||
name=H 50 | name=H 50 | ||
pend= | pend=H.50{{DittColl|pp. 82, 88}} | ||
builder=[[Beardmore]]{{Conways1906|p. 92}} | builder=[[William Beardmore & Company]]{{Conways1906|p. 92}} | ||
order=" | order=" | ||
laid= | laid= | ||
Line 613: | Line 963: | ||
{ship | {ship | ||
name=H 51 | name=H 51 | ||
pend= | pend=H.51{{DittColl|pp. 82, 88}} | ||
builder=[[Pembroke Royal Dockyard]]{{Conways1906|p. 92}} | builder=[[Pembroke Royal Dockyard]]{{Conways1906|p. 92}} | ||
order=" | order=" | ||
Line 627: | Line 977: | ||
{ship | {ship | ||
name=H 52 | name=H 52 | ||
pend= | pend=H.52{{DittColl|pp. 82, 88}} | ||
builder=[[Pembroke Royal Dockyard]]{{Conways1906|p. 92}} | builder=[[Pembroke Royal Dockyard]]{{Conways1906|p. 92}} | ||
order=" | order=" |
Latest revision as of 20:35, 2 March 2020
The Royal Navy's "H" Class Submarines were manufactured in Britain, America and Canada to a design similar to the American "H" class boats. They were considered coastal submarines.[2]
Overview of 44 vessels | |||||
---|---|---|---|---|---|
Citations for this data available on individual ship pages | |||||
Name | Builder | Laid Down | Launched | Completed | Fate |
H 1 | Canadian Vickers | 1915 | May, 1915 | Sold Mar, 1921 | |
H 2 | Canadian Vickers | 1915 | May, 1915 | Sold 1921 | |
H 3 | Canadian Vickers | 1915 | Jun, 1915 | Mined 15 Jul, 1916 | |
H 4 | Canadian Vickers | 1915 | Jun, 1915 | Sold Nov, 1921 | |
