Habsburg Class Battleship (1900): Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
No edit summary |
|||
Line 104: | Line 104: | ||
builder=[[Stabilimento Tecnico Triestino]], Triest{{GregerAHWarships|p. 20}} | builder=[[Stabilimento Tecnico Triestino]], Triest{{GregerAHWarships|p. 20}} | ||
order= | order= | ||
laid=13 3 1899{{GregerAHWarships|p. 20} | laid=13 3 1899{{GregerAHWarships|p. 20}} | ||
launch=9 9 1900{{GregerAHWarships|p. 20}} | launch=9 9 1900{{GregerAHWarships|p. 20}} | ||
comm=31 12 1902{{GregerAHWarships|p. 20}} | comm=31 12 1902{{GregerAHWarships|p. 20}} | ||
Line 117: | Line 117: | ||
builder=[[Stabilimento Tecnico Triestino]], Triest{{GregerAHWarships|p. 20}} | builder=[[Stabilimento Tecnico Triestino]], Triest{{GregerAHWarships|p. 20}} | ||
order= | order= | ||
laid=10 6 1899{{GregerAHWarships|p. 20} | laid=10 6 1899{{GregerAHWarships|p. 20}} | ||
launch=11 9 1901{{GregerAHWarships|p. 20}} | launch=11 9 1901{{GregerAHWarships|p. 20}} | ||
comm=15 6 1903{{GregerAHWarships|p. 20}} | comm=15 6 1903{{GregerAHWarships|p. 20}} | ||
Line 130: | Line 130: | ||
builder=[[Stabilimento Tecnico Triestino]], Triest{{GregerAHWarships|p. 20}} | builder=[[Stabilimento Tecnico Triestino]], Triest{{GregerAHWarships|p. 20}} | ||
order= | order= | ||
laid=19 1 1901{{GregerAHWarships|p. 20} | laid=19 1 1901{{GregerAHWarships|p. 20}} | ||
launch=4 10 1902{{GregerAHWarships|p. 20}} | launch=4 10 1902{{GregerAHWarships|p. 20}} | ||
comm=24 5 1904{{GregerAHWarships|p. 20}} | comm=24 5 1904{{GregerAHWarships|p. 20}} |
Latest revision as of 21:05, 6 May 2014
The three Habsburg Class Battleships were pre-dreadnoughts completed between 1902 and 1904.
Overview of 3 vessels | |||||
---|---|---|---|---|---|
Citations for this data available on individual ship pages | |||||
Name | Builder | Laid Down | Launched | Completed | Fate |
Habsburg | Stabilimento Tecnico Triestino, Triest | 13 Mar, 1899 | 9 Sep, 1900 | 31 Dec, 1902 | Broken up 1921 |
Árpád | Stabilimento Tecnico Triestino, Triest | 10 Jun, 1899 | 11 Sep, 1901 | 15 Jun, 1903 | Broken up 1921 |
Babenberg | Stabilimento Tecnico Triestino, Triest | 19 Jan, 1901 | 4 Oct, 1902 | 24 May, 1904 | Broken up 1921 |
Armament
Guns
3 24 CM/L40, two in a turret forward, the third in a turret aft.
12 15 CM/L40
10 6.6 CM/L45
6 4.7 CM/L44
Torpedoes
2 45 CM
See Also
Footnotes
Bibliography
Habsburg Class Pre Dreadnought | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habsburg | Árpád | Babenberg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<– | Monarch Class | Battleships (AH) | Erzherzog Class | –> |