Kawachi (1910): Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
m (Cosmetic polish, banner font color trial) |
No edit summary |
||
Line 1: | Line 1: | ||
<div name=fredbot:career>{{ShipCareer|fullname=''Kawachi'' (1910)|fate2=Sunk in accident, | <div name=fredbot:career>{{ShipCareer|fullname=''Kawachi'' (1910)|fate2= | ||
|fate=Sunk in accident | |||
|fatedate=12 Jul, 1918 | |||
|order=FY1907OB<ref>Fiscal Year 1907, Ordinary Budget</ref>22 June 1907 | |order=FY1907OB<ref>Fiscal Year 1907, Ordinary Budget</ref>22 June 1907 | ||
|name=Kawachi | |name=Kawachi | ||
Line 11: | Line 13: | ||
|pend= | |pend= | ||
|fg=black|bg=orange}}</div name=fredbot:career> | |fg=black|bg=orange}}</div name=fredbot:career> | ||
'''IJN Battleship ''Kawachi''''' was the first of two battleships built by the [[Imperial Japanese Navy]] right after the [[Russo-Japanese War]] as the first Dreadnoughts for the country. Unusually for a dreadnought, Kawachi-class had four 50 Calibre 12 | '''IJN Battleship ''Kawachi''''' was the first of two battleships built by the [[Imperial Japanese Navy]] right after the [[Russo-Japanese War]] as the first Dreadnoughts for the country. Unusually for a dreadnought, Kawachi-class had four 50 Calibre 12-in guns forward and aft, and eight 45 Calibre 12-in guns on the sides because the 50 Calibre guns became available after the class was planned. | ||
==Service== | ==Service== | ||
Line 28: | Line 30: | ||
==See Also== | ==See Also== | ||
{{refbegin}} | {{refbegin}} | ||
{{WP|https://en.wikipedia.org/wiki/Japanese_battleship_Kawachi}} | |||
{{refend}} | {{refend}} | ||
Latest revision as of 11:41, 20 September 2020
Kawachi (1910) | |
---|---|
Builder: | Yokosuka Navy Arsenal |
Ordered: | FY1907OB[1]22 June 1907 |
Laid down: | 1 April 1909 |
Launched: | 15 October 1910 |
Completed: | 31 March 1912 |
Commissioned: | 1 April 1912 |
Decommissioned: | 21 Sept 1918 |
Sunk in accident: | 12 Jul, 1918 |
IJN Battleship Kawachi was the first of two battleships built by the Imperial Japanese Navy right after the Russo-Japanese War as the first Dreadnoughts for the country. Unusually for a dreadnought, Kawachi-class had four 50 Calibre 12-in guns forward and aft, and eight 45 Calibre 12-in guns on the sides because the 50 Calibre guns became available after the class was planned.
Service
Captains
Dates of appointment are provided when known.
- Colonel Tsuchiyama Tetsuzo, 1 November, 1911 – 1 December, 1912
- Colonel Nakajima Ichitaro, 1 December, 1912 – 1 December, 1913
- Colonel Machida Komajiro, 1 December, 1913 – 13 December, 1915
- Colonel Oyamada Nakanojo, 13 December, 1915 – 1 December, 1917
- Colonel Masaki Yoshimoto, 1 December, 1917 – 21 September, 1918
See Also
Footnotes
- ↑ Fiscal Year 1907, Ordinary Budget
Bibliography
Kawachi Class Dreadnought | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kawachi | Settsu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<– | Shikishima Class | Battleships (JP) | Fusō Class | –> |