U.S.S. Wilmington (1895): Difference between revisions

From The Dreadnought Project
Jump to navigationJump to search
(remove TenureListBegin/End macros... never really going to help)
(→‎Captains: Updated William L Rodgers)
 
(2 intermediate revisions by 2 users not shown)
Line 8: Line 8:
|name=Wilmington
|name=Wilmington
|launch=19 Oct, 1895{{SilverstoneNewNavy|p. 69}}
|launch=19 Oct, 1895{{SilverstoneNewNavy|p. 69}}
|builder=[[Newport News]]{{SilverstoneNewNavy|p. 69}}
|builder=[[Newport News Shipbuilding and Dry Dock Company]]{{SilverstoneNewNavy|p. 69}}
|laid=8 Oct, 1894{{SilverstoneNewNavy|p. 69}}
|laid=8 Oct, 1894{{SilverstoneNewNavy|p. 69}}
|decomm=20 Dec, 1945{{SilverstoneWW2|p. 286}}
|decomm=20 Dec, 1945{{SilverstoneWW2|p. 286}}
Line 19: Line 19:
<div name=fredbot:officeCapt otitle="Captain of U.S.S. ''Wilmington''" nat="US">
<div name=fredbot:officeCapt otitle="Captain of U.S.S. ''Wilmington''" nat="US">
{{Tenure|rank={{CommUS}}|name=Chapman Coleman Todd|nick=Chapman C. Todd|appt=10 May, 1897{{USList&Station1898|p. 6}}|precBy=New Command}}
{{Tenure|rank={{CommUS}}|name=Chapman Coleman Todd|nick=Chapman C. Todd|appt=10 May, 1897{{USList&Station1898|p. 6}}|precBy=New Command}}
{{Tenure|rank={{CommUS}}|name=Charles Olden Allibone|nick=Charles O. Allibone|appt=11 August, 1899{{USList&Station1900|p. 7}}}}
{{Tenure|rank={{CommUS}}|name=Charles Olden Allibone|nick=Charles O. Allibone|appt=11 August, 1899{{USList&Station1900|p. 7}}|end=18 April, 1901{{USOfficerReg1902|p. 145}}}}
{{Tenure|rank={{CommUS}}|name=Ebenezer Scudder Prime|nick=Ebenezer S. Prime|appt=1901{{USOfficerReg1902|pp. 14, 145}}|end=8 April, 1902{{USOfficerReg1903|p. 12}}{{INF}}}}
{{Tenure|rank={{CommUS}}|name=Uriah Rose Harris|nick=Uriah R. Harris|appt=8 April, 1902{{USOfficerReg1903|p. 12}}|end=13 October, 1904{{INF}}}}
{{Tenure|rank={{CommUS}}|name=Uriah Rose Harris|nick=Uriah R. Harris|appt=8 April, 1902{{USOfficerReg1903|p. 12}}|end=13 October, 1904{{INF}}}}
{{Tenure|rank={{CommUS}}|name=Carlos Gilman Calkins|nick=Carlos G. Calkins|appt=13 October, 1904{{USOfficerReg1905|p. 12}}|end=8 March, 1905{{INF}}}}
{{Tenure|rank={{CommUS}}|name=Carlos Gilman Calkins|nick=Carlos G. Calkins|appt=13 October, 1904{{USOfficerReg1905|p. 12}}|end=after 1 Janaury, 1906{{INF}}}}
{{Tenure|rank={{CommUS}}|name=William Ledyard Rodgers|nick=William L. Rodgers|appt=8 March, 1905{{USOfficerReg1907|p. 14}}|end=11 January, 1907{{INF}}}}
{{Tenure|rank={{CommUS}}|name=William Ledyard Rodgers|nick=William L. Rodgers|appt=After 1 January, 1906{{USOfficerReg1907|p. 14}}|end=1907{{USOfficerReg1908|p. 14}}}}
{{Tenure|rank={{CommUS}}|name=William Rees Rush|nick=William R. Rush|appt=11 January, 1907{{USOfficerReg1908|p. 14}}|end=23 July, 1908{{INF}}}}
{{Tenure|rank={{CommUS}}|name=William Rees Rush|nick=William R. Rush|appt=11 January, 1907{{USOfficerReg1908|p. 14}}|end=23 July, 1908{{INF}}}}
{{Tenure|rank={{CommUS}}|name=Edward Lloyd, Jr.|nick=Edward Lloyd, Jr.|appt=23 July, 1908{{USOfficerReg1909|p. 12}}}}
{{Tenure|rank={{CommUS}}|name=Edward Lloyd, Jr.|nick=Edward Lloyd, Jr.|appt=23 July, 1908{{USOfficerReg1909|p. 12}}}}

Latest revision as of 03:15, 27 February 2022

U.S.S. Wilmington (1895)
Hull Number: PG-8
Builder: Newport News Shipbuilding and Dry Dock Company[1]
Ordered: Act of 2 March, 1893[2]
Laid down: 8 Oct, 1894[3]
Launched: 19 Oct, 1895[4]
Commissioned: 13 May, 1897[5]
Decommissioned: 20 Dec, 1945[6]
Stricken: 8 Jan, 1946[7]
Sold: 30 Dec, 1946[8]
Fate: Broken up

U.S.S. Wilmington was one of two Wilmington Class gunboats completed for the U.S. Navy.

Service

Captains

See Also

Footnotes

  1. Silverstone. The New Navy. p. 69.
  2. Conway's All the World's Fighting Ships 1860–1905. p. 165.
  3. Silverstone. The New Navy. p. 69.
  4. Silverstone. The New Navy. p. 69.
  5. Silverstone. The New Navy. p. 69.
  6. Silverstone. Navy of World War II. p. 286.
  7. Silverstone. Navy of World War II. p. 286.
  8. Silverstone. Navy of World War II. p. 286.
  9. List and Station, July 1898. p. 6.
  10. List and Station, July 1900. p. 7.
  11. Register of Officers, 1902. p. 145.
  12. Register of Officers, 1902. pp. 14, 145.
  13. Register of Officers, 1903. p. 12.
  14. Register of Officers, 1903. p. 12.
  15. Register of Officers, 1905. p. 12.
  16. Register of Officers, 1907. p. 14.
  17. Register of Officers, 1908. p. 14.
  18. Register of Officers, 1908. p. 14.
  19. Register of Officers, 1909. p. 12.
  20. Register of Officers, 1911. p. 14.
  21. Register of Officers, 1912. p. 14.
  22. Register of Officers, 1913. p. 14.
  23. Register of Officers, 1911. p. 14.
  24. Register of Officers, 1913. p. 14.
  25. Register of Officers, 1915. p. 14.
  26. Register of Officers, 1917. p. 14.
  27. Register of Officers, 1919. pp. 36-37.
  28. Register of Officers, 1920. pp. 14-15.

Bibliography


Wilmington Class Gunboat
  Wilmington Helena  
<– U.S.S. Nashville Gunboats (US) Annapolis Class –>