Habsburg Class Battleship (1900): Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
(Created page with "The three '''Habsburg Class Battleships''' were pre-dreadnoughts completed between 1902 and 1904. {{CatClassPreDreadnought|AH}}") |
|||
(11 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
The three '''Habsburg Class Battleships''' were pre-dreadnoughts completed between 1902 and 1904. | The three '''Habsburg Class Battleships''' were pre-dreadnoughts completed between 1902 and 1904. | ||
<!-- FredBot will add a nice table of names and dates for the ships inside here... --> | |||
<div name=fredbot:ships> | |||
{| class="wikitable collapsible" border=2 cellpadding=2 cellspacing=0 style="margin: 0 0 1em 0.5em; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" align=center; | |||
|- | |||
! colspan=6 align=left|Overview of 3 vessels | |||
|- | |||
| colspan=6 align=left|<small>Citations for this data available on individual ship pages</small> | |||
|- | |||
! align=center | Name | |||
! align=center | Builder | |||
! align=center | Laid Down | |||
! align=center | Launched | |||
! align=center | Completed | |||
! align=center | Fate | |||
|- align=left | |||
| {{Template:AH-Habsburg}} | |||
|[[Stabilimento Tecnico Triestino]], Triest | |||
|13 Mar, 1899 | |||
|9 Sep, 1900 | |||
|31 Dec, 1902 | |||
|Broken up 1921 | |||
|- align=left | |||
| {{Template:AH-Arpad}} | |||
|[[Stabilimento Tecnico Triestino]], Triest | |||
|10 Jun, 1899 | |||
|11 Sep, 1901 | |||
|15 Jun, 1903 | |||
|Broken up 1921 | |||
|- align=left | |||
| {{Template:AH-Babenberg}} | |||
|[[Stabilimento Tecnico Triestino]], Triest | |||
|19 Jan, 1901 | |||
|4 Oct, 1902 | |||
|24 May, 1904 | |||
|Broken up 1921 | |||
|} | |||
</div name=fredbot:ships> | |||
==Armament== | |||
===Guns=== | |||
3 24 CM/L40, two in a turret forward, the third in a turret aft. | |||
12 15 CM/L40 | |||
10 6.6 CM/L45 | |||
6 4.7 CM/L44 | |||
===Torpedoes=== | |||
2 45 CM | |||
<!-- | |||
==Fire Control== | |||
===Rangefinders=== | |||
===Gunnery Control=== | |||
====Control Positions==== | |||
====Control Groups==== | |||
===Directors=== | |||
===Transmitting Stations=== | |||
===Fire Control Instruments=== | |||
==Torpedo Control== | |||
--> | |||
==See Also== | |||
{{WP|http://en.wikipedia.org/wiki/Habsburg-class_battleship}} | |||
==Footnotes== | |||
{{reflist}} | |||
==Bibliography== | |||
{{refbegin}} | |||
{{refend}} | |||
{{Footer Habsburg Class Battleship (1900)}} | |||
{{DEFAULTSORT:Habsburg}} | |||
{{CatClassPreDreadnought|AH}} | {{CatClassPreDreadnought|AH}} | ||
<!-- data | |||
nat=AH | |||
cat=PreDreadnought | |||
type=pre dreadnought | |||
chain=Battleships | |||
{ship | |||
name=Habsburg | |||
pend= | |||
builder=[[Stabilimento Tecnico Triestino]], Triest{{GregerAHWarships|p. 20}} | |||
order= | |||
laid=13 3 1899{{GregerAHWarships|p. 20}} | |||
launch=9 9 1900{{GregerAHWarships|p. 20}} | |||
comm=31 12 1902{{GregerAHWarships|p. 20}} | |||
fate=Broken up | |||
fate2=in Italy | |||
fatedate=1921{{GregerAHWarships|p. 20}} | |||
} | |||
{ship | |||
name=Árpád | |||
pend= | |||
builder=[[Stabilimento Tecnico Triestino]], Triest{{GregerAHWarships|p. 20}} | |||
order= | |||
laid=10 6 1899{{GregerAHWarships|p. 20}} | |||
launch=11 9 1901{{GregerAHWarships|p. 20}} | |||
comm=15 6 1903{{GregerAHWarships|p. 20}} | |||
fate=Broken up | |||
fate2=in Italy | |||
fatedate=1921{{GregerAHWarships|p. 20}} | |||
} | |||
{ship | |||
name=Babenberg | |||
pend= | |||
builder=[[Stabilimento Tecnico Triestino]], Triest{{GregerAHWarships|p. 20}} | |||
order= | |||
laid=19 1 1901{{GregerAHWarships|p. 20}} | |||
launch=4 10 1902{{GregerAHWarships|p. 20}} | |||
comm=24 5 1904{{GregerAHWarships|p. 20}} | |||
fate=Broken up | |||
fate2=in Italy | |||
fatedate=1921{{GregerAHWarships|p. 20}} | |||
} | |||
data --> |
Latest revision as of 21:05, 6 May 2014
The three Habsburg Class Battleships were pre-dreadnoughts completed between 1902 and 1904.
Overview of 3 vessels | |||||
---|---|---|---|---|---|
Citations for this data available on individual ship pages | |||||
Name | Builder | Laid Down | Launched | Completed | Fate |
Habsburg | Stabilimento Tecnico Triestino, Triest | 13 Mar, 1899 | 9 Sep, 1900 | 31 Dec, 1902 | Broken up 1921 |
Árpád | Stabilimento Tecnico Triestino, Triest | 10 Jun, 1899 | 11 Sep, 1901 | 15 Jun, 1903 | Broken up 1921 |
Babenberg | Stabilimento Tecnico Triestino, Triest | 19 Jan, 1901 | 4 Oct, 1902 | 24 May, 1904 | Broken up 1921 |
Armament
Guns
3 24 CM/L40, two in a turret forward, the third in a turret aft.
12 15 CM/L40
10 6.6 CM/L45
6 4.7 CM/L44
Torpedoes
2 45 CM
See Also
Footnotes
Bibliography
Habsburg Class Pre Dreadnought | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habsburg | Árpád | Babenberg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<– | Monarch Class | Battleships (AH) | Erzherzog Class | –> |