Template:Footer 110 Ton Class Torpedo Boat (1909): Difference between revisions

From The Dreadnought Project
Jump to navigationJump to search
(create a navigation chain footer)
 
(updating the navigation chain footer)
Line 3: Line 3:
|colspan=120 width=100% align=center| '''[[110 Ton Class Torpedo Boat (1909)|''110 Ton'' Class Second-class Torpedo Boat]]'''
|colspan=120 width=100% align=center| '''[[110 Ton Class Torpedo Boat (1909)|''110 Ton'' Class Second-class Torpedo Boat]]'''
|-
|-
|colspan=120 width=100% align=center|<small> '''First Group'''</small>
|colspan=120 width=100% align=center|<small> '''First group (STT Built)'''</small>
|-
|-
|colspan=120 width=100% align=center|<small> '''Second Group'''</small>
|colspan=24 width=20%|&nbsp;
|align=center colspan=24 width=20%|<small>{{Template:AH-1}}</small>
|align=center colspan=24 width=20%|<small>{{Template:AH-2}}</small>
|align=center colspan=24 width=20%|<small>{{Template:AH-3}}</small>
|colspan=24 width=20%|&nbsp;
|-
|colspan=24 width=20%|&nbsp;
|align=center colspan=24 width=20%|<small>{{Template:AH-4}}</small>
|align=center colspan=24 width=20%|<small>{{Template:AH-5}}</small>
|align=center colspan=24 width=20%|<small>{{Template:AH-6}}</small>
|colspan=24 width=20%|&nbsp;
|-
|colspan=120 width=100% align=center|<small> '''Second group (Danubius Built)'''</small>
|-
|colspan=24 width=20%|&nbsp;
|align=center colspan=24 width=20%|<small>{{Template:AH-7}}</small>
|align=center colspan=24 width=20%|<small>{{Template:AH-8}}</small>
|align=center colspan=24 width=20%|<small>{{Template:AH-9}}</small>
|colspan=24 width=20%|&nbsp;
|-
|colspan=24 width=20%|&nbsp;
|align=center colspan=24 width=20%|<small>{{Template:AH-10}}</small>
|align=center colspan=24 width=20%|<small>{{Template:AH-11}}</small>
|align=center colspan=24 width=20%|<small>{{Template:AH-12}}</small>
|colspan=24 width=20%|&nbsp;
|-
|colspan=120 height=1px style="font-style: italic; background: #cccccc;"|
|-
|align=center colspan=4 width=3%|<small><&ndash;</small>
|align=left colspan=44 width=36%|<small>[[Kaiman Class Torpedo Boat (1905)|''Kaiman'' Class]]</small>
|colspan=20 width=16% align=center|<small>Torpedo Boats (AH)</small>
|align=right colspan=44 width=36%|<small>[[250 Ton Class Torpedo Boat (1913)|''250 Ton'' Class]]</small>
|align=center colspan=4 width=3%|<small>&ndash;></small>
|-
|colspan=120 height=1px style="font-style: italic; background: #cccccc;"|
|-
|align=center colspan=4 width=3%|<small><&ndash;</small>
|align=left colspan=44 width=36%|<small>[[Kaiman Class Torpedo Boat (1905)|''Kaiman'' Class]]</small>
|colspan=20 width=16% align=center|<small>Second-class Torpedo Boats (AH)</small>
|colspan=48 width=40%|&nbsp;
|}<noinclude>[[Category:ShipClass Footers]]</noinclude>
|}<noinclude>[[Category:ShipClass Footers]]</noinclude>

Revision as of 22:12, 30 March 2013


110 Ton Class Second-class Torpedo Boat
First group (STT Built)
  1 2 3  
  4 5 6  
Second group (Danubius Built)
  7 8 9  
  10 11 12  
<– Kaiman Class Torpedo Boats (AH) 250 Ton Class –>
<– Kaiman Class Second-class Torpedo Boats (AH)