H.M.S. Codrington (1929): Difference between revisions

From The Dreadnought Project
Jump to navigationJump to search
 
(One intermediate revision by the same user not shown)
Line 25: Line 25:
{{Tenure|rank={{CaptRN}}|name=Cyril Gordon Sedgwick|nick=Cyril G. Sedgwick|ass=11 June, 1930|end=31 July, 1930|note=and as Captain (D), {{UK-DF|3}}}}
{{Tenure|rank={{CaptRN}}|name=Cyril Gordon Sedgwick|nick=Cyril G. Sedgwick|ass=11 June, 1930|end=31 July, 1930|note=and as Captain (D), {{UK-DF|3}}}}
{{Tenure|rank={{CaptRN}}|name=Roderick Bruce Tremayne Miles|nick=Roderick B. T. Miles|appt=21 June, 1930|end=12 March, 1931|note=also as Captain (D), {{UK-DF|3}}}}
{{Tenure|rank={{CaptRN}}|name=Roderick Bruce Tremayne Miles|nick=Roderick B. T. Miles|appt=21 June, 1930|end=12 March, 1931|note=also as Captain (D), {{UK-DF|3}}}}
{{Tenure|rank={{LCommRN}}|name=Frederick Richard Guy Maunsell|nick=Frederick R. G. Maunsell|appt=12 March, 1931{{NLJul31|p. 224}}|end=4 July, 1931{{INF}}}}
{{Tenure|rank={{LCommRN}}|name=Frederick Richard Guy Maunsell|nick=Frederick R. G. Maunsell|appt=12 March, 1931<ref>Maunsell Service Record.  {{TNA|ADM 196/124/110.|}} f. 110.</ref>{{NLJul31|p. 224}}|end=4 July, 1931<ref>Maunsell Service Record.  {{TNA|ADM 196/124/110.|}} f. 110.</ref>|note=temporary}}
{{Tenure|rank={{CaptRN}}|name=Roderick Bruce Tremayne Miles|nick=Roderick B. T. Miles|appt=4 July, 1931|end=2 March, 1932|note=also as Captain (D), {{UK-DF|3}}}}
{{Tenure|rank={{CaptRN}}|name=Roderick Bruce Tremayne Miles|nick=Roderick B. T. Miles|appt=4 July, 1931|end=2 March, 1932|note=also as Captain (D), {{UK-DF|3}}}}
{{Tenure|rank={{CaptRN}}|name=James Wilfred Sussex Dorling|nick=James W. S. Dorling|appt=18 October, 1932{{NLJan33|p. 223}}|ass=18 October, 1932|end=26 June, 1934|note=and as Captain (D), {{UK-DF|3}}}}
{{Tenure|rank={{CaptRN}}|name=James Wilfred Sussex Dorling|nick=James W. S. Dorling|appt=18 October, 1932{{NLJan33|p. 223}}|ass=18 October, 1932|end=26 June, 1934|note=and as Captain (D), {{UK-DF|3}}}}
Line 32: Line 32:
{{Tenure|rank={{LCommRN}}|name=Thomas Bostock Hill|nick=Thomas B. Hill|appt=30 September, 1938<ref>Hill Service Record.  {{TNA|ADM 196/56/102.|}} f. 104.</ref>|end=11 October, 1938<ref>Hill Service Record.  {{TNA|ADM 196/56/102.|}} f. 104.</ref>}}
{{Tenure|rank={{LCommRN}}|name=Thomas Bostock Hill|nick=Thomas B. Hill|appt=30 September, 1938<ref>Hill Service Record.  {{TNA|ADM 196/56/102.|}} f. 104.</ref>|end=11 October, 1938<ref>Hill Service Record.  {{TNA|ADM 196/56/102.|}} f. 104.</ref>}}
{{Tenure|rank={{CaptRN}}|name=David James Robert Simson|nick=David J. R. Simson|appt=24 August, 1939{{UBAllyWarship|4339}}|end=26 November, 1939{{UBAllyWarship|4339}}}}
{{Tenure|rank={{CaptRN}}|name=David James Robert Simson|nick=David J. R. Simson|appt=24 August, 1939{{UBAllyWarship|4339}}|end=26 November, 1939{{UBAllyWarship|4339}}}}
{{Tenure|rank={{CommRN}}|name=Caspar Silas Balfour Swinley|nick=Caspar S. B. Swinley|appt=26 November, 1939{{UBAllyWarship|4339}}|end=8 February, 1940{{UBAllyWarship|4339}}}}
{{Tenure|rank={{CommRN}}|name=Casper Silas Balfour Swinley|nick=Casper S. B. Swinley|appt=26 November, 1939{{UBAllyWarship|4339}}|end=8 February, 1940{{UBAllyWarship|4339}}}}
{{Tenure|rank={{CaptRN}}|name=George Elvey Creasy|nick=George E. Creasy|appt=8 February, 1940{{UBAllyWarship|4339}}|end=16 May, 1940{{UBAllyWarship|4339}}}}
{{Tenure|rank={{CaptRN}}|name=George Elvey Creasy|nick=George E. Creasy|appt=8 February, 1940{{UBAllyWarship|4339}}|end=16 May, 1940{{UBAllyWarship|4339}}}}
{{Tenure|rank={{CaptRN}}|name=George Frederick Stevens-Guille|nick=George F. Stevens-Guille|appt=16 May, 1940<ref>Stevens-Guille Service Record.  {{TNA|ADM 196/121/130.|}} f. 130.</ref>{{UBAllyWarship|4339}}|end=27 July, 1940{{UBAllyWarship|4339}}|succBy=Vessel Lost|note=and as Captain (D), {{UK-DF|1}}}}
{{Tenure|rank={{CaptRN}}|name=George Frederick Stevens-Guille|nick=George F. Stevens-Guille|appt=16 May, 1940<ref>Stevens-Guille Service Record.  {{TNA|ADM 196/121/130.|}} f. 130.</ref>{{UBAllyWarship|4339}}|end=27 July, 1940{{UBAllyWarship|4339}}|succBy=Vessel Lost|note=and as Captain (D), {{UK-DF|1}}}}
</div name=fredbot:officeCapt>
</div name=fredbot:officeCapt>
I have no idea what is up with Maunsell.  His service records seem at odds with Miles's.


==See Also==
==See Also==

Latest revision as of 19:30, 15 November 2021

H.M.S. Codrington (1929)
Pendant Number: D65
Builder: Swan Hunter
Laid down: 20 Jun, 1928
Launched: 7 Aug, 1929
Commissioned: 4 Jun, 1930
Bombed: 27 Jul, 1940

H.M.S. Codrington was one of eleven "A" Class destroyers completed for the Royal Navy. She was different than the others, being configured as a flotilla leader, with an additional 4.7-in gun.

Service

She re-commissioned at Devonport on 11 June, 1930.[1]

She re-commissioned at Devonport on 18 October, 1932.[2]

Re-commissioned at Devonport on 23 July, 1935 for service as flotilla leader in the Third Destroyer Flotilla in the Mediterranean.[3]

Reduced to Reserve at Devonport on 7 June, 1937.[4]

Captains

See Also

Footnotes

  1. The Navy List. (July, 1931). p. 224.
  2. The Navy List. (January, 1933). p. 223.
  3. The Navy List. (October, 1935). p. 223.
  4. The Navy List. (July, 1937). p. 223.
  5. Maunsell Service Record. The National Archives. ADM 196/124/110. f. 110.
  6. The Navy List. (July, 1931). p. 224.
  7. Maunsell Service Record. The National Archives. ADM 196/124/110. f. 110.
  8. The Navy List. (January, 1933). p. 223.
  9. Hill Service Record. The National Archives. ADM 196/56/102. f. 104.
  10. Hill Service Record. The National Archives. ADM 196/56/102. f. 104.
  11. Uboat.net page on the ship.
  12. Uboat.net page on the ship.
  13. Uboat.net page on the ship.
  14. Uboat.net page on the ship.
  15. Uboat.net page on the ship.
  16. Uboat.net page on the ship.
  17. Stevens-Guille Service Record. The National Archives. ADM 196/121/130. f. 130.
  18. Uboat.net page on the ship.
  19. Uboat.net page on the ship.


"A" and "B" Class Destroyer
"A" Class Leader
  Codrington  
Destroyers
  Acasta Achates Active Antelope  
  Anthony Ardent Arrow Acheron  
Canadian Destroyers
  Saguenay Skeena  
"B" Class Leader
  Keith  
Destroyers
  Basilisk Beagle Blanche Boadicea  
  Boreas Brazen Brilliant Bulldog  
<– Modified "W" Class Destroyers (UK) "C" and "D" Class –>