Arabis Class Sloop (1915): Difference between revisions

From The Dreadnought Project
Jump to navigationJump to search
(replace "[[Earle" with "[[Earle's Shipbuilding")
(replace "[[Hamilton" with "[[William Hamilton & Company")
 
(9 intermediate revisions by the same user not shown)
Line 30: Line 30:
|- align=left
|- align=left
| {{UK-Arabis}}
| {{UK-Arabis}}
|[[Henderson]]
|[[D. & W. Henderson & Company]]
|
|
|6 Nov, 1915
|6 Nov, 1915
Line 37: Line 37:
|- align=left
|- align=left
| {{UK-Asphodel}}
| {{UK-Asphodel}}
|[[Henderson]]
|[[D. & W. Henderson & Company]]
|
|
|21 Dec, 1915
|21 Dec, 1915
Line 44: Line 44:
|- align=left
|- align=left
| {{UK-Berberis}}
| {{UK-Berberis}}
|[[Henderson]]
|[[D. & W. Henderson & Company]]
|
|
|3 Feb, 1916
|3 Feb, 1916
Line 51: Line 51:
|- align=left
|- align=left
| {{UK-Buttercup}}
| {{UK-Buttercup}}
|[[Barclay Curle]]
|[[Barclay Curle & Company]]
|
|
|24 Oct, 1915
|24 Oct, 1915
Line 58: Line 58:
|- align=left
|- align=left
| {{UK-Campanula}}
| {{UK-Campanula}}
|[[Barclay Curle]]
|[[Barclay Curle & Company]]
|
|
|25 Dec, 1915
|25 Dec, 1915
Line 65: Line 65:
|- align=left
|- align=left
| {{UK-Celandine}}
| {{UK-Celandine}}
|[[Barclay Curle]]
|[[Barclay Curle & Company]]
|
|
|19 Feb, 1916
|19 Feb, 1916
Line 72: Line 72:
|- align=left
|- align=left
| {{UK-Cornflower}}
| {{UK-Cornflower}}
|[[Barclay Curle]]
|[[Barclay Curle & Company]]
|
|
|30 Mar, 1916
|30 Mar, 1916
Line 107: Line 107:
|- align=left
|- align=left
| {{UK-Gentian}}
| {{UK-Gentian}}
|[[Greenock & Grangemouth]]
|[[Greenock and Grangemouth Dockyard Company]]
|
|
|23 Dec, 1915
|23 Dec, 1915
Line 114: Line 114:
|- align=left
|- align=left
| {{UK-Geranium}}
| {{UK-Geranium}}
|[[Greenock & Grangemouth]]
|[[Greenock and Grangemouth Dockyard Company]]
|
|
|8 Nov, 1915
|8 Nov, 1915
Line 156: Line 156:
|- align=left
|- align=left
| {{UK-Marguerite}}
| {{UK-Marguerite}}
|[[Dunlop Bremmer]]
|[[Dunlop Bremner & Company]]
|
|
|23 Nov, 1915
|23 Nov, 1915
Line 163: Line 163:
|- align=left
|- align=left
| {{UK-Mignonette}}
| {{UK-Mignonette}}
|[[Dunlop Bremmer]]
|[[Dunlop Bremner & Company]]
|
|
|26 Jan, 1916
|26 Jan, 1916
Line 184: Line 184:
|- align=left
|- align=left
| {{UK-Nigella}}
| {{UK-Nigella}}
|[[Hamilton]]
|[[William Hamilton & Company]]
|
|
|10 Dec, 1915
|10 Dec, 1915
Line 191: Line 191:
|- align=left
|- align=left
| {{UK-Pansy}}
| {{UK-Pansy}}
|[[Hamilton]]
|[[William Hamilton & Company]]
|
|
|1 Feb, 1916
|1 Feb, 1916
Line 198: Line 198:
|- align=left
|- align=left
| {{UK-Pentstemon}}
| {{UK-Pentstemon}}
|[[Workman Clark]]
|[[Workman Clark & Company]]
|
|
|5 Feb, 1916
|5 Feb, 1916
Line 205: Line 205:
|- align=left
|- align=left
| {{UK-Petunia}}
| {{UK-Petunia}}
|[[Workman Clark]]
|[[Workman Clark & Company]]
|
|
|3 Apr, 1916
|3 Apr, 1916
Line 226: Line 226:
|- align=left
|- align=left
| {{UK-Rosemary}}
| {{UK-Rosemary}}
|[[Richardson Duck]]
|[[Richardson, Duck & Company]]
|
|
|22 Nov, 1915
|22 Nov, 1915
Line 233: Line 233:
|- align=left
|- align=left
| {{UK-Snapdragon}}
| {{UK-Snapdragon}}
|[[Ropner]]
|[[Ropner & Sons]]
|
|
|21 Dec, 1915
|21 Dec, 1915
Line 240: Line 240:
|- align=left
|- align=left
| {{UK-Valerian}}
| {{UK-Valerian}}
|[[C. Rennoldson]]
|[[Charles Rennoldson & Company]]
|
|
|21 Feb, 1916
|21 Feb, 1916
Line 254: Line 254:
|- align=left
|- align=left
| {{UK-Wallflower}}
| {{UK-Wallflower}}
|[[Irvine]]
|[[Irvine's Shipbuilding and Dry Dock Company]]
|
|
|8 Nov, 1915
|8 Nov, 1915
Line 261: Line 261:
|- align=left
|- align=left
| {{UK-Wistaria}}
| {{UK-Wistaria}}
|[[Irvine]]
|[[Irvine's Shipbuilding and Dry Dock Company]]
|
|
|7 Dec, 1915
|7 Dec, 1915
Line 332: Line 332:
order=Jul, 1915{{DittColl|p. 94}}
order=Jul, 1915{{DittColl|p. 94}}
pend=T.44 (Jan, 1916){{DittColl|p. 94}}
pend=T.44 (Jan, 1916){{DittColl|p. 94}}
builder=[[Henderson]]{{DittColl|p. 94}}
builder=[[D. & W. Henderson & Company]]{{DittColl|p. 94}}
launch=6 11 15{{DittColl|p. 94}}
launch=6 11 15{{DittColl|p. 94}}
fate=Sunk
fate=Sunk
Line 344: Line 344:
order=Jul, 1915{{DittColl|p. 94}}
order=Jul, 1915{{DittColl|p. 94}}
pend=T.70 (Jan, 1916)<br>T.04 (Jan, 1918){{DittColl|p. 94}}
pend=T.70 (Jan, 1916)<br>T.04 (Jan, 1918){{DittColl|p. 94}}
builder=[[Henderson]]{{DittColl|p. 94}}
builder=[[D. & W. Henderson & Company]]{{DittColl|p. 94}}
launch=21 12 15{{DittColl|p. 94}}
launch=21 12 15{{DittColl|p. 94}}
fate=Sold
fate=Sold
Line 356: Line 356:
order=Jul, 1915{{DittColl|p. 94}}
order=Jul, 1915{{DittColl|p. 94}}
pend=T.60 (Jan, 1916)<br>T.09 (Jan, 1918){{DittColl|p. 94}}
pend=T.60 (Jan, 1916)<br>T.09 (Jan, 1918){{DittColl|p. 94}}
builder=[[Henderson]]{{DittColl|p. 94}}
builder=[[D. & W. Henderson & Company]]{{DittColl|p. 94}}
launch=3 2 16{{DittColl|p. 94}}
launch=3 2 16{{DittColl|p. 94}}
fate=Sold
fate=Sold
Line 368: Line 368:
order=Jul, 1915{{DittColl|p. 94}}
order=Jul, 1915{{DittColl|p. 94}}
pend=T.45 (Jan, 1916)<br>T.14 (Jan, 1918){{DittColl|p. 94}}
pend=T.45 (Jan, 1916)<br>T.14 (Jan, 1918){{DittColl|p. 94}}
builder=[[Barclay Curle]]{{DittColl|p. 94}}
builder=[[Barclay Curle & Company]]{{DittColl|p. 94}}
launch=24 10 15{{DittColl|p. 94}}
launch=24 10 15{{DittColl|p. 94}}
fate=Sold
fate=Sold
Line 380: Line 380:
order=Jul, 1915{{DittColl|p. 94}}
order=Jul, 1915{{DittColl|p. 94}}
pend=T.48 (Jan, 1916)<br>T.16 (Jan, 1918){{DittColl|p. 94}}
pend=T.48 (Jan, 1916)<br>T.16 (Jan, 1918){{DittColl|p. 94}}
builder=[[Barclay Curle]]{{DittColl|p. 94}}
builder=[[Barclay Curle & Company]]{{DittColl|p. 94}}
launch=25 12 15{{DittColl|p. 94}}
launch=25 12 15{{DittColl|p. 94}}
fate=Sold
fate=Sold
Line 392: Line 392:
order=Jul, 1915{{DittColl|p. 94}}
order=Jul, 1915{{DittColl|p. 94}}
pend=T.72 (Jan, 1916)<br>T.20 (Jan, 1918){{DittColl|p. 94}}
pend=T.72 (Jan, 1916)<br>T.20 (Jan, 1918){{DittColl|p. 94}}
builder=[[Barclay Curle]]{{DittColl|p. 94}}
builder=[[Barclay Curle & Company]]{{DittColl|p. 94}}
launch=19 2 16{{DittColl|p. 94}}
launch=19 2 16{{DittColl|p. 94}}
fate=Sold
fate=Sold
Line 404: Line 404:
order=Jul, 1915{{DittColl|p. 94}}
order=Jul, 1915{{DittColl|p. 94}}
pend=T.64 (Jan, 1916)<br>T.24 (Jan, 1918){{DittColl|p. 94}}
pend=T.64 (Jan, 1916)<br>T.24 (Jan, 1918){{DittColl|p. 94}}
builder=[[Barclay Curle]]{{DittColl|p. 94}}
builder=[[Barclay Curle & Company]]{{DittColl|p. 94}}
launch=30 3 16{{DittColl|p. 94}}
launch=30 3 16{{DittColl|p. 94}}
fate=Lost
fate=Lost
Line 464: Line 464:
order=Jul, 1915{{DittColl|p. 94}}
order=Jul, 1915{{DittColl|p. 94}}
pend=T.49 (Jan, 1916)<br>T.36 (Jan, 1918){{DittColl|p. 94}}
pend=T.49 (Jan, 1916)<br>T.36 (Jan, 1918){{DittColl|p. 94}}
builder=[[Greenock & Grangemouth]]{{DittColl|p. 94}}
builder=[[Greenock and Grangemouth Dockyard Company]]{{DittColl|p. 94}}
launch=23 12 15{{DittColl|p. 94}}
launch=23 12 15{{DittColl|p. 94}}
fate=Mined
fate=Mined
Line 548: Line 548:
order=Jul, 1915{{DittColl|p. 94}}
order=Jul, 1915{{DittColl|p. 94}}
pend=T.51 (Jan, 1916)<br>T.60 (Jan, 1918){{DittColl|p. 94}}
pend=T.51 (Jan, 1916)<br>T.60 (Jan, 1918){{DittColl|p. 94}}
builder=[[Dunlop Bremmer]]{{DittColl|p. 94}}
builder=[[Dunlop Bremner & Company]]{{DittColl|p. 94}}
launch=23 11 15{{DittColl|p. 94}}
launch=23 11 15{{DittColl|p. 94}}
fate=Transferred
fate=Transferred
Line 596: Line 596:
order=Jul, 1915{{DittColl|p. 94}}
order=Jul, 1915{{DittColl|p. 94}}
pend=T.52 (Jan, 1916)<br>T.68 (Jan, 1918){{DittColl|p. 94}}
pend=T.52 (Jan, 1916)<br>T.68 (Jan, 1918){{DittColl|p. 94}}
builder=[[Hamilton]]{{DittColl|p. 94}}
builder=[[William Hamilton & Company]]{{DittColl|p. 94}}
launch=10 12 15{{DittColl|p. 94}}
launch=10 12 15{{DittColl|p. 94}}
fate=Sold
fate=Sold
Line 608: Line 608:
order=Jul, 1915{{DittColl|p. 94}}
order=Jul, 1915{{DittColl|p. 94}}
pend=T.61 (Jan, 1916)<br>T.69 (Jan, 1918){{DittColl|p. 94}}
pend=T.61 (Jan, 1916)<br>T.69 (Jan, 1918){{DittColl|p. 94}}
builder=[[Hamilton]]{{DittColl|p. 94}}
builder=[[William Hamilton & Company]]{{DittColl|p. 94}}
launch=1 2 16{{DittColl|p. 94}}
launch=1 2 16{{DittColl|p. 94}}
fate=Sold
fate=Sold
Line 620: Line 620:
order=Jul, 1915{{DittColl|p. 94}}
order=Jul, 1915{{DittColl|p. 94}}
pend=T.53 (Jan, 1916)<br>T.70 (Jan, 1918){{DittColl|p. 94}}
pend=T.53 (Jan, 1916)<br>T.70 (Jan, 1918){{DittColl|p. 94}}
builder=[[Workman Clark]]{{DittColl|p. 94}}
builder=[[Workman Clark & Company]]{{DittColl|p. 94}}
launch=5 2 16{{DittColl|p. 94}}
launch=5 2 16{{DittColl|p. 94}}
fate=Sold
fate=Sold
Line 668: Line 668:
name=Rosemary
name=Rosemary
launch=22 11 15{{DittColl|p. 95}}
launch=22 11 15{{DittColl|p. 95}}
builder=[[Richardson Duck]]{{DittColl|p. 95}}
builder=[[Richardson, Duck & Company]]{{DittColl|p. 95}}
fatedate=17 12 1946{{DittColl|p. 95}}
fatedate=17 12 1946{{DittColl|p. 95}}
fate=Sold
fate=Sold
Line 679: Line 679:
name=Snapdragon
name=Snapdragon
launch=21 12 15{{DittColl|p. 95}}
launch=21 12 15{{DittColl|p. 95}}
builder=[[Ropner]]{{DittColl|p. 95}}
builder=[[Ropner & Sons]]{{DittColl|p. 95}}
fatedate=4 5 34{{DittColl|p. 95}}
fatedate=4 5 34{{DittColl|p. 95}}
fate=Sold
fate=Sold
Line 690: Line 690:
name=Valerian
name=Valerian
launch=21 2 16{{DittColl|p. 95}}
launch=21 2 16{{DittColl|p. 95}}
builder=[[C. Rennoldson]]{{DittColl|p. 95}}
builder=[[Charles Rennoldson & Company]]{{DittColl|p. 95}}
fatedate=22 10 26{{DittColl|p. 95}}
fatedate=22 10 26{{DittColl|p. 95}}
fate=Foundered
fate=Foundered
Line 712: Line 712:
name=Wallflower
name=Wallflower
launch=8 11 15{{DittColl|p. 95}}
launch=8 11 15{{DittColl|p. 95}}
builder=[[Irvine]]{{DittColl|p. 95}}
builder=[[Irvine's Shipbuilding and Dry Dock Company]]{{DittColl|p. 95}}
fatedate=28 8 31{{DittColl|p. 95}}
fatedate=28 8 31{{DittColl|p. 95}}
fate=Sold
fate=Sold

Latest revision as of 13:32, 27 April 2018

Thirty-six Arabis class sweeping sloops were completed for the Royal Navy early in the war.

Design & Construction

Performance

Armament

See Also

Footnotes

Bibliography

  • Gray, Randal (editor) (1985). Conway's All the World's Fighting Ships 1906–1921. London: Conway Maritime Press. (on Amazon.com and Amazon.co.uk).


Arabis Class Sweeping Sloop
Alyssum Amaryllis Arabis Asphodel Berberis
Buttercup Campanula Celandine Cornflower Crocus
Cyclamen Delphinium Genista Gentian Geranium
Gladiolus Godetia Hydrangea Lobelia Lupin
Marguerite Mignonette Myosotis Nasturtium Nigella
Pansy Pentstemon Petunia Poppy Primula
  Rosemary Snapdragon Valerian  
  Verbena Wallflower Wistaria