Arabis Class Sloop (1915): Difference between revisions

From The Dreadnought Project
Jump to navigationJump to search
(replace "[[Hamilton" with "[[William Hamilton & Company")
 
(16 intermediate revisions by the same user not shown)
Line 1: Line 1:
Thirty-six '''''Arabis'' class sweeping sloops''' were completed for the [[Royal Navy]] early in the war.
Thirty-six '''''Arabis'' class sweeping sloops''' were completed for the [[Royal Navy]] early in the war.


<div name=fredbot:ships></div name=fredbot:ships>
<div name=fredbot:ships>
{| class="wikitable collapsible collapsed" border=2 cellpadding=2 cellspacing=0 style="margin: 0 0 1em 0.5em; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" align=center;
|-
! colspan=6 align=left|Overview of 36 vessels
|-
| colspan=6 align=left|<small>Citations for this data available on individual ship pages</small>
|-
! align=center | Name
! align=center | Builder
! align=center | Laid Down
! align=center | Launched
! align=center | Completed
! align=center | Fate
|- align=left
| {{UK-Alyssum}}
|[[Earle's Shipbuilding]]
|
|5 Nov, 1915
|
|Mined 18 Mar, 1917
|- align=left
| {{UK-Amaryllis}}
|[[Earle's Shipbuilding]]
|
|10 Sep, 1915
|
|Sold 30 Jan, 1923
|- align=left
| {{UK-Arabis}}
|[[D. & W. Henderson & Company]]
|
|6 Nov, 1915
|
|Sunk 10 Feb, 1916
|- align=left
| {{UK-Asphodel}}
|[[D. & W. Henderson & Company]]
|
|21 Dec, 1915
|
|Sold 16 Jun, 1920
|- align=left
| {{UK-Berberis}}
|[[D. & W. Henderson & Company]]
|
|3 Feb, 1916
|
|Sold 30 Jan, 1923
|- align=left
| {{UK-Buttercup}}
|[[Barclay Curle & Company]]
|
|24 Oct, 1915
|
|Sold 5 Feb, 1920
|- align=left
| {{UK-Campanula}}
|[[Barclay Curle & Company]]
|
|25 Dec, 1915
|
|Sold 6 Sep, 1922
|- align=left
| {{UK-Celandine}}
|[[Barclay Curle & Company]]
|
|19 Feb, 1916
|
|Sold 15 Jan, 1923
|- align=left
| {{UK-Cornflower}}
|[[Barclay Curle & Company]]
|
|30 Mar, 1916
|
|Lost 19 Dec, 1941
|- align=left
| {{UK-Crocus}}
|[[Lobnitz & Company]]
|
|24 Dec, 1915
|
|Sold Jul, 1930
|- align=left
| {{UK-Cyclamen}}
|[[Lobnitz & Company]]
|
|22 Feb, 1916
|
|Sold 2 Jul, 1932
|- align=left
| {{UK-Delphinium}}
|[[Napier & Miller]]
|
|23 Dec, 1915
|
|Sold 13 Oct, 1933
|- align=left
| {{UK-Genista}}
|[[Napier & Miller]]
|
|26 Feb, 1916
|
|Sunk 23 Oct, 1916
|- align=left
| {{UK-Gentian}}
|[[Greenock and Grangemouth Dockyard Company]]
|
|23 Dec, 1915
|
|Mined 16 Jul, 1919
|- align=left
| {{UK-Geranium}}
|[[Greenock and Grangemouth Dockyard Company]]
|
|8 Nov, 1915
|
|Transferred 1919
|- align=left
| {{UK-Gladiolus}}
|[[Charles Connell & Company]]
|
|25 Oct, 1915
|
|Sold 10 Mar, 1920
|- align=left
| {{UK-Godetia}}
|[[Charles Connell & Company]]
|
|8 Jan, 1916
|
|Handed over 26 Feb, 1937
|- align=left
| {{UK-Hydrangea}}
|[[Charles Connell & Company]]
|
|2 Mar, 1916
|
|Sold 7 Apr, 1920
|- align=left
| {{UK-Lobelia}}
|[[William Simons & Company]]
|
|7 Mar, 1916
|
|Sold Mar, 1920
|- align=left
| {{UK-Lupin}}
|[[William Simons & Company]]
|
|31 May, 1916
|
|Sold 22 Mar, 1946
|- align=left
| {{UK-Marguerite}}
|[[Dunlop Bremner & Company]]
|
|23 Nov, 1915
|
|Transferred 1919
|- align=left
| {{UK-Mignonette}}
|[[Dunlop Bremner & Company]]
|
|26 Jan, 1916
|
|Mined 17 Mar, 1917
|- align=left
| {{UK-Myosotis}}
|[[Bow, McLachlan & Company]]
|
|4 Apr, 1916
|
|Sold 30 Jan, 1923
|- align=left
| {{UK-Nasturtium}}
|[[Archibald McMillan & Son]]
|
|21 Dec, 1915
|
|Mined 27 Apr, 1916
|- align=left
| {{UK-Nigella}}
|[[William Hamilton & Company]]
|
|10 Dec, 1915
|
|Sold 29 Nov, 1922
|- align=left
| {{UK-Pansy}}
|[[William Hamilton & Company]]
|
|1 Feb, 1916
|
|Sold 12 Jan, 1920
|- align=left
| {{UK-Pentstemon}}
|[[Workman Clark & Company]]
|
|5 Feb, 1916
|
|Sold 20 Apr, 1920
|- align=left
| {{UK-Petunia}}
|[[Workman Clark & Company]]
|
|3 Apr, 1916
|
|Sold 15 Dec, 1922
|- align=left
| {{UK-Poppy}}
|[[Swan Hunter]]
|
|9 Nov, 1915
|
|Sold 9 Apr, 1923
|- align=left
| {{UK-Primula}}
|[[Swan Hunter]]
|
|6 Dec, 1915
|
|Sunk 1 Mar, 1916
|- align=left
| {{UK-Rosemary}}
|[[Richardson, Duck & Company]]
|
|22 Nov, 1915
|
|Sold 17 Dec, 1946
|- align=left
| {{UK-Snapdragon}}
|[[Ropner & Sons]]
|
|21 Dec, 1915
|
|Sold 4 May, 1934
|- align=left
| {{UK-Valerian}}
|[[Charles Rennoldson & Company]]
|
|21 Feb, 1916
|
|Foundered 22 Oct, 1926
|- align=left
| {{UK-Verbena}}
|[[Blyth Shipbuilding]]
|
|9 Nov, 1915
|
|Sold 13 Oct, 1933
|- align=left
| {{UK-Wallflower}}
|[[Irvine's Shipbuilding and Dry Dock Company]]
|
|8 Nov, 1915
|
|Sold 28 Aug, 1931
|- align=left
| {{UK-Wistaria}}
|[[Irvine's Shipbuilding and Dry Dock Company]]
|
|7 Dec, 1915
|
|Sold 18 Jan, 1931
|}
</div name=fredbot:ships>


==Design & Construction==
==Design & Construction==
Line 42: Line 308:
order=Jul, 1915{{DittColl|p. 94}}
order=Jul, 1915{{DittColl|p. 94}}
pend=T.46 (Jan, 1916){{DittColl|p. 94}}
pend=T.46 (Jan, 1916){{DittColl|p. 94}}
builder=[[Earle]]{{DittColl|p. 94}}
builder=[[Earle's Shipbuilding]]{{DittColl|p. 94}}
launch=5 11 15{{DittColl|p. 94}}
launch=5 11 15{{DittColl|p. 94}}
fate=Mined
fate=Mined
Line 54: Line 320:
order=Jul, 1915{{DittColl|p. 94}}
order=Jul, 1915{{DittColl|p. 94}}
pend=T.69 (Jan, 1916)<br>T.02 (Jan, 1918){{DittColl|p. 94}}
pend=T.69 (Jan, 1916)<br>T.02 (Jan, 1918){{DittColl|p. 94}}
builder=[[Earle]]{{DittColl|p. 94}}
builder=[[Earle's Shipbuilding]]{{DittColl|p. 94}}
launch=10 9 15{{DittColl|p. 94}}
launch=10 9 15{{DittColl|p. 94}}
fate=Sold
fate=Sold
Line 66: Line 332:
order=Jul, 1915{{DittColl|p. 94}}
order=Jul, 1915{{DittColl|p. 94}}
pend=T.44 (Jan, 1916){{DittColl|p. 94}}
pend=T.44 (Jan, 1916){{DittColl|p. 94}}
builder=[[Henderson]]{{DittColl|p. 94}}
builder=[[D. & W. Henderson & Company]]{{DittColl|p. 94}}
launch=6 11 15{{DittColl|p. 94}}
launch=6 11 15{{DittColl|p. 94}}
fate=Sunk
fate=Sunk
Line 78: Line 344:
order=Jul, 1915{{DittColl|p. 94}}
order=Jul, 1915{{DittColl|p. 94}}
pend=T.70 (Jan, 1916)<br>T.04 (Jan, 1918){{DittColl|p. 94}}
pend=T.70 (Jan, 1916)<br>T.04 (Jan, 1918){{DittColl|p. 94}}
builder=[[Henderson]]{{DittColl|p. 94}}
builder=[[D. & W. Henderson & Company]]{{DittColl|p. 94}}
launch=21 12 15{{DittColl|p. 94}}
launch=21 12 15{{DittColl|p. 94}}
fate=Sold
fate=Sold
Line 90: Line 356:
order=Jul, 1915{{DittColl|p. 94}}
order=Jul, 1915{{DittColl|p. 94}}
pend=T.60 (Jan, 1916)<br>T.09 (Jan, 1918){{DittColl|p. 94}}
pend=T.60 (Jan, 1916)<br>T.09 (Jan, 1918){{DittColl|p. 94}}
builder=[[Henderson]]{{DittColl|p. 94}}
builder=[[D. & W. Henderson & Company]]{{DittColl|p. 94}}
launch=3 2 16{{DittColl|p. 94}}
launch=3 2 16{{DittColl|p. 94}}
fate=Sold
fate=Sold
Line 102: Line 368:
order=Jul, 1915{{DittColl|p. 94}}
order=Jul, 1915{{DittColl|p. 94}}
pend=T.45 (Jan, 1916)<br>T.14 (Jan, 1918){{DittColl|p. 94}}
pend=T.45 (Jan, 1916)<br>T.14 (Jan, 1918){{DittColl|p. 94}}
builder=[[Barclay Curle]]{{DittColl|p. 94}}
builder=[[Barclay Curle & Company]]{{DittColl|p. 94}}
launch=24 10 15{{DittColl|p. 94}}
launch=24 10 15{{DittColl|p. 94}}
fate=Sold
fate=Sold
Line 114: Line 380:
order=Jul, 1915{{DittColl|p. 94}}
order=Jul, 1915{{DittColl|p. 94}}
pend=T.48 (Jan, 1916)<br>T.16 (Jan, 1918){{DittColl|p. 94}}
pend=T.48 (Jan, 1916)<br>T.16 (Jan, 1918){{DittColl|p. 94}}
builder=[[Barclay Curle]]{{DittColl|p. 94}}
builder=[[Barclay Curle & Company]]{{DittColl|p. 94}}
launch=25 12 15{{DittColl|p. 94}}
launch=25 12 15{{DittColl|p. 94}}
fate=Sold
fate=Sold
Line 126: Line 392:
order=Jul, 1915{{DittColl|p. 94}}
order=Jul, 1915{{DittColl|p. 94}}
pend=T.72 (Jan, 1916)<br>T.20 (Jan, 1918){{DittColl|p. 94}}
pend=T.72 (Jan, 1916)<br>T.20 (Jan, 1918){{DittColl|p. 94}}
builder=[[Barclay Curle]]{{DittColl|p. 94}}
builder=[[Barclay Curle & Company]]{{DittColl|p. 94}}
launch=19 2 16{{DittColl|p. 94}}
launch=19 2 16{{DittColl|p. 94}}
fate=Sold
fate=Sold
Line 138: Line 404:
order=Jul, 1915{{DittColl|p. 94}}
order=Jul, 1915{{DittColl|p. 94}}
pend=T.64 (Jan, 1916)<br>T.24 (Jan, 1918){{DittColl|p. 94}}
pend=T.64 (Jan, 1916)<br>T.24 (Jan, 1918){{DittColl|p. 94}}
builder=[[Barclay Curle]]{{DittColl|p. 94}}
builder=[[Barclay Curle & Company]]{{DittColl|p. 94}}
launch=30 3 16{{DittColl|p. 94}}
launch=30 3 16{{DittColl|p. 94}}
fate=Lost
fate=Lost
Line 150: Line 416:
order=Jul, 1915{{DittColl|p. 94}}
order=Jul, 1915{{DittColl|p. 94}}
pend=T.59 (Jan, 1916)<br>T.25 (Jan, 1918){{DittColl|p. 94}}
pend=T.59 (Jan, 1916)<br>T.25 (Jan, 1918){{DittColl|p. 94}}
builder=[[Lobnitz]]{{DittColl|p. 94}}
builder=[[Lobnitz & Company]]{{DittColl|p. 94}}
launch=24 12 15{{DittColl|p. 94}}
launch=24 12 15{{DittColl|p. 94}}
fate=Sold
fate=Sold
Line 162: Line 428:
order=Jul, 1915{{DittColl|p. 94}}
order=Jul, 1915{{DittColl|p. 94}}
pend=T.73 (Jan, 1916)<br>T.26 (Jan, 1918){{DittColl|p. 94}}
pend=T.73 (Jan, 1916)<br>T.26 (Jan, 1918){{DittColl|p. 94}}
builder=[[Lobnitz]]{{DittColl|p. 94}}
builder=[[Lobnitz & Company]]{{DittColl|p. 94}}
launch=22 2 16{{DittColl|p. 94}}
launch=22 2 16{{DittColl|p. 94}}
fate=Sold
fate=Sold
Line 198: Line 464:
order=Jul, 1915{{DittColl|p. 94}}
order=Jul, 1915{{DittColl|p. 94}}
pend=T.49 (Jan, 1916)<br>T.36 (Jan, 1918){{DittColl|p. 94}}
pend=T.49 (Jan, 1916)<br>T.36 (Jan, 1918){{DittColl|p. 94}}
builder=[[Greenock & Grangemouth]]{{DittColl|p. 94}}
builder=[[Greenock and Grangemouth Dockyard Company]]{{DittColl|p. 94}}
launch=23 12 15{{DittColl|p. 94}}
launch=23 12 15{{DittColl|p. 94}}
fate=Mined
fate=Mined
Line 222: Line 488:
order=Jul, 1915{{DittColl|p. 94}}
order=Jul, 1915{{DittColl|p. 94}}
pend=T.50 (Jan, 1916)<br>T.38 (Jan, 1918){{DittColl|p. 94}}
pend=T.50 (Jan, 1916)<br>T.38 (Jan, 1918){{DittColl|p. 94}}
builder=[[Connell]]{{DittColl|p. 94}}
builder=[[Charles Connell & Company]]{{DittColl|p. 94}}
launch=25 10 15{{DittColl|p. 94}}
launch=25 10 15{{DittColl|p. 94}}
fate=Sold
fate=Sold
Line 258: Line 524:
order=Jul, 1915{{DittColl|p. 94}}
order=Jul, 1915{{DittColl|p. 94}}
pend=T.74 (Jan, 1916)<br>T.54 (Jan, 1918){{DittColl|p. 94}}
pend=T.74 (Jan, 1916)<br>T.54 (Jan, 1918){{DittColl|p. 94}}
builder=[[Simons]]{{DittColl|p. 94}}
builder=[[William Simons & Company]]{{DittColl|p. 94}}
launch=7 3 16{{DittColl|p. 94}}
launch=7 3 16{{DittColl|p. 94}}
fate=Sold
fate=Sold
Line 282: Line 548:
order=Jul, 1915{{DittColl|p. 94}}
order=Jul, 1915{{DittColl|p. 94}}
pend=T.51 (Jan, 1916)<br>T.60 (Jan, 1918){{DittColl|p. 94}}
pend=T.51 (Jan, 1916)<br>T.60 (Jan, 1918){{DittColl|p. 94}}
builder=[[Dunlop Bremmer]]{{DittColl|p. 94}}
builder=[[Dunlop Bremner & Company]]{{DittColl|p. 94}}
launch=23 11 15{{DittColl|p. 94}}
launch=23 11 15{{DittColl|p. 94}}
fate=Transferred
fate=Transferred
Line 306: Line 572:
order=Jul, 1915{{DittColl|p. 94}}
order=Jul, 1915{{DittColl|p. 94}}
pend=T.68 (Jan, 1916)<br>T.64 (Jan, 1918){{DittColl|p. 94}}
pend=T.68 (Jan, 1916)<br>T.64 (Jan, 1918){{DittColl|p. 94}}
builder=[[Bow McLachlan]]{{DittColl|p. 94}}
builder=[[Bow, McLachlan & Company]]{{DittColl|p. 94}}
launch=4 4 16{{DittColl|p. 94}}
launch=4 4 16{{DittColl|p. 94}}
fate=Sold
fate=Sold
Line 318: Line 584:
order=Jul, 1915{{DittColl|p. 94}}
order=Jul, 1915{{DittColl|p. 94}}
pend=T.76 (Jan, 1916){{DittColl|p. 94}}
pend=T.76 (Jan, 1916){{DittColl|p. 94}}
builder=[[McMillan]]{{DittColl|p. 94}}
builder=[[Archibald McMillan & Son]]{{DittColl|p. 94}}
launch=21 12 15{{DittColl|p. 94}}
launch=21 12 15{{DittColl|p. 94}}
fate=Mined
fate=Mined
Line 330: Line 596:
order=Jul, 1915{{DittColl|p. 94}}
order=Jul, 1915{{DittColl|p. 94}}
pend=T.52 (Jan, 1916)<br>T.68 (Jan, 1918){{DittColl|p. 94}}
pend=T.52 (Jan, 1916)<br>T.68 (Jan, 1918){{DittColl|p. 94}}
builder=[[Hamilton]]{{DittColl|p. 94}}
builder=[[William Hamilton & Company]]{{DittColl|p. 94}}
launch=10 12 15{{DittColl|p. 94}}
launch=10 12 15{{DittColl|p. 94}}
fate=Sold
fate=Sold
Line 342: Line 608:
order=Jul, 1915{{DittColl|p. 94}}
order=Jul, 1915{{DittColl|p. 94}}
pend=T.61 (Jan, 1916)<br>T.69 (Jan, 1918){{DittColl|p. 94}}
pend=T.61 (Jan, 1916)<br>T.69 (Jan, 1918){{DittColl|p. 94}}
builder=[[Hamilton]]{{DittColl|p. 94}}
builder=[[William Hamilton & Company]]{{DittColl|p. 94}}
launch=1 2 16{{DittColl|p. 94}}
launch=1 2 16{{DittColl|p. 94}}
fate=Sold
fate=Sold
Line 354: Line 620:
order=Jul, 1915{{DittColl|p. 94}}
order=Jul, 1915{{DittColl|p. 94}}
pend=T.53 (Jan, 1916)<br>T.70 (Jan, 1918){{DittColl|p. 94}}
pend=T.53 (Jan, 1916)<br>T.70 (Jan, 1918){{DittColl|p. 94}}
builder=[[Workman Clark]]{{DittColl|p. 94}}
builder=[[Workman Clark & Company]]{{DittColl|p. 94}}
launch=5 2 16{{DittColl|p. 94}}
launch=5 2 16{{DittColl|p. 94}}
fate=Sold
fate=Sold
Line 402: Line 668:
name=Rosemary
name=Rosemary
launch=22 11 15{{DittColl|p. 95}}
launch=22 11 15{{DittColl|p. 95}}
builder=[[Richardson Duck]]{{DittColl|p. 95}}
builder=[[Richardson, Duck & Company]]{{DittColl|p. 95}}
fatedate=17 12 1946{{DittColl|p. 95}}
fatedate=17 12 1946{{DittColl|p. 95}}
fate=Sold
fate=Sold
Line 413: Line 679:
name=Snapdragon
name=Snapdragon
launch=21 12 15{{DittColl|p. 95}}
launch=21 12 15{{DittColl|p. 95}}
builder=[[Ropner]]{{DittColl|p. 95}}
builder=[[Ropner & Sons]]{{DittColl|p. 95}}
fatedate=4 5 34{{DittColl|p. 95}}
fatedate=4 5 34{{DittColl|p. 95}}
fate=Sold
fate=Sold
Line 424: Line 690:
name=Valerian
name=Valerian
launch=21 2 16{{DittColl|p. 95}}
launch=21 2 16{{DittColl|p. 95}}
builder=[[C. Rennoldson]]{{DittColl|p. 95}}
builder=[[Charles Rennoldson & Company]]{{DittColl|p. 95}}
fatedate=22 10 26{{DittColl|p. 95}}
fatedate=22 10 26{{DittColl|p. 95}}
fate=Foundered
fate=Foundered
Line 446: Line 712:
name=Wallflower
name=Wallflower
launch=8 11 15{{DittColl|p. 95}}
launch=8 11 15{{DittColl|p. 95}}
builder=[[Irvine]]{{DittColl|p. 95}}
builder=[[Irvine's Shipbuilding and Dry Dock Company]]{{DittColl|p. 95}}
fatedate=28 8 31{{DittColl|p. 95}}
fatedate=28 8 31{{DittColl|p. 95}}
fate=Sold
fate=Sold

Latest revision as of 13:32, 27 April 2018

Thirty-six Arabis class sweeping sloops were completed for the Royal Navy early in the war.

Design & Construction

Performance

Armament

See Also

Footnotes

Bibliography

  • Gray, Randal (editor) (1985). Conway's All the World's Fighting Ships 1906–1921. London: Conway Maritime Press. (on Amazon.com and Amazon.co.uk).


Arabis Class Sweeping Sloop
Alyssum Amaryllis Arabis Asphodel Berberis
Buttercup Campanula Celandine Cornflower Crocus
Cyclamen Delphinium Genista Gentian Geranium
Gladiolus Godetia Hydrangea Lobelia Lupin
Marguerite Mignonette Myosotis Nasturtium Nigella
Pansy Pentstemon Petunia Poppy Primula
  Rosemary Snapdragon Valerian  
  Verbena Wallflower Wistaria