William Doxford & Sons: Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
(replace "==Shipbuilding==" with "==Shipbuilding== <div name=fredbot:ships></div name=fredbot:ships>") |
(Update ships) |
||
Line 2: | Line 2: | ||
==Shipbuilding== | ==Shipbuilding== | ||
<div name=fredbot:ships></div name=fredbot:ships> | <div name=fredbot:ships> | ||
{|border=1 | |||
|'''Ship'''||'''Type'''||'''Launched'''||'''Fate''' | |||
|- | |||
|{{UK-2Cygnet|f=p}}||gunboat||30 May, 1874{{CN}}||Broken up 1889 | |||
|- | |||
|{{UK-2Express|f=p}}||gunboat||16 Jul, 1874{{CN}}||Sold 1889 | |||
|- | |||
|{{UK-2Contest|f=p}}||gunboat||29 Aug, 1874{{CN}}||Broken up 1889 | |||
|- | |||
|{{UK-1Opal|f=p}}||corvette||9 Mar, 1875{{Conways1860|p. 51}}||Sold 1892 | |||
|- | |||
|{{UK-Haughty|f=p}}||destroyer||18 Sep, 1895{{Conways1860|p. 91}}||Broken up 1912 | |||
|- | |||
|{{UK-2Hardy|f=p}}||destroyer||16 Dec, 1895{{Conways1860|p. 91}}||Broken up 1911 | |||
|- | |||
|{{UK-Violet|f=p}}||destroyer||3 May, 1897{{DittColl|p. 58}}||Broken up 1920 | |||
|- | |||
|{{UK-Sylvia|f=p}}||destroyer||3 Jul, 1897{{DittColl|p. 58}}||Broken up 1919 | |||
|- | |||
|{{UK-Lee|f=p}}||destroyer||27 Jan, 1899{{Conways1860|p. 96}}||Wrecked 1909 | |||
|- | |||
|{{UK-1Success|f=p}}||destroyer||21 Mar, 1901{{Conways1860|p. 96}}||Wrecked 1914 | |||
|- | |||
|{{UK-Opal|f=p}}||destroyer||11 Sep, 1915{{Conways1906|p. 79}}|| | |||
|- | |||
|{{UK-Mantis|f=p}}||gunboat||14 Sep, 1915{{DittColl|p. 106}}||Sold 20 Jan, 1940 | |||
|- | |||
|{{UK-Moth|f=p}}||gunboat||15 Sep, 1915{{DittColl|p. 106}}||Scuttled 21 Dec, 1941 | |||
|- | |||
|{{UK-Ophelia|f=p}}||destroyer||13 Oct, 1915{{Conways1906|p. 79}}|| | |||
|- | |||
|{{UK-Opportune|f=p}}||destroyer||20 Nov, 1915{{Conways1906|p. 79}}|| | |||
|- | |||
|{{UK-Oracle|f=p}}||destroyer||23 Dec, 1915{{Conways1906|p. 79}}|| | |||
|- | |||
|{{UK-Orestes|f=p}}||destroyer||21 Mar, 1916{{Conways1906|p. 79}}|| | |||
|- | |||
|{{UK-Orford|f=p}}||destroyer||19 Apr, 1916{{Conways1906|p. 79}}|| | |||
|- | |||
|{{UK-1Orpheus|f=p}}||destroyer||17 Jun, 1916{{Conways1906|p. 79}}|| | |||
|- | |||
|{{UK-Octavia|f=p}}||destroyer||21 Jun, 1916{{Conways1906|p. 79}}|| | |||
|- | |||
|{{UK-Norseman|f=p}}||destroyer||15 Aug, 1916{{Conways1906|p. 79}}|| | |||
|- | |||
|{{UK-1Oberon|f=p}}||destroyer||29 Sep, 1916{{Conways1906|p. 79}}|| | |||
|- | |||
|{{UK-Redoubt|f=p}}||destroyer||28 Oct, 1916{{Conways1906|p. 81}}|| 13 Jul, 1926 | |||
|- | |||
|{{UK-Recruit|f=p}}||destroyer||9 Dec, 1916{{Conways1906|p. 81}}||Mined 9 Aug, 1917 | |||
|- | |||
|{{UK-Ulysses|f=p}}||destroyer||24 Mar, 1917{{Conways1906|p. 82}}||Collision 29 Oct, 1918 | |||
|- | |||
|{{UK-Umpire|f=p}}||destroyer||9 Jun, 1917{{Conways1906|p. 82}}|| 7 Jan, 1930 | |||
|- | |||
|{{UK-Vega|f=p}}||destroyer||1 Sep, 1917{{Conways1906|p. 83}}|| | |||
|- | |||
|{{UK-Velox|f=p}}||destroyer||17 Nov, 1917{{Conways1906|p. 83}}|| | |||
|- | |||
|{{UK-Walpole|f=p}}||destroyer||12 Feb, 1918{{DittColl|p. 73}}|| 8 Feb, 1945 | |||
|- | |||
|{{UK-Whitley|f=p}}||destroyer||13 Apr, 1918{{DittColl|p. 73}}||Bombed 19 May, 1940 | |||
|- | |||
|{{UK-Success|f=p}}||destroyer||29 Jun, 1918{{DittColl|p. 74}}|| | |||
|- | |||
|{{UK-Shamrock|f=p}}||destroyer||26 Aug, 1918{{DittColl|p. 74}}||Handed over | |||
|- | |||
|{{UK-Shikari|f=p}}||destroyer||14 Jul, 1919{{DittColl|p. 74}}|| | |||
|} | |||
</div name=fredbot:ships> | |||
During February and March of 1889, Doxford ran a series of successful trials of an oil-burning torpedo boat at Portsmouth. Both the torpedo boat and her engines were built by the company.<ref>"Naval and Military Intelligence". ''The Times''. Monday, 4 March, 1889. Issue '''32637''', col A-B, p. 7.</ref> | During February and March of 1889, Doxford ran a series of successful trials of an oil-burning torpedo boat at Portsmouth. Both the torpedo boat and her engines were built by the company.<ref>"Naval and Military Intelligence". ''The Times''. Monday, 4 March, 1889. Issue '''32637''', col A-B, p. 7.</ref> |
Revision as of 13:56, 26 April 2018
William Doxford & Sons was a British shipbuilding firm founded in 1840. It is often referred to as just Doxford before being acquired by the Northumberland Shipbuilding Company in 1918.
Shipbuilding
Ship | Type | Launched | Fate |
H.M.S. Cygnet | gunboat | 30 May, 1874[Citation needed] | Broken up 1889 |
H.M.S. Express | gunboat | 16 Jul, 1874[Citation needed] | Sold 1889 |
H.M.S. Contest | gunboat | 29 Aug, 1874[Citation needed] | Broken up 1889 |
H.M.S. Opal | corvette | 9 Mar, 1875[1] | Sold 1892 |
H.M.S. Haughty | destroyer | 18 Sep, 1895[2] | Broken up 1912 |
H.M.S. Hardy | destroyer | 16 Dec, 1895[3] | Broken up 1911 |
H.M.S. Violet | destroyer | 3 May, 1897[4] | Broken up 1920 |
H.M.S. Sylvia | destroyer | 3 Jul, 1897[5] | Broken up 1919 |
H.M.S. Lee | destroyer | 27 Jan, 1899[6] | Wrecked 1909 |
H.M.S. Success | destroyer | 21 Mar, 1901[7] | Wrecked 1914 |
H.M.S. Opal | destroyer | 11 Sep, 1915[8] | |
H.M.S. Mantis | gunboat | 14 Sep, 1915[9] | Sold 20 Jan, 1940 |
H.M.S. Moth | gunboat | 15 Sep, 1915[10] | Scuttled 21 Dec, 1941 |
H.M.S. Ophelia | destroyer | 13 Oct, 1915[11] | |
H.M.S. Opportune | destroyer | 20 Nov, 1915[12] | |
H.M.S. Oracle | destroyer | 23 Dec, 1915[13] | |
H.M.S. Orestes | destroyer | 21 Mar, 1916[14] | |
H.M.S. Orford | destroyer | 19 Apr, 1916[15] | |
H.M.S. Orpheus | destroyer | 17 Jun, 1916[16] | |
H.M.S. Octavia | destroyer | 21 Jun, 1916[17] | |
H.M.S. Norseman | destroyer | 15 Aug, 1916[18] | |
H.M.S. Oberon | destroyer | 29 Sep, 1916[19] | |
H.M.S. Redoubt | destroyer | 28 Oct, 1916[20] | 13 Jul, 1926 |
H.M.S. Recruit | destroyer | 9 Dec, 1916[21] | Mined 9 Aug, 1917 |
H.M.S. Ulysses | destroyer | 24 Mar, 1917[22] | Collision 29 Oct, 1918 |
H.M.S. Umpire | destroyer | 9 Jun, 1917[23] | 7 Jan, 1930 |
H.M.S. Vega | destroyer | 1 Sep, 1917[24] | |
H.M.S. Velox | destroyer | 17 Nov, 1917[25] | |
H.M.S. Walpole | destroyer | 12 Feb, 1918[26] | 8 Feb, 1945 |
H.M.S. Whitley | destroyer | 13 Apr, 1918[27] | Bombed 19 May, 1940 |
H.M.S. Success | destroyer | 29 Jun, 1918[28] | |
H.M.S. Shamrock | destroyer | 26 Aug, 1918[29] | Handed over |
H.M.S. Shikari | destroyer | 14 Jul, 1919[30] |
During February and March of 1889, Doxford ran a series of successful trials of an oil-burning torpedo boat at Portsmouth. Both the torpedo boat and her engines were built by the company.[31]
See Also
Footnotes
- ↑ Conway's All the World's Fighting Ships 1860–1905. p. 51.
- ↑ Conway's All the World's Fighting Ships 1860–1905. p. 91.
- ↑ Conway's All the World's Fighting Ships 1860–1905. p. 91.
- ↑ Dittmar; Colledge. British Warships 1914–1919. p. 58.
- ↑ Dittmar; Colledge. British Warships 1914–1919. p. 58.
- ↑ Conway's All the World's Fighting Ships 1860–1905. p. 96.
- ↑ Conway's All the World's Fighting Ships 1860–1905. p. 96.
- ↑ Conway's All the World's Fighting Ships 1906–1921. p. 79.
- ↑ Dittmar; Colledge. British Warships 1914–1919. p. 106.
- ↑ Dittmar; Colledge. British Warships 1914–1919. p. 106.
- ↑ Conway's All the World's Fighting Ships 1906–1921. p. 79.
- ↑ Conway's All the World's Fighting Ships 1906–1921. p. 79.
- ↑ Conway's All the World's Fighting Ships 1906–1921. p. 79.
- ↑ Conway's All the World's Fighting Ships 1906–1921. p. 79.
- ↑ Conway's All the World's Fighting Ships 1906–1921. p. 79.
- ↑ Conway's All the World's Fighting Ships 1906–1921. p. 79.
- ↑ Conway's All the World's Fighting Ships 1906–1921. p. 79.
- ↑ Conway's All the World's Fighting Ships 1906–1921. p. 79.
- ↑ Conway's All the World's Fighting Ships 1906–1921. p. 79.
- ↑ Conway's All the World's Fighting Ships 1906–1921. p. 81.
- ↑ Conway's All the World's Fighting Ships 1906–1921. p. 81.
- ↑ Conway's All the World's Fighting Ships 1906–1921. p. 82.
- ↑ Conway's All the World's Fighting Ships 1906–1921. p. 82.
- ↑ Conway's All the World's Fighting Ships 1906–1921. p. 83.
- ↑ Conway's All the World's Fighting Ships 1906–1921. p. 83.
- ↑ Dittmar; Colledge. British Warships 1914–1919. p. 73.
- ↑ Dittmar; Colledge. British Warships 1914–1919. p. 73.
- ↑ Dittmar; Colledge. British Warships 1914–1919. p. 74.
- ↑ Dittmar; Colledge. British Warships 1914–1919. p. 74.
- ↑ Dittmar; Colledge. British Warships 1914–1919. p. 74.
- ↑ "Naval and Military Intelligence". The Times. Monday, 4 March, 1889. Issue 32637, col A-B, p. 7.
Bibliography