H.M.S. Snapdragon (1915): Difference between revisions

From The Dreadnought Project
Jump to navigationJump to search
No edit summary
Line 17: Line 17:
{{Tenure|rank={{LCommRN}} (retired)|name=Austin Charles Ackland|nick=Austin C. Ackland|appt=24 January, 1916<ref>Ackland Service Record.  {{TNA|ADM 196/47/174.|D7603881}} f. 379.</ref>{{NLOct16|p. 398''b''}}|end=22 March, 1917<ref>Ackland Service Record.  {{TNA|ADM 196/47/174.|D7603881}} f. 379.</ref>|precBy=New Command}}
{{Tenure|rank={{LCommRN}} (retired)|name=Austin Charles Ackland|nick=Austin C. Ackland|appt=24 January, 1916<ref>Ackland Service Record.  {{TNA|ADM 196/47/174.|D7603881}} f. 379.</ref>{{NLOct16|p. 398''b''}}|end=22 March, 1917<ref>Ackland Service Record.  {{TNA|ADM 196/47/174.|D7603881}} f. 379.</ref>|precBy=New Command}}
{{Tenure|rank={{LCommRN}}|name=Myles Aldington Blomfield|nick=Myles A. Blomfield|appt=22 March, 1917{{NLAug17|p. 397''z''}}|end=}}
{{Tenure|rank={{LCommRN}}|name=Myles Aldington Blomfield|nick=Myles A. Blomfield|appt=22 March, 1917{{NLAug17|p. 397''z''}}|end=}}
{{Tenure|rank={{LCommRN}}|name=Humphrey Willie Best|nick=Humphrey W. Best|appt=11 October, 1917{{NLDec18|p. 908}}|end=}}
{{Tenure|rank={{LCommRN}}|name=Humphrey Willie Best|nick=Humphrey W. Best|appt=11 October, 1917{{NLDec18|p. 908}}|end=1 December, 1920}}
{{Tenure|rank={{CommRN}}|name=Charles Geoffrey Coleridge Sumner|nick=Charles G. C. Sumner|appt=1 December, 1920<ref>Sumner Service Record.  {{TNA|ADM 196/48/137.|D7604041}} f. 541.</ref>{{NLJan21|p. 865}}|end=1 December, 1922<ref>Sumner Service Record.  {{TNA|ADM 196/48/137.|D7604041}} f. 541.</ref>}}
{{Tenure|rank={{CommRN}}|name=Charles Geoffrey Coleridge Sumner|nick=Charles G. C. Sumner|appt=1 December, 1920<ref>Sumner Service Record.  {{TNA|ADM 196/48/137.|D7604041}} f. 541.</ref>{{NLJan21|p. 865}}|end=1 December, 1922<ref>Sumner Service Record.  {{TNA|ADM 196/48/137.|D7604041}} f. 541.</ref>}}
{{Tenure|rank={{CommRN}}|name=Andrew Johnstone|nick=Andrew Johnstone|appt=1 December, 1922{{NLJul24|p. 270}}|end=}}
{{Tenure|rank={{CommRN}}|name=Andrew Johnstone|nick=Andrew Johnstone|appt=1 December, 1922{{NLJul24|p. 270}}|end=}}

Revision as of 13:35, 25 July 2017

H.M.S. Snapdragon (1915)
Pendant Number: T.71 (Jan, 1916)
T.79 (Jan, 1918)[1]
Builder: Ropner[2]
Ordered: Jul, 1915[3]
Launched: 21 Dec, 1915[4]
Sold: 4 May, 1934[5]

H.M.S. Snapdragon was one of thirty-six Arabis Class sweeping sloops completed for the Royal Navy.

Service

Snapdragon was re-commissioned at Devonport on 12 May, 1924. By March, 1925 she was operating with the Atlantic Fleet, attached to the Battle Cruiser Squadron.[6]

Captains

See Also

Footnotes

  1. Dittmar; Colledge. British Warships 1914–1919. p. 95.
  2. Dittmar; Colledge. British Warships 1914–1919. p. 95.
  3. Dittmar; Colledge. British Warships 1914–1919. p. 95.
  4. Dittmar; Colledge. British Warships 1914–1919. p. 95.
  5. Dittmar; Colledge. British Warships 1914–1919. p. 95.
  6. The Navy List. (April, 1925). p. 270.
  7. Ackland Service Record. The National Archives. ADM 196/47/174. f. 379.
  8. The Navy List. (October, 1916). p. 398b.
  9. Ackland Service Record. The National Archives. ADM 196/47/174. f. 379.
  10. The Navy List. (August, 1917). p. 397z.
  11. The Navy List. (December, 1918). p. 908.
  12. Sumner Service Record. The National Archives. ADM 196/48/137. f. 541.
  13. The Navy List. (January, 1921). p. 865.
  14. Sumner Service Record. The National Archives. ADM 196/48/137. f. 541.
  15. The Navy List. (July, 1924). p. 270.
  16. The Navy List. (April, 1925). p. 270.
  17. Twigg Service Record. The National Archives. ADM 196/49. f. 130?
  18. Twigg Service Record. The National Archives. ADM 196/49. f. 130?
  19. Stuart Service Record. The National Archives. ADM 196/51/3. f. 3.
  20. Stuart Service Record. The National Archives. ADM 196/51/3. f. 3.

Bibliography


Arabis Class Sweeping Sloop
Alyssum Amaryllis Arabis Asphodel Berberis
Buttercup Campanula Celandine Cornflower Crocus
Cyclamen Delphinium Genista Gentian Geranium
Gladiolus Godetia Hydrangea Lobelia Lupin
Marguerite Mignonette Myosotis Nasturtium Nigella
Pansy Pentstemon Petunia Poppy Primula
  Rosemary Snapdragon Valerian  
  Verbena Wallflower Wistaria