H.M.S. Comet (1910): Difference between revisions

From The Dreadnought Project
Jump to navigationJump to search
No edit summary
Line 3: Line 3:
|name=Comet
|name=Comet
|launch=23 Jun, 1910{{Conways1906|p. 74}}
|launch=23 Jun, 1910{{Conways1906|p. 74}}
|comp=Jun, 1911{{FriedmanBritishDestroyers|p. 306}}
|builder=[[Fairfield]]{{Conways1906|p. 74}}
|builder=[[Fairfield]]{{Conways1906|p. 74}}
|fate2=Exploded under tow
|fate2=Exploded under tow
Line 16: Line 17:
Dates of appointment are provided when known.
Dates of appointment are provided when known.
<div name=fredbot:officeCapt otitle="Captain of H.M.S. ''Comet''">{{TenureListBegin|Captain of {{UK-Comet|f=p}}}}
<div name=fredbot:officeCapt otitle="Captain of H.M.S. ''Comet''">{{TenureListBegin|Captain of {{UK-Comet|f=p}}}}
{{Tenure|rank={{CommRN}}|name=William Spencer Leveson-Gower, Fourth Earl Granville|nick={{HON}} William S. Leveson-Gower|appt=18 August, 1913{{NLJan15|p. 295}}}}
{{Tenure|rank={{CommRN}}|name=William Spencer Leveson-Gower, Fourth Earl Granville|nick=The Hon. William S. Leveson-Gower|appt=18 August, 1913{{NLJan15|p. 295}}}}
{{Tenure|rank={{CommRN}}|name=Hugh Trevor Prichard|nick=Hugh T. Prichard|appt=August, 1915{{NLOct15|p. 393''b''}}}}
{{Tenure|rank={{CommRN}}|name=Hugh Trevor Prichard|nick=Hugh T. Prichard|appt=August, 1915{{NLOct15|p. 393''b''}}}}
{{Tenure|rank={{LCommRN}}|name=Henry Daniel Pridham-Wippell|nick=Henry D. Pridham-Wippell|appt=11 November, 1915{{NLNov17|p. 392''o''}}}}
{{Tenure|rank={{LCommRN}}|name=Henry Daniel Pridham-Wippell|nick=Henry D. Pridham-Wippell|appt=11 November, 1915{{NLNov17|p. 392''o''}}}}

Revision as of 20:46, 29 September 2014

H.M.S. Comet (1910)
Pendant Number: H.25 (1914-1916)[1]
Builder: Fairfield[2]
Launched: 23 Jun, 1910[3]
Completed: Jun, 1911[4]
Collision: 6 Aug, 1918[5]
Fate: Exploded under tow

H.M.S. Comet was one of twenty destroyers of the Acorn class.

Service

Comet exploded while being towed following a collision. This caused many to think she was torpedoed, but no submarines claimed doing so.

Captains

Dates of appointment are provided when known.

See Also

Footnotes

  1. Dittmar; Colledge. British Warships 1914–1919. p. 61.
  2. Conway's All the World's Fighting Ships 1906–1921. p. 74.
  3. Conway's All the World's Fighting Ships 1906–1921. p. 74.
  4. Friedman. British Destroyers. p. 306.
  5. Conway's All the World's Fighting Ships 1906–1921. p. 74.
  6. The Navy List. (January, 1915). p. 295.
  7. The Navy List. (October, 1915). p. 393b.
  8. The Navy List. (November, 1917). p. 392o.

Bibliography


Acorn Class Destroyer
Acorn Alarm Brisk Sheldrake Staunch
Cameleon Comet Goldfinch Nemesis Nereide
Nymphe Fury Hope Larne Lyra
Martin Minstrel Redpole Rifleman Ruby
<– Beagle Class Destroyers (UK) Acheron Class –>