Difference between revisions of "Thomas Dawson Lees Sheppard"

From The Dreadnought Project
Jump to: navigation, search
(eradicating old categories)
(Update appts)
Line 46: Line 46:
 
<div name=fredbot:appts>{{TabApptsBegin}}
 
<div name=fredbot:appts>{{TabApptsBegin}}
 
{{TabNaval}}
 
{{TabNaval}}
{{TabApptsRow|Preceded by<br>'''[[Arthur Murray Farquhar|Arthur M. Farquhar]]'''|'''[[H.M.S. Renown (1895)|Captain of H.M.S. ''Renown'']]'''<br>Sep, 1905{{MackieRNW}} &ndash; ?|Succeeded by<br>'''[[Frederick William Fane Hervey, Fourth Marquess of Bristol|Frederick W. F. Hervey]]'''}}
+
{{TabApptsRow|Preceded by<br>'''[[Arthur Murray Farquhar|Arthur M. Farquhar]]'''|'''[[H.M.S. Renown (1895)|Captain of H.M.S. ''Renown'']]'''<br>Sep, 1905{{MackieRNW}}|Succeeded by<br>'''[[Frederick William Fane Hervey, Fourth Marquess of Bristol|The Most Hon. The Marquess of Bristol]]'''}}
{{TabApptsRow|Preceded by<br>'''[[Hugh Evan-Thomas|Hugh Evan-Thomas]]'''|'''[[H.M.S. Enchantress (1903)|Captain of H.M.S. ''Enchantress'']]'''<br>1 Jun, 1906<ref>Sheppard Service Record.  {{TNA|ADM 196/42.}}  f. 393.</ref> &ndash; ?|Succeeded by<br>'''[[Philip Nelson-Ward|Philip Nelson-Ward]]'''}}
+
{{TabApptsRow|Preceded by<br>'''[[Hugh Evan-Thomas|Hugh Evan-Thomas]]'''|'''[[H.M.S. Enchantress (1903)|Captain of H.M.S. ''Enchantress'']]'''<br>1 Jun, 1906<ref>Sheppard Service Record.  {{TNA|ADM 196/42.}}  f. 393.</ref>|Succeeded by<br>'''[[Philip Nelson-Ward|Philip Nelson-Ward]]'''}}
{{TabApptsRow|Preceded by<br>'''[[Evelyn Robert Le Marchant|Evelyn R. Le Marchant]]'''|'''[[H.M.S. Sutlej (1899)|Captain of H.M.S. ''Sutlej'']]'''<br>Jan, 1909{{MackieRNW}} &ndash; ?|Succeeded by<br>'''[[Henry Montagu Doughty|Henry M. Doughty]]'''}}
+
{{TabApptsRow|Preceded by<br>'''[[Evelyn Robert Le Marchant|Evelyn R. Le Marchant]]'''|'''[[H.M.S. Sutlej (1899)|Captain of H.M.S. ''Sutlej'']]'''<br>Jan, 1909{{MackieRNW}}|Succeeded by<br>'''[[Henry Montagu Doughty|Henry M. Doughty]]'''}}
{{TabApptsRow|Preceded by<br>'''[[George Arthur Hardinge|George A. Hardinge]]'''|'''[[H.M.S. Donegal (1902)|Captain of H.M.S. ''Donegal'']]'''<br>9 Mar, 1909<ref>Sheppard Service Record.  {{TNA|ADM 196/42.}}  f. 393.</ref> &ndash; ?|Succeeded by<br>'''[[Lionel Halsey|Lionel Halsey]]'''}}
+
{{TabApptsRow|Preceded by<br>'''[[George Arthur Hardinge|The Hon. George A. Hardinge]]'''|'''[[H.M.S. Donegal (1902)|Captain of H.M.S. ''Donegal'']]'''<br>9 Mar, 1909<ref>Sheppard Service Record.  {{TNA|ADM 196/42.}}  f. 393.</ref>|Succeeded by<br>'''[[Lionel Halsey|Lionel Halsey]]'''}}
{{TabApptsRow|Preceded by<br>'''[[Ernest Frederick Augustus Gaunt|Ernest F. A. Gaunt]]'''|'''[[H.M.S. Queen (1902)|Captain of H.M.S. ''Queen'']]'''<br>22 Sep, 1911<ref>Sheppard Service Record.  {{TNA|ADM 196/42.}}  f. 393.</ref> &ndash; ?|Succeeded by<br>'''[[Adolphus Huddlestone Williamson|Adolphus H. Williamson]]'''}}
+
{{TabApptsRow|Preceded by<br>'''[[Ernest Frederick Augustus Gaunt|Ernest F. A. Gaunt]]'''|'''[[H.M.S. Queen (1902)|Captain of H.M.S. ''Queen'']]'''<br>22 Sep, 1911<ref>Sheppard Service Record.  {{TNA|ADM 196/42.}}  f. 393.</ref>|Succeeded by<br>'''[[Adolphus Huddlestone Williamson|Adolphus H. Williamson]]'''}}
{{TabApptsRow|Preceded by<br>'''[[Henry Tritton Buller|Henry T. Buller]]'''|'''[[H.M.S. Zealandia (1904)|Captain of H.M.S. ''Zealandia'']]'''<br>17 May, 1912<ref>Sheppard Service Record.  {{TNA|ADM 196/42.}}  f. 393.</ref> &ndash; ?|Succeeded by<br>'''[[Walter Henry Cowan, First Baronet|Walter H. Cowan]]'''}}
+
{{TabApptsRow|Preceded by<br>'''[[Henry Tritton Buller|Henry T. Buller]]'''|'''[[H.M.S. Zealandia (1904)|Captain of H.M.S. ''Zealandia'']]'''<br>17 May, 1912<ref>Sheppard Service Record.  {{TNA|ADM 196/42.}}  f. 393.</ref>|Succeeded by<br>'''[[Walter Henry Cowan, First Baronet|Walter H. Cowan]]'''}}
{{TabApptsRow|Preceded by<br>'''[[Arthur David Ricardo|Arthur D. Ricardo]]'''<br><small>as '''Rear-Admiral in Command, Royal Naval Barracks, Devonport'''</small>|'''[[Royal Naval Barracks, Devonport|Commodore-in-Command, Royal Naval Barracks, Devonport]]'''<br>21 Apr, 1914<ref>Sheppard Service Record.  {{TNA|ADM 196/42.}}  f. 393.</ref> &ndash; ?|Succeeded by<br>'''[[John de Mestre Hutchison|John de M. Hutchison]]'''<br><small>as '''Rear-Admiral Commanding, Royal Naval Barracks, Devonport'''</small>}}
+
{{TabApptsRow|Preceded by<br>'''[[Arthur David Ricardo|Arthur D. Ricardo]]'''<br><small>as '''Rear-Admiral in Command, Royal Naval Barracks, Devonport'''</small>|'''[[Royal Naval Barracks, Devonport|Commodore-in-Command, Royal Naval Barracks, Devonport]]'''<br>21 Apr, 1914<ref>Sheppard Service Record.  {{TNA|ADM 196/42.}}  f. 393.</ref>|Succeeded by<br>'''[[John de Mestre Hutchison|John de M. Hutchison]]'''<br><small>as '''Rear-Admiral Commanding, Royal Naval Barracks, Devonport'''</small>}}
{{TabApptsRow|Preceded by<br>'''[[Allen Thomas Hunt|Allen T. Hunt]]'''|'''[[H.M.S. Neptune (1909)|Captain of H.M.S. ''Neptune'']]'''<br>18 Dec, 1914<ref>Sheppard Service Record.  {{TNA|ADM 196/42.}}  f. 393.</ref>{{NLOct15|p. 396''e''}} &ndash; ?|Succeeded by<br>'''[[Vivian Henry Gerald Bernard|Vivian H. G. Bernard]]'''}}
+
{{TabApptsRow|Preceded by<br>'''[[Allen Thomas Hunt|Allen T. Hunt]]'''|'''[[H.M.S. Neptune (1909)|Captain of H.M.S. ''Neptune'']]'''<br>18 Dec, 1914<ref>Sheppard Service Record.  {{TNA|ADM 196/42.}}  f. 393.</ref>{{NLOct15|p. 396''e''}}|Succeeded by<br>'''[[Vivian Henry Gerald Bernard|Vivian H. G. Bernard]]'''}}
 
{{TabApptsRow|Preceded by<br>'''[[Sydney Robert Fremantle|Sydney R. Fremantle]]'''|'''[[Ninth Cruiser Squadron (Royal Navy)|Rear-Admiral Commanding, Ninth Cruiser Squadron]]'''<br>8 Dec, 1916{{UKCeased|f. 20}} &ndash; 3 Jan, 1919{{UKCeased|f. 20}}|Succeeded by<br>'''Command Abolished'''}}
 
{{TabApptsRow|Preceded by<br>'''[[Sydney Robert Fremantle|Sydney R. Fremantle]]'''|'''[[Ninth Cruiser Squadron (Royal Navy)|Rear-Admiral Commanding, Ninth Cruiser Squadron]]'''<br>8 Dec, 1916{{UKCeased|f. 20}} &ndash; 3 Jan, 1919{{UKCeased|f. 20}}|Succeeded by<br>'''Command Abolished'''}}
 
{{TabEnd}}
 
{{TabEnd}}

Revision as of 11:42, 9 August 2014

Admiral SIR Thomas Dawson Lees Sheppard, K.B.E., C.B., M.V.O., Royal Navy, Retired (7 April, 1866 – 24 February, 1953) was an officer of the Royal Navy.

Life & Career

Thomas Dawson Lees Sheppard was born in Cheltenham on 7 April, 1866, the son of Lieutenant-Colonel T. D. Sheppard of The King's Own Royal Lancashire Regiment.

At the examination for naval cadetships, Sheppard placed sixth out of thirty-seven successful applicants.[1]

Sheppard was promoted to the rank of Lieutenant on 30 June, 1889.[2]

Sheppard was promoted to the rank of Commander on 1 January, 1900.[3]

Captain

Sheppard was promoted to the rank of Captain on 30 June, 1904.[4]

From September 1905 until sometime in 1906, he was captain of second class battleship Renown.[5]

On the occasion of the visit of the Prince and Princess of Wales to India, on 15 May, 1906, Sheppard was appointed a Member of the Fourth Class of the Royal Victorian Order (M.V.O.), dated 11 March.[6]

He was appointed in command of Sutlej in January 1909, remaining with her for just two months,[7] as in March he assumed command of the armoured cruiser Donegal.[8]

He was appointed in command of Queen from September 1911 until 17 May 1912, when he was appointed in command of the Zealandia.[9]

He was appointed Commodore, Second Class Commanding the Royal Naval Barracks, Portsmouth on 21 April, 1914.[10]

Great War

On 18 December, 1914, Sheppard took command of H.M.S. Neptune in the Grand Fleet.[11] He was superseded in command of Neptune on 11 February, 1916,[12] and was promoted to the rank of Rear-Admiral on 15 February, vice Purefoy.[13] He was appointed Rear-Admiral Commanding the Ninth Cruiser Squadron on 8 December, 1916. He retained the command until 3 January, 1919.[14] He was appointed an Additional Member of the Third Class, or Companion, in the Military Division of the Most Honourable Order of the Bath (C.B.) on 1 January, 1918.[15]

Post-War

On 19 February, 1920, he was promoted to the rank of Vice-Admiral, vice Henniker-Hughan.[16]

Sheppard was placed on the Retired List on 1 May, 1922 at his own request.[17] On the occasion of the King's birthday he was appointed a Knight Commander in the Military Division of the Most Excellent Order of the British Empire (K.B.E.) on 3 June.[18]

He was advanced to the rank of Admiral on the Retired List on 8 May, 1925.[19]

Bibliography

  • "Admiral Sir Dawson Sheppard" (Obituaries). The Times. Friday, 27 February, 1953. Issue 52557, col D, p. 10.

Service Records

Naval Appointments
Preceded by
Arthur M. Farquhar
Captain of H.M.S. Renown
Sep, 1905[20]
Succeeded by
The Most Hon. The Marquess of Bristol
Preceded by
Hugh Evan-Thomas
Captain of H.M.S. Enchantress
1 Jun, 1906[21]
Succeeded by
Philip Nelson-Ward
Preceded by
Evelyn R. Le Marchant
Captain of H.M.S. Sutlej
Jan, 1909[22]
Succeeded by
Henry M. Doughty
Preceded by
The Hon. George A. Hardinge
Captain of H.M.S. Donegal
9 Mar, 1909[23]
Succeeded by
Lionel Halsey
Preceded by
Ernest F. A. Gaunt
Captain of H.M.S. Queen
22 Sep, 1911[24]
Succeeded by
Adolphus H. Williamson
Preceded by
Henry T. Buller
Captain of H.M.S. Zealandia
17 May, 1912[25]
Succeeded by
Walter H. Cowan
Preceded by
Arthur D. Ricardo
as Rear-Admiral in Command, Royal Naval Barracks, Devonport
Commodore-in-Command, Royal Naval Barracks, Devonport
21 Apr, 1914[26]
Succeeded by
John de M. Hutchison
as Rear-Admiral Commanding, Royal Naval Barracks, Devonport
Preceded by
Allen T. Hunt
Captain of H.M.S. Neptune
18 Dec, 1914[27][28]
Succeeded by
Vivian H. G. Bernard
Preceded by
Sydney R. Fremantle
Rear-Admiral Commanding, Ninth Cruiser Squadron
8 Dec, 1916[29] – 3 Jan, 1919[30]
Succeeded by
Command Abolished

Footnotes

  1. "Naval and Military Intelligence" (Official Appointments and Notices). The Times. Wednesday, 25 June, 1879. Issue 29603, col E, p. 7.
  2. The London Gazette: no. 25969. p. 4738. 30 August, 1889.
  3. The London Gazette: no. 27150. p. 3. 2 January, 1900.
  4. The London Gazette: no. 27691. p. 4182. 1 July, 1904.
  5. Mackie, Colin. ROYAL NAVY WARSHIPS.
  6. The London Gazette: no. 27913. p. 3325. 15 May, 1906.
  7. Mackie, Colin. ROYAL NAVY WARSHIPS.
  8. Mackie, Colin. ROYAL NAVY WARSHIPS.
  9. The Navy List (July, 1913), p. 398.
  10. The Navy List (December, 1914). p. 394.
  11. Sheppard Service Record. The National Archives. ADM 196/42. f. 393.
  12. ADM 196/42. f. 393.
  13. The London Gazette: no. 29478. p. 1805. 18 February, 1916.
  14. "Squadrons and Senior Naval Officers in Existence on 11th November, 1918, and Which Have Now Ceased to Exist." The National Archives. ADM 6/461. p. 20.
  15. The London Gazette: (Supplement) no. 30451. p. 79. 1 January, 1918.
  16. The London Gazette: no. 31802. p. 2463. 2 March, 1920.
  17. The London Gazette: no. 32695. p. 3625. 9 May, 1922.
  18. The London Gazette: (Supplement) no. 32716. p. 4324. 3 June, 1922.
  19. The London Gazette: no. 33049. p. 3445. 22 May, 1925.
  20. Mackie, Colin. ROYAL NAVY WARSHIPS.
  21. Sheppard Service Record. The National Archives. ADM 196/42. f. 393.
  22. Mackie, Colin. ROYAL NAVY WARSHIPS.
  23. Sheppard Service Record. The National Archives. ADM 196/42. f. 393.
  24. Sheppard Service Record. The National Archives. ADM 196/42. f. 393.
  25. Sheppard Service Record. The National Archives. ADM 196/42. f. 393.
  26. Sheppard Service Record. The National Archives. ADM 196/42. f. 393.
  27. Sheppard Service Record. The National Archives. ADM 196/42. f. 393.
  28. The Navy List. (October, 1915). p. 396e.
  29. Squadrons and Senior Naval Officers in Existence on 11th November, 1918. f. 20.
  30. Squadrons and Senior Naval Officers in Existence on 11th November, 1918. f. 20.

Template:CatAdmiral