Template:Footer T.B. 39 Class Torpedo Boat (1889): Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
(updating the navigation chain footer) |
(updating the navigation chain footer) |
||
Line 3: | Line 3: | ||
|colspan=120 width=100% align=center| '''[[T.B. 39 Class Torpedo Boat (1889)|''T.B. 39'' Class Second-class Torpedo Boat]]''' | |colspan=120 width=100% align=center| '''[[T.B. 39 Class Torpedo Boat (1889)|''T.B. 39'' Class Second-class Torpedo Boat]]''' | ||
|- | |- | ||
|align=center colspan=24 width=20%|<small>{{ | |align=center colspan=24 width=20%|<small>{{UK-TB39}}</small> | ||
|align=center colspan=24 width=20%|<small>{{ | |align=center colspan=24 width=20%|<small>{{UK-TB40}}</small> | ||
|align=center colspan=24 width=20%|<small>{{ | |align=center colspan=24 width=20%|<small>{{UK-TB41}}</small> | ||
|align=center colspan=24 width=20%|<small>{{ | |align=center colspan=24 width=20%|<small>{{UK-TB42}}</small> | ||
|align=center colspan=24 width=20%|<small>{{ | |align=center colspan=24 width=20%|<small>{{UK-TB43}}</small> | ||
|- | |- | ||
|align=center colspan=24 width=20%|<small>{{ | |align=center colspan=24 width=20%|<small>{{UK-TB44}}</small> | ||
|align=center colspan=24 width=20%|<small>{{ | |align=center colspan=24 width=20%|<small>{{UK-TB45}}</small> | ||
|align=center colspan=24 width=20%|<small>{{ | |align=center colspan=24 width=20%|<small>{{UK-TB46}}</small> | ||
|align=center colspan=24 width=20%|<small>{{ | |align=center colspan=24 width=20%|<small>{{UK-TB47}}</small> | ||
|align=center colspan=24 width=20%|<small>{{ | |align=center colspan=24 width=20%|<small>{{UK-TB48}}</small> | ||
|- | |- | ||
|colspan=120 height=1px style="font-style: italic; background: #cccccc;"| | |colspan=120 height=1px style="font-style: italic; background: #cccccc;"| |
Revision as of 18:25, 5 October 2014
T.B. 39 Class Second-class Torpedo Boat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T.B. 39 | T.B. 40 | T.B. 41 | T.B. 42 | T.B. 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T.B. 44 | T.B. 45 | T.B. 46 | T.B. 47 | T.B. 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<– | T.B. 49 Class | Torpedo Boats (UK) | 140 Footer Class | –> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<– | T.B. 49 Class | Second-class Torpedo Boats (UK) |