Template:Footer T.B. 51 Class Torpedo Boat (1878): Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
(updating the navigation chain footer) |
(updating the navigation chain footer) |
||
Line 3: | Line 3: | ||
|colspan=120 width=100% align=center| '''[[T.B. 51 Class Torpedo Boat (1878)|''T.B. 51'' Class Second-class Torpedo Boat]]''' | |colspan=120 width=100% align=center| '''[[T.B. 51 Class Torpedo Boat (1878)|''T.B. 51'' Class Second-class Torpedo Boat]]''' | ||
|- | |- | ||
|align=center colspan=24 width=20%|<small>{{UK- | |align=center colspan=24 width=20%|<small>{{Template:UK-1TB51}}</small> | ||
|align=center colspan=24 width=20%|<small>{{UK- | |align=center colspan=24 width=20%|<small>{{Template:UK-1TB52}}</small> | ||
|align=center colspan=24 width=20%|<small>{{UK- | |align=center colspan=24 width=20%|<small>{{Template:UK-1TB53}}</small> | ||
|align=center colspan=24 width=20%|<small>{{UK- | |align=center colspan=24 width=20%|<small>{{Template:UK-1TB54}}</small> | ||
|align=center colspan=24 width=20%|<small>{{UK- | |align=center colspan=24 width=20%|<small>{{Template:UK-1TB55}}</small> | ||
|- | |- | ||
|align=center colspan=24 width=20%|<small>{{UK- | |align=center colspan=24 width=20%|<small>{{Template:UK-1TB56}}</small> | ||
|align=center colspan=24 width=20%|<small>{{UK- | |align=center colspan=24 width=20%|<small>{{Template:UK-1TB57}}</small> | ||
|align=center colspan=24 width=20%|<small>{{UK- | |align=center colspan=24 width=20%|<small>{{Template:UK-1TB58}}</small> | ||
|align=center colspan=24 width=20%|<small>{{UK- | |align=center colspan=24 width=20%|<small>{{Template:UK-1TB59}}</small> | ||
|align=center colspan=24 width=20%|<small>{{UK- | |align=center colspan=24 width=20%|<small>{{Template:UK-1TB60}}</small> | ||
|- | |- | ||
|colspan=36 width=30%| | |colspan=36 width=30%| | ||
|align=center colspan=24 width=20%|<small>{{UK- | |align=center colspan=24 width=20%|<small>{{Template:UK-1TB61}}</small> | ||
|align=center colspan=24 width=20%|<small>{{UK- | |align=center colspan=24 width=20%|<small>{{Template:UK-1TB62}}</small> | ||
|colspan=36 width=30%| | |colspan=36 width=30%| | ||
|- | |- | ||
|colspan=120 height=1px style="font-style: italic; background: #cccccc;"| | |colspan=120 height=1px style="font-style: italic; background: #cccccc;"| | ||
|- | |- | ||
|colspan= | |align=center colspan=4 width=3%|<small><–</small> | ||
|align=left colspan=44 width=36%|<small>[[T.B. 1 Class Torpedo Boat (1876)|''T.B. 1'' Class]]</small> | |||
|colspan=20 width=16% align=center|<small>Torpedo Boats (UK)</small> | |colspan=20 width=16% align=center|<small>Torpedo Boats (UK)</small> | ||
|align=right colspan=44 width=36%|<small>[[H.M. T.B. 63 (1878)|H.M. T.B. 63]]</small> | |align=right colspan=44 width=36%|<small>[[H.M. T.B. 63 (1878)|H.M. T.B. 63]]</small> |
Revision as of 21:21, 8 November 2012
T.B. 51 Class Second-class Torpedo Boat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T.B. 51 | T.B. 52 | T.B. 53 | T.B. 54 | T.B. 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T.B. 56 | T.B. 57 | T.B. 58 | T.B. 59 | T.B. 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T.B. 61 | T.B. 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<– | T.B. 1 Class | Torpedo Boats (UK) | H.M. T.B. 63 | –> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second-class Torpedo Boats (UK) | H.M. T.B. 63 | –> |