H.M. Yachts (Royal Navy): Difference between revisions

From The Dreadnought Project
Jump to navigationJump to search
No edit summary
Line 10: Line 10:
{{Tenure|rank=Commodore, Second Class|name=Douglas Romilly Lothian Nicholson|nick=Douglas R. L. Nicholson|appt=16 December, 1913<ref>Nicholson Service Record.  {{TNA|ADM 196/42.}}  p. 457.</ref>|as=Commodore, Second Class Commanding, H.M. Yachts|end=7 August, 1914<ref>Nicholson Service Record.  {{TNA|ADM 196/42.}}  f. 457.</ref>}}
{{Tenure|rank=Commodore, Second Class|name=Douglas Romilly Lothian Nicholson|nick=Douglas R. L. Nicholson|appt=16 December, 1913<ref>Nicholson Service Record.  {{TNA|ADM 196/42.}}  p. 457.</ref>|as=Commodore, Second Class Commanding, H.M. Yachts|end=7 August, 1914<ref>Nicholson Service Record.  {{TNA|ADM 196/42.}}  f. 457.</ref>}}
{{Tenure|rank=Rear-Admiral|name=Hubert George Brand|nick=The Hon. Sir Hubert G. Brand|appt=1 May, 1919<ref>Brand Service Record.  {{TNA|ADM 196/43.}}  f. 118.</ref>|as=Rear-Admiral Commanding, H.M. Yachts|end=1 April, 1922<ref>Brand Service Record.  {{TNA|ADM 196/43.}} f. 118.</ref>}}
{{Tenure|rank=Rear-Admiral|name=Hubert George Brand|nick=The Hon. Sir Hubert G. Brand|appt=1 May, 1919<ref>Brand Service Record.  {{TNA|ADM 196/43.}}  f. 118.</ref>|as=Rear-Admiral Commanding, H.M. Yachts|end=1 April, 1922<ref>Brand Service Record.  {{TNA|ADM 196/43.}} f. 118.</ref>}}
{{Tenure|rank={{AdmRN}}|name=Henry Tritton Buller|nick=Sir Henry T. Buller|appt=1 April, 1922<ref>Buller Service Record.  {{TNA|ADM 196/43.}}  p. 219.</ref>|as=Admiral Commanding, H.M. Yachts}}
{{Tenure|rank={{AdmRN}}|name=Henry Tritton Buller|nick=Sir Henry T. Buller|appt=1 April, 1922<ref>Buller Service Record.  {{TNA|ADM 196/43.}}  p. 219.</ref>|end=1 April, 1931<ref>Buller Service Record.  {{TNA|ADM 196/43.}}  p. 219.</ref>|as=Admiral Commanding, H.M. Yachts}}
{{Tenure|rank={{ViceRN}}|name=Herbert Meade|nick=Sir Herbert Meade-Fetherstonhaugh|appt=1 April, 1931<ref>Meade Service Record.  {{TNA|ADM 196/44.|}} f. 177.</ref>|ass=1 April, 1931<ref>Meade Service Record.  {{TNA|ADM 196/44.|}} f. 177.</ref>|end=15 December, 1934<ref>Meade Service Record.  {{TNA|ADM 196/44.|}} f. 177.</ref>|as=Vice-Admiral Commanding, H.M. Yachts}}
{{Tenure|rank={{ViceRN}}|name=Herbert Meade|nick=Sir Herbert Meade-Fetherstonhaugh|appt=1 April, 1931<ref>Meade Service Record.  {{TNA|ADM 196/44.|}} f. 177.</ref>|ass=1 April, 1931<ref>Meade Service Record.  {{TNA|ADM 196/44.|}} f. 177.</ref>|end=15 December, 1934<ref>Meade Service Record.  {{TNA|ADM 196/44.|}} f. 177.</ref>|as=Vice-Admiral Commanding, H.M. Yachts}}
{{Tenure|rank={{ViceRN}}|name=Dudley Burton Napier North|nick=Dudley B. N. North|appt=15 December, 1934<ref>North Service Record.  {{TNA|ADM 196/46.}} f. 221.</ref>|end=1 November, 1939<ref>North Service Record.  {{TNA|ADM 196/46.}} f. 221.</ref>|as=Vice-Admiral Commanding, H.M. Yachts}}
{{Tenure|rank={{ViceRN}}|name=Dudley Burton Napier North|nick=Dudley B. N. North|appt=15 December, 1934<ref>North Service Record.  {{TNA|ADM 196/46.}} f. 221.</ref>|end=1 November, 1939<ref>North Service Record.  {{TNA|ADM 196/46.}} f. 221.</ref>|as=Vice-Admiral Commanding, H.M. Yachts}}

Revision as of 14:50, 11 July 2015

Flag Officers and Commodores Commanding, H.M. Yachts

Dates of appointment given:

Footnotes

  1. Meux Service Record. The National Archives. ADM 196/39. p. 774.
  2. Meux Service Record. The National Archives. ADM 196/19. f. 500.
  3. Milne Service Record. The National Archives. ADM 196/39. p. 893.
  4. Milne Service Record. The National Archives. ADM 196/39. p. 893.
  5. Day of year from successor. Keppel Service Record. The National Archives. ADM 196/42. f. 168.
  6. Keppel Service Record. The National Archives. ADM 196/42. f. 168.
  7. Keppel Service Record. The National Archives. ADM 196/42. f. 168.
  8. Palmer Service Record. The National Archives. ADM 196/42. p. 416.
  9. Nicholson Service Record. The National Archives. ADM 196/42. p. 457.
  10. Nicholson Service Record. The National Archives. ADM 196/42. f. 457.
  11. Brand Service Record. The National Archives. ADM 196/43. f. 118.
  12. Brand Service Record. The National Archives. ADM 196/43. f. 118.
  13. Buller Service Record. The National Archives. ADM 196/43. p. 219.
  14. Buller Service Record. The National Archives. ADM 196/43. p. 219.
  15. Meade Service Record. The National Archives. ADM 196/44. f. 177.
  16. Meade Service Record. The National Archives. ADM 196/44. f. 177.
  17. North Service Record. The National Archives. ADM 196/46. f. 221.
  18. North Service Record. The National Archives. ADM 196/46. f. 221.