H.M. Yachts (Royal Navy): Difference between revisions

From The Dreadnought Project
Jump to navigationJump to search
Line 6: Line 6:
{{Tenure|rank={{RearRN}}|name=Hedworth Meux|nick=The Hon. Hedworth Lambton|appt=1 April, 1901<ref>Meux Service Record.  {{TNA|ADM 196/39.}}  p. 774.</ref>|as=Rear-Admiral Commanding, H.M. Yachts}}
{{Tenure|rank={{RearRN}}|name=Hedworth Meux|nick=The Hon. Hedworth Lambton|appt=1 April, 1901<ref>Meux Service Record.  {{TNA|ADM 196/39.}}  p. 774.</ref>|as=Rear-Admiral Commanding, H.M. Yachts}}
{{Tenure|rank=Rear-Admiral|name=Archibald Berkeley Milne, Second Baronet|nick=Sir A. Berkeley Milne, Bart.|appt=23 April, 1903<ref>Milne Service Record.  {{TNA|ADM 196/39.}}  p. 893.</ref>|as=Rear-Admiral Commanding, H.M. Yachts}}
{{Tenure|rank=Rear-Admiral|name=Archibald Berkeley Milne, Second Baronet|nick=Sir A. Berkeley Milne, Bart.|appt=23 April, 1903<ref>Milne Service Record.  {{TNA|ADM 196/39.}}  p. 893.</ref>|as=Rear-Admiral Commanding, H.M. Yachts}}
{{Tenure|rank=Rear-Admiral|name=Colin Richard Keppel|nick=Sir Colin R. Keppel|appt=4 August, 1905<ref>Keppel Service Record.  {{TNA|ADM 196/42.}}  f. 168.</ref>|as=Rear-Admiral Commanding, H.M. Yachts}}
{{Tenure|rank=Rear-Admiral|name=Colin Richard Keppel|nick=Sir Colin R. Keppel|appt=4 August, 1905<ref>Keppel Service Record.  {{TNA|ADM 196/42.}}  f. 168.</ref>|as=Rear-Admiral Commanding, H.M. Yachts|ass=15 August, 1905<ref>Keppel Service Record.  {{TNA|ADM 196/42.}} f. 168.</ref>|end=11 August, 1909<ref>Keppel Service Record.  {{TNA|ADM 196/42.}} f. 168.</ref>}}
{{Tenure|rank={{Com2RN}}|name=Norman Craig Palmer|nick=Norman C. Palmer|appt=11 August, 1909<ref>Palmer Service Record.  {{TNA|ADM 196/42.}}  p. 416.</ref>|as=Commodore, Second Class Commanding, H.M. Yachts}}
{{Tenure|rank={{Com2RN}}|name=Norman Craig Palmer|nick=Norman C. Palmer|appt=11 August, 1909<ref>Palmer Service Record.  {{TNA|ADM 196/42.}}  p. 416.</ref>|as=Commodore, Second Class Commanding, H.M. Yachts}}
{{Tenure|rank=Commodore, Second Class|name=Douglas Romilly Lothian Nicholson|nick=Douglas R. L. Nicholson|appt=16 December, 1913<ref>Nicholson Service Record.  {{TNA|ADM 196/42.}}  p. 457.</ref>|as=Commodore, Second Class Commanding, H.M. Yachts}}
{{Tenure|rank=Commodore, Second Class|name=Douglas Romilly Lothian Nicholson|nick=Douglas R. L. Nicholson|appt=16 December, 1913<ref>Nicholson Service Record.  {{TNA|ADM 196/42.}}  p. 457.</ref>|as=Commodore, Second Class Commanding, H.M. Yachts}}

Revision as of 16:17, 28 February 2015

Flag Officers and Commodores Commanding, H.M. Yachts

Dates of appointment given:

Footnotes

  1. Meux Service Record. The National Archives. ADM 196/39. p. 774.
  2. Milne Service Record. The National Archives. ADM 196/39. p. 893.
  3. Keppel Service Record. The National Archives. ADM 196/42. f. 168.
  4. Keppel Service Record. The National Archives. ADM 196/42. f. 168.
  5. Palmer Service Record. The National Archives. ADM 196/42. p. 416.
  6. Nicholson Service Record. The National Archives. ADM 196/42. p. 457.
  7. Brand Service Record. The National Archives. ADM 196/43. f. 118.
  8. Brand Service Record. The National Archives. ADM 196/43. f. 118.
  9. Buller Service Record. The National Archives. ADM 196/43. p. 219.