H.M. Yachts (Royal Navy): Difference between revisions

From The Dreadnought Project
Jump to navigationJump to search
(Update office0)
Line 9: Line 9:
{{Tenure|rank={{Com2RN}}|name=Norman Craig Palmer|nick=Norman C. Palmer|appt=11 August, 1909<ref>Palmer Service Record.  {{TNA|ADM 196/42.}}  p. 416.</ref>|as=Commodore, Second Class Commanding, H.M. Yachts}}
{{Tenure|rank={{Com2RN}}|name=Norman Craig Palmer|nick=Norman C. Palmer|appt=11 August, 1909<ref>Palmer Service Record.  {{TNA|ADM 196/42.}}  p. 416.</ref>|as=Commodore, Second Class Commanding, H.M. Yachts}}
{{Tenure|rank=Commodore, Second Class|name=Douglas Romilly Lothian Nicholson|nick=Douglas R. L. Nicholson|appt=16 December, 1913<ref>Nicholson Service Record.  {{TNA|ADM 196/42.}}  p. 457.</ref>|as=Commodore, Second Class Commanding, H.M. Yachts}}
{{Tenure|rank=Commodore, Second Class|name=Douglas Romilly Lothian Nicholson|nick=Douglas R. L. Nicholson|appt=16 December, 1913<ref>Nicholson Service Record.  {{TNA|ADM 196/42.}}  p. 457.</ref>|as=Commodore, Second Class Commanding, H.M. Yachts}}
{{Tenure|rank=Rear-Admiral|name=Hubert George Brand|nick=The Hon. Sir Hubert G. Brand|appt=1 May, 1919<ref>Brand Service Record.  {{TNA|ADM 196/43.}}  f. 118.</ref>|as=Rear-Admiral Commanding, H.M. Yachts}}
{{Tenure|rank=Rear-Admiral|name=Hubert George Brand|nick=The Hon. Sir Hubert G. Brand|appt=1 May, 1919<ref>Brand Service Record.  {{TNA|ADM 196/43.}}  f. 118.</ref>|as=Rear-Admiral Commanding, H.M. Yachts|end=1 April, 1922<ref>Brand Service Record.  {{TNA|ADM 196/43.}} f. 118.</ref>}}
{{Tenure|rank={{AdmRN}}|name=Henry Tritton Buller|nick=Sir Henry T. Buller|appt=1 April, 1922<ref>Buller Service Record.  {{TNA|ADM 196/43.}}  p. 219.</ref>|as=Admiral Commanding, H.M. Yachts}}
{{Tenure|rank={{AdmRN}}|name=Henry Tritton Buller|nick=Sir Henry T. Buller|appt=1 April, 1922<ref>Buller Service Record.  {{TNA|ADM 196/43.}}  p. 219.</ref>|as=Admiral Commanding, H.M. Yachts}}
{{TenureListEnd}}
{{TenureListEnd}}

Revision as of 16:58, 27 October 2014

Flag Officers and Commodores Commanding, H.M. Yachts

Dates of appointment given:

Footnotes

  1. Meux Service Record. The National Archives. ADM 196/39. p. 774.
  2. Milne Service Record. The National Archives. ADM 196/39. p. 893.
  3. Keppel Service Record. The National Archives. ADM 196/42. f. 168.
  4. Palmer Service Record. The National Archives. ADM 196/42. p. 416.
  5. Nicholson Service Record. The National Archives. ADM 196/42. p. 457.
  6. Brand Service Record. The National Archives. ADM 196/43. f. 118.
  7. Brand Service Record. The National Archives. ADM 196/43. f. 118.
  8. Buller Service Record. The National Archives. ADM 196/43. p. 219.