River Class Submarine (1932): Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
(Created page with "Britain's three '''"River" Class Submarines''' were large submarines, and the last to attempt to conform to a "fleet submarine" for the Royal Navy. <div name=fredbot:ship...") |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
Britain's three '''"River" Class Submarines''' were large submarines, and the last to attempt to conform to a "fleet submarine" for the [[Royal Navy]]. | Britain's three '''"River" Class Submarines''' were large submarines completed in the 1930s, and the last to attempt to conform to a "fleet submarine" for the [[Royal Navy]]. | ||
<div name=fredbot:ships></div name=fredbot:ships> | <div name=fredbot:ships> | ||
{| class="wikitable collapsible" border=2 cellpadding=2 cellspacing=0 style="margin: 0 0 1em 0.5em; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" align=center; | |||
|- | |||
! colspan=6 align=left|Overview of 3 vessels | |||
|- | |||
| colspan=6 align=left|<small>Citations for this data available on individual ship pages</small> | |||
|- | |||
! align=center | Name | |||
! align=center | Builder | |||
! align=center | Laid Down | |||
! align=center | Launched | |||
! align=center | Completed | |||
! align=center | Fate | |||
|- align=left | |||
| {{UK-Thames}} | |||
|[[Vickers-Armstrongs]] | |||
| | |||
|26 Feb, 1932 | |||
| | |||
|Lost ''c''. 23 Jul, 1940 | |||
|- align=left | |||
| {{UK-Severn}} | |||
|[[Vickers-Armstrongs]] | |||
| | |||
|16 Jan, 1934 | |||
| | |||
|Sold 1946 | |||
|- align=left | |||
| {{UK-Clyde}} | |||
|[[Vickers-Armstrongs]] | |||
| | |||
|14 Mar, 1934 | |||
| | |||
|Sold 30 Jul, 1946 | |||
|} | |||
</div name=fredbot:ships> | |||
==Service== | ==Service== |
Latest revision as of 23:35, 19 April 2018
Britain's three "River" Class Submarines were large submarines completed in the 1930s, and the last to attempt to conform to a "fleet submarine" for the Royal Navy.
Overview of 3 vessels | |||||
---|---|---|---|---|---|
Citations for this data available on individual ship pages | |||||
Name | Builder | Laid Down | Launched | Completed | Fate |
Thames | Vickers-Armstrongs | 26 Feb, 1932 | Lost c. 23 Jul, 1940 | ||
Severn | Vickers-Armstrongs | 16 Jan, 1934 | Sold 1946 | ||
Clyde | Vickers-Armstrongs | 14 Mar, 1934 | Sold 30 Jul, 1946 |
Service
Torpedoes
- six 21-in tubes forward
Guns
- one QF Mark XII 4-in gun
- one .303 machine gun
See Also
Footnotes
Bibliography
- Chesneau, Roger (editor) (1980). Conway's All the World's Fighting Ships 1922–1946. London: Conway Maritime Press. (on Amazon.com and Amazon.co.uk).
River Class Submarine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thames | Severn | Clyde | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<– | "S" Class | Submarines (UK) | Grampus Class | –> |