H.M.S. A 2 (1903): Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
No edit summary |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
==Service== | ==Service== | ||
In April, 1911, ''A 2'' was one of the four "A" class and one "D" class boats comprising the [[Portsmouth Submarine Flotilla]].{{NLApr11|p. 270''b''}} | |||
==Captains== | ==Captains== | ||
Line 14: | Line 15: | ||
<div name=fredbot:officeCapt otitle="Captain of H.M.S. ''A 2''"> | <div name=fredbot:officeCapt otitle="Captain of H.M.S. ''A 2''"> | ||
{{Tenure|rank={{LaCRN}}|name=John Fenwick Hutchings|nick=John F. Hutchings|appt=20 August, 1908<ref>Hutchings Service Record. {{TNA|ADM 196/49/270.|D7604367}} f. 146.</ref>{{NLOct08|p. 345}}|end=19 March, 1909<ref>Hutchings Service Record. {{TNA|ADM 196/49/270.|D7604367}} f. 146.</ref>}} | {{Tenure|rank={{LaCRN}}|name=John Fenwick Hutchings|nick=John F. Hutchings|appt=20 August, 1908<ref>Hutchings Service Record. {{TNA|ADM 196/49/270.|D7604367}} f. 146.</ref>{{NLOct08|p. 345}}|end=19 March, 1909<ref>Hutchings Service Record. {{TNA|ADM 196/49/270.|D7604367}} f. 146.</ref>}} | ||
{{Tenure|rank={{LaCRN}}|name=Andrew Francis Gordon Tracy|nick=Andrew F. G. Tracy|appt=1 January, 1909{{NLJul09|p. 345}}|end= | {{Tenure|rank={{LaCRN}}|name=Andrew Francis Gordon Tracy|nick=Andrew F. G. Tracy|appt=1 January, 1909{{NLJul09|p. 345}}|end=19 March, 1909{{INF}}}} | ||
{{Tenure|rank={{LaCRN}}|name=John Robert Guy Moncreiffe|nick=John R. G. Moncreiffe|appt=19 March, 1909{{NLJan10|p. 345}}<ref>"Naval and Military Intelligence". ''The Times''. Saturday, 20 March, 1909. Issue '''38912''', col C, p. 9.</ref>|end=18 January, 1910{{NLJan10|p. 345}}{{NLApr10|p. 344}}}} | {{Tenure|rank={{LaCRN}}|name=John Robert Guy Moncreiffe|nick=John R. G. Moncreiffe|appt=19 March, 1909{{NLJan10|p. 345}}<ref>"Naval and Military Intelligence". ''The Times''. Saturday, 20 March, 1909. Issue '''38912''', col C, p. 9.</ref>|end=18 January, 1910{{NLJan10|p. 345}}{{NLApr10|p. 344}}}} | ||
{{Tenure|rank={{LieutRN}}|name=Geoffrey Robert Sladen Watkins|nick=Geoffrey R. S. Watkins|appt=18 January, 1910<ref>Watkins Service Record. {{TNA|ADM 196/50/154.|D7576683}} f. 239.</ref>{{NLApr10|p. 344}}|end=2 December, 1910<ref>Watkins Service Record. {{TNA|ADM 196/50/154.|D7576683}} f. 239.</ref>}} | {{Tenure|rank={{LieutRN}}|name=Geoffrey Robert Sladen Watkins|nick=Geoffrey R. S. Watkins|appt=18 January, 1910<ref>Watkins Service Record. {{TNA|ADM 196/50/154.|D7576683}} f. 239.</ref>{{NLApr10|p. 344}}|end=2 December, 1910<ref>Watkins Service Record. {{TNA|ADM 196/50/154.|D7576683}} f. 239.</ref>}} | ||
{{Tenure|rank={{LieutRN}}|name=Gerald Ernest Berkeley Carter|nick=Gerald E. B. Carter|appt=2 December, 1910{{NLMar11|p. 344}}<ref>Carter Service Record. {{TNA|ADM 196/50.}} f. 326.</ref>|end=8 November, 1911<ref>Carter Service Record. {{TNA|ADM 196/50.}} f. 326.</ref>}} | {{Tenure|rank={{LieutRN}}|name=Gerald Ernest Berkeley Carter|nick=Gerald E. B. Carter|appt=2 December, 1910{{NLMar11|p. 344}}<ref>Carter Service Record. {{TNA|ADM 196/50.}} f. 326.</ref>|end=8 November, 1911<ref>Carter Service Record. {{TNA|ADM 196/50.}} f. 326.</ref>}} | ||
{{Tenure|rank={{LaCRN}}|name=Victor Essendene Ward|nick=Victor E. Ward|appt=8 November, 1911<ref>Ward Service Record. {{TNA|ADM 196/50/300.|D7604712}} f. 323.</ref>|end=8 March, 1912<ref>Ward Service Record. {{TNA|ADM 196/50/300.|D7604712}} f. 323.</ref>}} | {{Tenure|rank={{LaCRN}}|name=Victor Essendene Ward|nick=Victor E. Ward|appt=8 November, 1911<ref>"Naval Appointments." ''The Times'' (London, England), Monday, Oct 23, 1911; pg. 4; Issue 39723.</ref><ref>Ward Service Record. {{TNA|ADM 196/50/300.|D7604712}} f. 323.</ref>|end=8 March, 1912<ref>Ward Service Record. {{TNA|ADM 196/50/300.|D7604712}} f. 323.</ref>}} | ||
</div name=fredbot:officeCapt> | </div name=fredbot:officeCapt> | ||
==See Also== | ==See Also== | ||
Line 38: | Line 37: | ||
{{Footer "A" Class Submarine (1902)}} | {{Footer "A" Class Submarine (1902)}} | ||
{{DEFAULTSORT:A | {{DEFAULTSORT:A 02}} | ||
{{CatShipSubmarine|UK}} | {{CatShipSubmarine|UK}} |
Latest revision as of 22:13, 14 October 2021
H.M.S. A 2 was one of thirteen "A" class submarines completed for the Royal Navy.
Service
In April, 1911, A 2 was one of the four "A" class and one "D" class boats comprising the Portsmouth Submarine Flotilla.[4]
Captains
Dates of appointment are provided when known.
- Lieutenant & Commander John F. Hutchings, 20 August, 1908[5][6] – 19 March, 1909[7]
- Lieutenant & Commander Andrew F. G. Tracy, 1 January, 1909[8] – 19 March, 1909[Inference]
- Lieutenant & Commander John R. G. Moncreiffe, 19 March, 1909[9][10] – 18 January, 1910[11][12]
- Lieutenant Geoffrey R. S. Watkins, 18 January, 1910[13][14] – 2 December, 1910[15]
- Lieutenant Gerald E. B. Carter, 2 December, 1910[16][17] – 8 November, 1911[18]
- Lieutenant & Commander Victor E. Ward, 8 November, 1911[19][20] – 8 March, 1912[21]
See Also
Footnotes
- ↑ Conway's All the World's Fighting Ships 1906–1921. p. 86.
- ↑ Conway's All the World's Fighting Ships 1906–1921. p. 86.
- ↑ Conway's All the World's Fighting Ships 1906–1921. p. 86.
- ↑ The Navy List. (April, 1911). p. 270b.
- ↑ Hutchings Service Record. The National Archives. ADM 196/49/270. f. 146.
- ↑ The Navy List. (October, 1908). p. 345.
- ↑ Hutchings Service Record. The National Archives. ADM 196/49/270. f. 146.
- ↑ The Navy List. (July, 1909). p. 345.
- ↑ The Navy List. (January, 1910). p. 345.
- ↑ "Naval and Military Intelligence". The Times. Saturday, 20 March, 1909. Issue 38912, col C, p. 9.
- ↑ The Navy List. (January, 1910). p. 345.
- ↑ The Navy List. (April, 1910). p. 344.
- ↑ Watkins Service Record. The National Archives. ADM 196/50/154. f. 239.
- ↑ The Navy List. (April, 1910). p. 344.
- ↑ Watkins Service Record. The National Archives. ADM 196/50/154. f. 239.
- ↑ The Monthly Navy List. (March, 1911). p. 344.
- ↑ Carter Service Record. The National Archives. ADM 196/50. f. 326.
- ↑ Carter Service Record. The National Archives. ADM 196/50. f. 326.
- ↑ "Naval Appointments." The Times (London, England), Monday, Oct 23, 1911; pg. 4; Issue 39723.
- ↑ Ward Service Record. The National Archives. ADM 196/50/300. f. 323.
- ↑ Ward Service Record. The National Archives. ADM 196/50/300. f. 323.
Bibliography
"A" Class Submarine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A 1 | A 2 | A 3 | A 4 | A 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A 6 | A 7 | A 8 | A 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A 10 | A 11 | A 12 | A 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Submarines (UK) | "B" Class | –> |