S 126 Class Torpedo Boat (1904): Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
(replace "[[F. Schichau-Werke" with "[[Schichau-Werke") |
|||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
<div name=fredbot:ships> | <div name=fredbot:ships> | ||
{| class="wikitable collapsible" border=2 cellpadding=2 cellspacing=0 style="margin: 0 0 1em 0.5em; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" align=center; | |||
|- | |||
! colspan=6 align=left|Overview of 6 vessels | |||
|- | |||
| colspan=6 align=left|<small>Citations for this data available on individual ship pages</small> | |||
|- | |||
! align=center | Name | |||
! align=center | Builder | |||
! align=center | Laid Down | |||
! align=center | Launched | |||
! align=center | Completed | |||
! align=center | Fate | |||
|- align=left | |||
| {{DE-S126}} | |||
|[[Schichau-Werke|Schichau]], Elbing | |||
|1904 | |||
|26 Nov, 1904 | |||
|30 Apr, 1905 | |||
|Sold 13 Jun, 1921 | |||
|- align=left | |||
| {{DE-S127}} | |||
|[[Schichau-Werke|Schichau]], Elbing | |||
|1904 | |||
|12 Jan, 1905 | |||
|7 Jun, 1905 | |||
|Sold 28 May, 1921 | |||
|- align=left | |||
| {{DE-S128}} | |||
|[[Schichau-Werke|Schichau]], Elbing | |||
|1904 | |||
|25 Feb, 1905 | |||
|7 Jun, 1905 | |||
|Sold 28 May, 1921 | |||
|- align=left | |||
| {{DE-S129}} | |||
|[[Schichau-Werke|Schichau]], Elbing | |||
|1904 | |||
|4 Mar, 1905 | |||
|10 Aug, 1905 | |||
|Lost 5 Nov, 1915 | |||
|- align=left | |||
| {{DE-S130}} | |||
|[[Schichau-Werke|Schichau]], Elbing | |||
|1904 | |||
|27 Apr, 1905 | |||
|17 Sep, 1905 | |||
|Sold 28 May, 1921 | |||
|- align=left | |||
| {{DE-S131}} | |||
|[[Schichau-Werke|Schichau]], Elbing | |||
|1904 | |||
|25 May, 1905 | |||
|6 Oct, 1905 | |||
|Sold 28 May, 1921 | |||
|} | |||
</div name=fredbot:ships> | </div name=fredbot:ships> | ||
Line 48: | Line 103: | ||
workno=737{{GronerWarships1|p. 170}} | workno=737{{GronerWarships1|p. 170}} | ||
order= | order= | ||
builder=[[ | builder=[[Schichau-Werke|Schichau]], Elbing{{Conways1860|[p. 265}}{{GronerWarships1|p. 170}} | ||
laid=1904{{GronerWarships|p. 170}} | laid=1904{{GronerWarships|p. 170}} | ||
launch=26 Nov 1904{{GronerWarhips1|p. 171}} | launch=26 Nov 1904{{GronerWarhips1|p. 171}} |
Latest revision as of 18:37, 26 April 2018
Six S 126 class torpedo boats were completed for the Imperial German Navy in 1905.
Overview of 6 vessels | |||||
---|---|---|---|---|---|
Citations for this data available on individual ship pages | |||||
Name | Builder | Laid Down | Launched | Completed | Fate |
S 126 | Schichau, Elbing | 1904 | 26 Nov, 1904 | 30 Apr, 1905 | Sold 13 Jun, 1921 |
S 127 | Schichau, Elbing | 1904 | 12 Jan, 1905 | 7 Jun, 1905 | Sold 28 May, 1921 |
S 128 | Schichau, Elbing | 1904 | 25 Feb, 1905 | 7 Jun, 1905 | Sold 28 May, 1921 |
S 129 | Schichau, Elbing | 1904 | 4 Mar, 1905 | 10 Aug, 1905 | Lost 5 Nov, 1915 |
S 130 | Schichau, Elbing | 1904 | 27 Apr, 1905 | 17 Sep, 1905 | Sold 28 May, 1921 |
S 131 | Schichau, Elbing | 1904 | 25 May, 1905 | 6 Oct, 1905 | Sold 28 May, 1921 |
Design & Construction
Performance
Armament
- Three 50mm/40 caliber quick-firing guns
- Four 450mm torpedo tubes, five torpedoes
See Also
Footnotes
Bibliography
- Chesneau, Robert; Kolesnik, Eugene (editors) (1979). Conway's All the World's Fighting Ships 1860–1905. London: Conway Maritime Press. (on Amazon.com and Amazon.co.uk).
- Gray, Randal (editor) (1985). Conway's All the World's Fighting Ships 1906–1921. London: Conway Maritime Press. (on Amazon.com and Amazon.co.uk).
- Gröner, Erich (revised and expanded by Dieter Jung and Martin Maass) (1990). German Warships 1815-1945. Volume One: Major Surface Vessels. Annapolis: Naval Institute Press.
S 126 Class Torpedo Boat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S 126 | S 127 | S 128 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S 129 | S 130 | S 131 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<– | S.M.S. S 125 | Torpedo Boats (DE) | G 132 Class | –> |