Vestal Class Repair Ship (1908): Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
No edit summary |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
<div name=fredbot:ships> | <div name=fredbot:ships> | ||
{| class="wikitable collapsible" border=2 cellpadding=2 cellspacing=0 style="margin: 0 0 1em 0.5em; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" align=center; | |||
|- | |||
! colspan=7 align=left|Overview of two vessels | |||
|- | |||
| colspan=7 align=left|<small>Citations for this data available on individual ship pages</small> | |||
|- | |||
! align=center | Name | |||
! align=center | Hull No. | |||
! align=center | Builder | |||
! align=center | Laid Down | |||
! align=center | Launched | |||
! align=center | Commissioned | |||
! align=center | Fate | |||
|- align=left | |||
| {{US-Vestal}} | |||
| AR-4 | |||
|[[New York Navy Yard|New York NYd]] | |||
|25 Mar, 1907 | |||
|9 May, 1908 | |||
|4 Oct, 1909 | |||
|Sold 28 Jul, 1950 | |||
|- align=left | |||
| {{US-Prometheus}} | |||
| AR-3 | |||
|[[Mare Island Navy Yard|Mare Island NYd]] | |||
|18 Oct, 1907 | |||
|5 Dec, 1908 | |||
|15 Jan, 1910 | |||
|Sold 29 Aug, 1950 | |||
|} | |||
</div name=fredbot:ships> | </div name=fredbot:ships> | ||
Line 10: | Line 40: | ||
==Armament== | ==Armament== | ||
{{SilverstoneNewNavy|p. 132}} | |||
===1918=== | ===1918=== | ||
* four 4-inch/50 caliber | * four 4-inch/50 caliber | ||
Line 26: | Line 56: | ||
{{refbegin}} | {{refbegin}} | ||
* {{SilverstoneNewNavy}} | * {{SilverstoneNewNavy}} | ||
* {{SilverstoneWW2}} | |||
{{refend}} | {{refend}} | ||
{{Footer Vestal Class Repair Ship (1908)}} | |||
{{DEFAULTSORT:Vestal}} | {{DEFAULTSORT:Vestal}} | ||
{{ | {{CatClassRepair|US}} | ||
{{CatClassCollier|US}} | |||
<!-- data | <!-- data | ||
Line 40: | Line 73: | ||
chain=NONE | chain=NONE | ||
sortdate= | sortdate=1904 | ||
{ship | {ship | ||
Line 46: | Line 79: | ||
hullno=AR-4{{SilverstoneNewNavy|p. 132}} | hullno=AR-4{{SilverstoneNewNavy|p. 132}} | ||
order=1904{{SilverstoneNewNavy|p. 132}} | order=1904{{SilverstoneNewNavy|p. 132}} | ||
builder=[[New York Navy Yard|New York | builder=[[New York Navy Yard|New York NYd]]{{SilverstoneNewNavy|p. 132}} | ||
laid=25 3 1907{{SilverstoneNewNavy|p. 132}} | laid=25 3 1907{{SilverstoneNewNavy|p. 132}} | ||
launch=9 5 1908{{SilverstoneNewNavy|p. 132}} | launch=9 5 1908{{SilverstoneNewNavy|p. 132}} | ||
Line 62: | Line 95: | ||
hullno=AR-3 | hullno=AR-3 | ||
order=" | order=" | ||
builder=[[Mare Island Navy Yard|Mare Island]]{{SilverstoneNewNavy|p. 132}} | builder=[[Mare Island Navy Yard|Mare Island NYd]]{{SilverstoneNewNavy|p. 132}} | ||
laid=18 10 1907{{SilverstoneNewNavy|p. 132}} | laid=18 10 1907{{SilverstoneNewNavy|p. 132}} | ||
launch=5 12 1908{{SilverstoneNewNavy|p. 132}} | launch=5 12 1908{{SilverstoneNewNavy|p. 132}} |
Latest revision as of 06:33, 1 January 2015
The two Vestal class repair ships were originally built as colliers for the U.S. Navy before their conversion in 1912.
Overview of two vessels | ||||||
---|---|---|---|---|---|---|
Citations for this data available on individual ship pages | ||||||
Name | Hull No. | Builder | Laid Down | Launched | Commissioned | Fate |
Vestal | AR-4 | New York NYd | 25 Mar, 1907 | 9 May, 1908 | 4 Oct, 1909 | Sold 28 Jul, 1950 |
Prometheus | AR-3 | Mare Island NYd | 18 Oct, 1907 | 5 Dec, 1908 | 15 Jan, 1910 | Sold 29 Aug, 1950 |
Design & Construction
Both ships were renamed before construction began, originally being planned to have the names of two Great Lakes: Vestal's original name was Erie and Prometheus's was Ontario. Both names were changed in October 1905.[1]
Performance
Armament
1918
- four 4-inch/50 caliber
See Also
Footnotes
Bibliography
- Silverstone, Paul H. (2006). The U.S. Navy Warship Series: The New Navy 1883-1922. New York: Routledge.
- Silverstone, Paul H. (2008). The U.S. Navy Warship Series: The Navy of World War II, 1922-1947. New York: Routledge.
Vestal Class Repair Ship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vestal | Prometheus |