T.B. 64 Class Torpedo Boat (1880): Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
m (→Bibliography) |
(replace "[[Thornycroft" with "[[John I. Thornycroft & Company") |
||
Line 1: | Line 1: | ||
The ten second-class torpedo boats of the '''T.B. 64 Class''' were built by [[Thornycroft]] in 1880 and 1881.{{Conways1860|p. 105}} | The ten second-class torpedo boats of the '''T.B. 64 Class''' were built by [[John I. Thornycroft & Company]] in 1880 and 1881.{{Conways1860|p. 105}} | ||
<div name=fredbot:ships> | <div name=fredbot:ships> | ||
Line 16: | Line 16: | ||
|- align=left | |- align=left | ||
| {{Template:UK-1TB64}} | | {{Template:UK-1TB64}} | ||
|[[Thornycroft]] | |[[John I. Thornycroft & Company]] | ||
| | | | ||
|1880 | |1880 | ||
Line 23: | Line 23: | ||
|- align=left | |- align=left | ||
| {{Template:UK-1TB65}} | | {{Template:UK-1TB65}} | ||
|[[Thornycroft]] | |[[John I. Thornycroft & Company]] | ||
| | | | ||
|1880 | |1880 | ||
Line 30: | Line 30: | ||
|- align=left | |- align=left | ||
| {{Template:UK-1TB66}} | | {{Template:UK-1TB66}} | ||
|[[Thornycroft]] | |[[John I. Thornycroft & Company]] | ||
| | | | ||
|1880 | |1880 | ||
Line 37: | Line 37: | ||
|- align=left | |- align=left | ||
| {{Template:UK-1TB67}} | | {{Template:UK-1TB67}} | ||
|[[Thornycroft]] | |[[John I. Thornycroft & Company]] | ||
| | | | ||
|1880 | |1880 | ||
Line 44: | Line 44: | ||
|- align=left | |- align=left | ||
| {{Template:UK-1TB68}} | | {{Template:UK-1TB68}} | ||
|[[Thornycroft]] | |[[John I. Thornycroft & Company]] | ||
| | | | ||
|1880 | |1880 | ||
Line 51: | Line 51: | ||
|- align=left | |- align=left | ||
| {{Template:UK-1TB69}} | | {{Template:UK-1TB69}} | ||
|[[Thornycroft]] | |[[John I. Thornycroft & Company]] | ||
| | | | ||
|1880 | |1880 | ||
Line 58: | Line 58: | ||
|- align=left | |- align=left | ||
| {{Template:UK-1TB70}} | | {{Template:UK-1TB70}} | ||
|[[Thornycroft]] | |[[John I. Thornycroft & Company]] | ||
| | | | ||
|1880 | |1880 | ||
Line 65: | Line 65: | ||
|- align=left | |- align=left | ||
| {{Template:UK-1TB71}} | | {{Template:UK-1TB71}} | ||
|[[Thornycroft]] | |[[John I. Thornycroft & Company]] | ||
| | | | ||
|1880 | |1880 | ||
Line 72: | Line 72: | ||
|- align=left | |- align=left | ||
| {{Template:UK-1TB72}} | | {{Template:UK-1TB72}} | ||
|[[Thornycroft]] | |[[John I. Thornycroft & Company]] | ||
| | | | ||
|1880 | |1880 | ||
Line 79: | Line 79: | ||
|- align=left | |- align=left | ||
| {{Template:UK-1TB73}} | | {{Template:UK-1TB73}} | ||
|[[Thornycroft]] | |[[John I. Thornycroft & Company]] | ||
| | | | ||
|1880 | |1880 | ||
Line 118: | Line 118: | ||
name=T.B. 64 | name=T.B. 64 | ||
pend= | pend= | ||
builder=[[Thornycroft]]{{Conways1860|p. 105}} | builder=[[John I. Thornycroft & Company]]{{Conways1860|p. 105}} | ||
order= | order= | ||
laid= | laid= |
Latest revision as of 17:29, 6 April 2018
The ten second-class torpedo boats of the T.B. 64 Class were built by John I. Thornycroft & Company in 1880 and 1881.[1]
Overview of 10 vessels | |||||
---|---|---|---|---|---|
Citations for this data available on individual ship pages | |||||
Name | Builder | Laid Down | Launched | Completed | Fate |
T.B. 64 | John I. Thornycroft & Company | 1880 | 1881 | ||
T.B. 65 | John I. Thornycroft & Company | 1880 | 1881 | ||
T.B. 66 | John I. Thornycroft & Company | 1880 | 1881 | ||
T.B. 67 | John I. Thornycroft & Company | 1880 | 1881 | ||
T.B. 68 | John I. Thornycroft & Company | 1880 | 1881 | ||
T.B. 69 | John I. Thornycroft & Company | 1880 | 1881 | ||
T.B. 70 | John I. Thornycroft & Company | 1880 | 1881 | ||
T.B. 71 | John I. Thornycroft & Company | 1880 | 1881 | ||
T.B. 72 | John I. Thornycroft & Company | 1880 | 1881 | ||
T.B. 73 | John I. Thornycroft & Company | 1880 | 1881 |
Armament
See Also
Footnotes
- ↑ Conway's All the World's Fighting Ships 1860–1905. p. 105.
Bibliography
T.B. 64 Class Second-class Torpedo Boat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T.B. 64 | T.B. 65 | T.B. 66 | T.B. 67 | T.B. 68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T.B. 69 | T.B. 70 | T.B. 71 | T.B. 72 | T.B. 73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<– | T.B. 51 Class | Torpedo Boats (UK) | H.M. T.B. 98 | –> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<– | T.B. 51 Class | Second-class Torpedo Boats (UK) | H.M. T.B. 98 | –> |