China Station: Difference between revisions

From The Dreadnought Project
Jump to navigationJump to search
No edit summary
No edit summary
Line 4: Line 4:
Dates of appointment given:
Dates of appointment given:


*{{ViceRN}} [[Nowell Salmon|Sir Nowell Salmon]], 17 December, 1887.<ref name=Clowes>Clowes.  ''History of the Royal Navy''.  p. 88.</ref>
<div name=fredbot:officeCIC otitle="Commander-in-Chief, [[China Station]]" nat=UK>
*Vice-Admiral [[Frederick William Richards|Sir Frederick W. Richards]], 29 November, 1890.<ref name=Clowes/>
*{{ViceRN}} [[Nowell Salmon|Sir Nowell Salmon]], 17 December, 1887.{{ClowesVII|p. 88}}
*Vice-Admiral [[Edmund Robert Fremantle|the Honourable Sir Edmund R. Fremantle]], 16 February, 1892.<ref name=Clowes/>
*Vice-Admiral [[Frederick William Richards|Sir Frederick W. Richards]], 29 November, 1890.{{ClowesVII|p. 88}}
*{{AdmRN}} [[Alexander Buller|Sir Alexander Buller]], 28 May, 1895.<ref name=Clowes/>
*Vice-Admiral [[Edmund Robert Fremantle|the Honourable Sir Edmund R. Fremantle]], 16 February, 1892.{{ClowesVII|p. 88}}
*Admiral [[Edward Hobart Seymour|Sir Edward H. Seymour]], 19 February, 1898.<ref name=Clowes/>
*{{AdmRN}} [[Alexander Buller|Sir Alexander Buller]], 28 May, 1895.{{ClowesVII|p. 88}}
*Admiral [[Edward Hobart Seymour|Sir Edward H. Seymour]], 19 February, 1898.{{ClowesVII|p. 88}}
*Admiral [[Cyprian Arthur George Bridge|Sir Cyprian A. G. Bridge]], June, 1901.
*Admiral [[Cyprian Arthur George Bridge|Sir Cyprian A. G. Bridge]], June, 1901.
*Admiral [[Gerard Henry Uctred Noel|Sir Gerard H. U. Noel]], 1904.
*Admiral [[Gerard Henry Uctred Noel|Sir Gerard H. U. Noel]], 1904.
*Admiral [[Arthur William Moore|Sir Arthur W. Moore]], 6 December, 1906.
*Admiral [[Arthur William Moore|Sir Arthur W. Moore]], 6 December, 1906.
*Vice-Admiral [[Hedworth Meux|the Honourable Sir Hedworth Lambton]], 1 January, 1908.<ref name=CS>"Squadrons and Senior Naval Officers in Existence on 11th November, 1918, and Which Have Now Ceased to Exist." ["Squadrons"] The National Archives. ADM 6/461.  Unnumbered page.</ref>
*Vice-Admiral [[Hedworth Meux|the Honourable Sir Hedworth Lambton]], 1 January, 1908.{{UKCeased|Unnumbered page}}
*Admiral [[Alfred Leigh Winsloe|Sir Alfred L. Winsloe]], 25 January, 1910.<ref name=CS/>
*Admiral [[Alfred Leigh Winsloe|Sir Alfred L. Winsloe]], 25 January, 1910.{{UKCeased|Unnumbered page}}
*Vice-Admiral [[Thomas Henry Martyn Jerram|Sir T. H. Martyn Jerram]], 25 January, 1913.<ref name=CS/>
*Vice-Admiral [[Thomas Henry Martyn Jerram|Sir T. H. Martyn Jerram]], 25 January, 1913.{{UKCeased|Unnumbered page}}
*Vice-Admiral [[William Lowther Grant|Sir William L. Grant]], 28 July, 1915.<ref name=CS1>"Squadrons."  p. 33.</ref>
*Vice-Admiral [[William Lowther Grant|Sir William L. Grant]], 28 July, 1915.{{UKCeased|p. 33}}
*Vice-Admiral [[Frederick Charles Tudor Tudor|Sir Frederick C. T. Tudor]], 20 July, 1917.<ref name=CS1/>
*Vice-Admiral [[Frederick Charles Tudor Tudor|Sir Frederick C. T. Tudor]], 20 July, 1917.{{UKCeased|p. 33}}
*Admiral [[Alexander Ludovic Duff|Sir Alexander L. Duff]], 24 July, 1919.<ref>Duff Service Record.  The National Archives.  ADM 196/42.  p. 204.</ref>
*Admiral [[Alexander Ludovic Duff|Sir Alexander L. Duff]], 24 July, 1919.<ref>Duff Service Record.  {{TNA|ADM 196/42.}} p. 204.</ref>
*Admiral [[Arthur Cavenagh Leveson|Sir Arthur C. Leveson]], 10 September, 1922.<ref>"Naval and Military" (Official Appointments and Notices).  ''The Times''.  Saturday, 1 April, 1922.  Issue '''42995''', col B, p. 10.</ref>
*Admiral [[Arthur Cavenagh Leveson|Sir Arthur C. Leveson]], 10 September, 1922.<ref>"Naval and Military" (Official Appointments and Notices).  ''The Times''.  Saturday, 1 April, 1922.  Issue '''42995''', col B, p. 10.</ref>
*Vice-Admiral [[Allan Frederic Everett|Sir Allan F. Everett]], 10 September, 1924.<ref>Everett Service Record.  The National Archives.  ADM 196/43.  p. 23.</ref>
*Vice-Admiral [[Allan Frederic Everett|Sir Allan F. Everett]], 10 September, 1924.<ref>Everett Service Record.  {{TNA|ADM 196/43.}} p. 23.</ref>
*Vice-Admiral [[Edwyn Sinclair Alexander-Sinclair, Twelfth Laird of Freswick|Sir Edwyn S. Alexander-Sinclair]], .
*Vice-Admiral [[Edwyn Sinclair Alexander-Sinclair, Twelfth Laird of Freswick|Sir Edwyn S. Alexander-Sinclair]], .
*Vice-Admiral [[Reginald Yorke Tyrwhitt, First Baronet|Sir Reginald Y. Tyrwhitt, Bart.]], .
*Vice-Admiral [[Reginald Yorke Tyrwhitt, First Baronet|Sir Reginald Y. Tyrwhitt, Bart.]], .
Line 26: Line 27:
*Admiral [[Frederic Charles Dreyer|Sir Frederic C. Dreyer]], .
*Admiral [[Frederic Charles Dreyer|Sir Frederic C. Dreyer]], .
*Admiral [[Charles James Colebrooke Little|Sir Charles J. C. Little]], .
*Admiral [[Charles James Colebrooke Little|Sir Charles J. C. Little]], .
</div name=fredbot:officeCIC>


==Seconds-in-Command==
==Seconds-in-Command==
Dates of appointment given:
Dates of appointment given:


<div name=fredbot:officeSIC otitle="Second in Command, [[China Station]]" nat=UK>
*Rear-Admiral [[Charles Lister Oxley|Charles L. Oxley]], 7 May, 1896.<ref>Oxley Service Record.  {{TNA|ADM 196/36.}}  f. 992.</ref>
*Rear-Admiral [[Charles Lister Oxley|Charles L. Oxley]], 7 May, 1896.<ref>Oxley Service Record.  {{TNA|ADM 196/36.}}  f. 992.</ref>
*Rear-Admiral [[Charles Cooper Penrose FitzGerald|Charles C. P. FitzGerald]], 27 October, 1897.<ref>FitzGerald Service Record.  {{TNA|ADM 196/36.}}  f. 453.</ref>
*Rear-Admiral [[Charles Cooper Penrose FitzGerald|Charles C. P. FitzGerald]], 27 October, 1897.<ref>FitzGerald Service Record.  {{TNA|ADM 196/36.}}  f. 453.</ref>
Line 35: Line 38:
*Rear-Admiral [[Harry Tremenheere Grenfell|Harry T. Grenfell]], 1901.
*Rear-Admiral [[Harry Tremenheere Grenfell|Harry T. Grenfell]], 1901.
*Rear-Admiral [[Assheton Gore Curzon-Howe|The Honourable Assheton G. Curzon-Howe]], 13 June, 1903 - 2 August, 1905.<ref>Curzon-Howe Service Record.  {{TNA|ADM 196/38.}}  f. 275.</ref>
*Rear-Admiral [[Assheton Gore Curzon-Howe|The Honourable Assheton G. Curzon-Howe]], 13 June, 1903 - 2 August, 1905.<ref>Curzon-Howe Service Record.  {{TNA|ADM 196/38.}}  f. 275.</ref>
</div name=fredbot:officeSIC>


==Senior Naval Officers, Yangtze==
==Senior Naval Officers, Yangtze==
Dates of appointment given:
Dates of appointment given:


<div name=fredbot:officeSNOY otitle="Senior Naval Officer, [[China Station|Yangtze]]" nat=UK>
*Captain [[Alfred Astley Ellison|Alfred A. Ellison]], ({{Com2RN}}) 1 April, 1919.{{NLOct19|p. 698}}
*Captain [[Alfred Astley Ellison|Alfred A. Ellison]], ({{Com2RN}}) 1 April, 1919.{{NLOct19|p. 698}}
*Rear-Admiral [[George Holmes Borrett|George H. Borrett]], May, 1920.<ref>Borrett Service Record.  {{TNA|ADM 196/42.}}  f. 505.</ref>
*Rear-Admiral [[George Holmes Borrett|George H. Borrett]], May, 1920.<ref>Borrett Service Record.  {{TNA|ADM 196/42.}}  f. 505.</ref>
*Rear-Admiral [[Crawford Maclachlan]], 17 October, 1921.<ref>"Flag Commands" (Official Appointments and Notices).  ''The Times''.  Friday, 10 June, 1921.  Issue '''42743''', col G, p. 10.</ref>
*Rear-Admiral [[Crawford Maclachlan]], 17 October, 1921.<ref>"Flag Commands" (Official Appointments and Notices).  ''The Times''.  Friday, 10 June, 1921.  Issue '''42743''', col G, p. 10.</ref>
</div name=fredbot:officeSNOY>


==Footnotes==
==Footnotes==
Line 47: Line 53:


[[Category:Royal Navy Fleets and Stations]]
[[Category:Royal Navy Fleets and Stations]]
[[Category:Commanders-in-Chief on the China Station|*]]
[[Category:Pages with Offices]]
[[Category:Seconds-in-Command on the China Station|*]]

Revision as of 21:27, 11 May 2014

On 1 November, 1911, the destroyers allotted to the "China Flotilla" were 3 "Rivers", four 30-knotters, and two 27-knotters.[1]

Commanders-in-Chief

Dates of appointment given:

Seconds-in-Command

Dates of appointment given:

Senior Naval Officers, Yangtze

Dates of appointment given:

Footnotes

  1. March. British Destroyers. p. 160.
  2. Clowes. The Royal Navy. Vol. VII. p. 88.
  3. Clowes. The Royal Navy. Vol. VII. p. 88.
  4. Clowes. The Royal Navy. Vol. VII. p. 88.
  5. Clowes. The Royal Navy. Vol. VII. p. 88.
  6. Clowes. The Royal Navy. Vol. VII. p. 88.
  7. Squadrons and Senior Naval Officers in Existence on 11th November, 1918. Unnumbered page.
  8. Squadrons and Senior Naval Officers in Existence on 11th November, 1918. Unnumbered page.
  9. Squadrons and Senior Naval Officers in Existence on 11th November, 1918. Unnumbered page.
  10. Squadrons and Senior Naval Officers in Existence on 11th November, 1918. p. 33.
  11. Squadrons and Senior Naval Officers in Existence on 11th November, 1918. p. 33.
  12. Duff Service Record. The National Archives. ADM 196/42. p. 204.
  13. "Naval and Military" (Official Appointments and Notices). The Times. Saturday, 1 April, 1922. Issue 42995, col B, p. 10.
  14. Everett Service Record. The National Archives. ADM 196/43. p. 23.
  15. Oxley Service Record. The National Archives. ADM 196/36. f. 992.
  16. FitzGerald Service Record. The National Archives. ADM 196/36. f. 453.
  17. Bruce Service Record. The National Archives. ADM 196/36. f. 152.
  18. Curzon-Howe Service Record. The National Archives. ADM 196/38. f. 275.
  19. The Navy List. (October, 1919). p. 698.
  20. Borrett Service Record. The National Archives. ADM 196/42. f. 505.
  21. "Flag Commands" (Official Appointments and Notices). The Times. Friday, 10 June, 1921. Issue 42743, col G, p. 10.