H.M.S. Humber (1913): Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
(Update career) |
No edit summary |
||
Line 10: | Line 10: | ||
|pend=N.15 (1914)<br>M.00 (Apr 1915)<br>M.06 (Jan 1918){{DittColl|p. 104}} | |pend=N.15 (1914)<br>M.00 (Apr 1915)<br>M.06 (Jan 1918){{DittColl|p. 104}} | ||
|fg=white|bg=crimson}}</div name=fredbot:career> | |fg=white|bg=crimson}}</div name=fredbot:career> | ||
'''H.M.S. ''Humber''''' was one of three [[Humber Class Monitor (1913)|''Humber'' class]] monitors completed in 1913 and 1914. | |||
==Service== | |||
==Captains== | |||
Dates of appointment are provided when known. | |||
<div name=fredbot:capts> | |||
</div name=fredbot:capts> | |||
==See Also== | ==See Also== | ||
{{WP|http://en.wikipedia.org/wiki/HMS_Humber_( | {{refbegin}} | ||
{{WP|http://en.wikipedia.org/wiki/HMS_Humber_(1913)}} | |||
{{refend}} | |||
==Footnotes== | ==Footnotes== | ||
Line 19: | Line 30: | ||
{{refbegin}} | {{refbegin}} | ||
{{refend}} | {{refend}} | ||
{{Footer Humber Class Monitor (1913)}} | {{Footer Humber Class Monitor (1913)}} | ||
Revision as of 16:27, 6 January 2014
H.M.S. Humber (1913) | |
---|---|
Pendant Number: | N.15 (1914) M.00 (Apr 1915) M.06 (Jan 1918)[1] |
Builder: | Vickers[2] |
Ordered: | Purchased 1914[3] |
Laid down: | 24 Aug, 1912[4] |
Launched: | 17 Jun, 1913[5] |
Commissioned: | Nov, 1913[6] |
Sold: | 17 Sep, 1920[7] |
H.M.S. Humber was one of three Humber class monitors completed in 1913 and 1914.
Service
Captains
Dates of appointment are provided when known.
See Also
Footnotes
- ↑ Dittmar; Colledge. British Warships 1914–1919. p. 104.
- ↑ Conway's All the World's Fighting Ships 1906–1921. p. 42.
- ↑ Conway's All the World's Fighting Ships 1906–1921. p. 42.
- ↑ Conway's All the World's Fighting Ships 1906–1921. p. 42.
- ↑ Conway's All the World's Fighting Ships 1906–1921. p. 42.
- ↑ Conway's All the World's Fighting Ships 1906–1921. p. 42.
- ↑ Dittmar; Colledge. British Warships 1914–1919. p. 104.
Bibliography
Humber Class Monitor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humber | Mersey | Severn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monitors (UK) | Gorgon Class | –> |