Cricket Class Torpedo Boat (1906): Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
(Update ships) |
|||
Line 6: | Line 6: | ||
<div name=fredbot:ships> | <div name=fredbot:ships> | ||
{| class="wikitable collapsible collapsed" border=2 cellpadding=2 cellspacing=0 style="margin: 0 0 1em 0.5em; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" align=center; | |||
|- | |||
! colspan=6 align=left|Overview of 36 vessels | |||
|- | |||
| colspan=6 align=left|<small>Citations for this data available on individual ship pages</small> | |||
|- | |||
! align=center | Name | |||
! align=center | Builder | |||
! align=center | Laid Down | |||
! align=center | Launched | |||
! align=center | Completed | |||
! align=center | Fate | |||
|- align=left | |||
| {{Template:UK-TB1}} | |||
|[[J. S. White]] | |||
| | |||
|23 Jan, 1906 | |||
| | |||
|Sold 1920 | |||
|- align=left | |||
| {{Template:UK-TB2}} | |||
|[[J. S. White]] | |||
| | |||
|11 Mar, 1906 | |||
| | |||
|Sold 1920 | |||
|- align=left | |||
| {{Template:UK-TB3}} | |||
|[[J. S. White]] | |||
| | |||
|1906 | |||
| | |||
|Sold 1920 | |||
|- align=left | |||
| {{Template:UK-TB4}} | |||
|[[J. S. White]] | |||
| | |||
|Jun, 1912 | |||
| | |||
|Sold 1920 | |||
|- align=left | |||
| {{Template:UK-TB5}} | |||
|[[J. S. White]] | |||
| | |||
|Mar, 1913 | |||
| | |||
|Sold 1920 | |||
|- align=left | |||
| {{Template:UK-TB6}} | |||
|[[Thornycroft]] | |||
| | |||
|1924 | |||
| | |||
|Sold 1920 | |||
|- align=left | |||
| {{Template:UK-TB7}} | |||
|[[Thornycroft]] | |||
| | |||
|Aug, 1913 | |||
| | |||
|Sold 1921 | |||
|- align=left | |||
| {{Template:UK-TB8}} | |||
|[[Thornycroft]] | |||
| | |||
|Jan, 1912 | |||
| | |||
|Sold 1921 | |||
|- align=left | |||
| {{Template:UK-TB9}} | |||
|[[Thornycroft]] | |||
| | |||
|18 Mar, 1907 | |||
| | |||
|Collision | |||
|- align=left | |||
| {{Template:UK-TB10}} | |||
|[[Thornycroft]] | |||
| | |||
|15 Feb, 1907 | |||
| | |||
|Mined 10 Jun, 1915 | |||
|- align=left | |||
| {{Template:UK-TB11}} | |||
|[[Yarrow]] | |||
| | |||
|29 Jan, 1907 | |||
| | |||
|Mined 7 Mar, 1916 | |||
|- align=left | |||
| {{Template:UK-TB12}} | |||
|[[Yarrow]] | |||
| | |||
|15 Mar, 1907 | |||
| | |||
|Mined 10 Jun, 1915 | |||
|- align=left | |||
| {{Template:UK-TB13}} | |||
|[[J. S. White]] | |||
| | |||
|10 Jul, 1907 | |||
| | |||
|Collision 26 Jan, 1916 | |||
|- align=left | |||
| {{Template:UK-TB14}} | |||
|[[J. S. White]] | |||
| | |||
|26 Sep, 1907 | |||
| | |||
|Sold 1920 | |||
|- align=left | |||
| {{Template:UK-TB15}} | |||
|[[J. S. White]] | |||
| | |||
|19 Nov, 1907 | |||
| | |||
|Sold 1920 | |||
|- align=left | |||
| {{Template:UK-TB16}} | |||
|[[J. S. White]] | |||
| | |||
|23 Dec, 1907 | |||
| | |||
|Sold 1920 | |||
|- align=left | |||
| {{Template:UK-TB17}} | |||
|[[Denny]] | |||
| | |||
|21 Dec, 1907 | |||
| | |||
|Sold 1919 | |||
|- align=left | |||
| {{Template:UK-TB18}} | |||
|[[Denny]] | |||
| | |||
|15 Feb, 1908 | |||
| | |||
|Sold 1920 | |||
|- align=left | |||
| {{Template:UK-TB19}} | |||
|[[Thornycroft]] | |||
| | |||
|7 Dec, 1907 | |||
| | |||
|Sold 1921 | |||
|- align=left | |||
| {{Template:UK-TB20}} | |||
|[[Thornycroft]] | |||
| | |||
|21 Jan, 1908 | |||
| | |||
|Sold 1921 | |||
|- align=left | |||
| {{Template:UK-TB21}} | |||
|[[Hawthorn Leslie]] | |||
| | |||
|20 Dec, 1907 | |||
| | |||
|Sold 1920 | |||
|- align=left | |||
| {{Template:UK-TB22}} | |||
|[[Hawthorn Leslie]] | |||
| | |||
|1 Feb, 1908 | |||
| | |||
|Sold 1920 | |||
|- align=left | |||
| {{Template:UK-TB23}} | |||
|[[Yarrow]] | |||
| | |||
|5 Dec, 1907 | |||
| | |||
|Sold 1921 | |||
|- align=left | |||
| {{Template:UK-TB24}} | |||
|[[Palmer]] | |||
| | |||
|19 Mar, 1908 | |||
| | |||
|Collision 28 Jan, 1917 | |||
|- align=left | |||
| {{Template:UK-TB25}} | |||
|[[J. S. White]] | |||
| | |||
|28 Aug, 1908 | |||
| | |||
|Sold 1921 | |||
|- align=left | |||
| {{Template:UK-TB26}} | |||
|[[J. S. White]] | |||
| | |||
|28 Aug, 1908 | |||
| | |||
|Sold 1921 | |||
|- align=left | |||
| {{Template:UK-TB27}} | |||
|[[J. S. White]] | |||
| | |||
|28 Sep, 1908 | |||
| | |||
|Sold 1921 | |||
|- align=left | |||
| {{Template:UK-TB28}} | |||
|[[J. S. White]] | |||
| | |||
|29 Oct, 1908 | |||
| | |||
|Sold 1921 | |||
|- align=left | |||
| {{Template:UK-TB29}} | |||
|[[Denny]] | |||
| | |||
|29 Sep, 1908 | |||
| | |||
|Sold 1919 | |||
|- align=left | |||
| {{Template:UK-TB30}} | |||
|[[Denny]] | |||
| | |||
|29 Sep, 1908 | |||
| | |||
|Sold 1919 | |||
|- align=left | |||
| {{Template:UK-TB31}} | |||
|[[Thornycroft]] | |||
| | |||
|10 Oct, 1908 | |||
| | |||
|Sold 1921 | |||
|- align=left | |||
| {{Template:UK-TB32}} | |||
|[[Thornycroft]] | |||
| | |||
|23 Nov, 1908 | |||
| | |||
|Sold 1921 | |||
|- align=left | |||
| {{Template:UK-TB33}} | |||
|[[Hawthorn Leslie]] | |||
| | |||
|22 Feb, 1909 | |||
| | |||
|Sold 1922 | |||
|- align=left | |||
| {{Template:UK-TB34}} | |||
|[[Hawthorn Leslie]] | |||
| | |||
|22 Feb, 1909 | |||
| | |||
|Sold 1921 | |||
|- align=left | |||
| {{Template:UK-TB35}} | |||
|[[Palmer]] | |||
| | |||
|19 Apr, 1909 | |||
| | |||
|Sold 1922 | |||
|- align=left | |||
| {{Template:UK-TB36}} | |||
|[[Palmer]] | |||
| | |||
|6 May, 1909 | |||
| | |||
|Sold 1921 | |||
|} | |||
</div name=fredbot:ships> | </div name=fredbot:ships> | ||
Revision as of 21:26, 8 November 2012
The thirty-six Cricket Class Torpedo Boats were originally dubbed "coastal destroyers", but were reclassified as first-class torpedo boats before 1907.
The first twelve ordered were given names but were re-numbered - confusingly - as T.B. 1-12 as part of the denigration to torpedo boats.
Two additional orders of twelve boats each followed, and these boats never had names, but only numbers T.B. 13-36.[1]
Overview of 36 vessels | |||||
---|---|---|---|---|---|
Citations for this data available on individual ship pages | |||||
Name | Builder | Laid Down | Launched | Completed | Fate |
T.B. 1 | J. S. White | 23 Jan, 1906 | Sold 1920 | ||
T.B. 2 | J. S. White | 11 Mar, 1906 | Sold 1920 | ||
T.B. 3 | J. S. White | 1906 | Sold 1920 | ||
T.B. 4 | J. S. White | Jun, 1912 | Sold 1920 | ||
T.B. 5 | J. S. White | Mar, 1913 | Sold 1920 | ||
T.B. 6 | Thornycroft | 1924 | Sold 1920 | ||
T.B. 7 | Thornycroft | Aug, 1913 | Sold 1921 | ||
T.B. 8 | Thornycroft | Jan, 1912 | Sold 1921 | ||
T.B. 9 | Thornycroft | 18 Mar, 1907 | Collision | ||
T.B. 10 | Thornycroft | 15 Feb, 1907 | Mined 10 Jun, 1915 | ||
T.B. 11 | Yarrow | 29 Jan, 1907 | Mined 7 Mar, 1916 | ||
T.B. 12 | Yarrow | 15 Mar, 1907 | Mined 10 Jun, 1915 | ||
T.B. 13 | J. S. White | 10 Jul, 1907 | Collision 26 Jan, 1916 | ||
T.B. 14 | J. S. White | 26 Sep, 1907 | Sold 1920 | ||
T.B. 15 | J. S. White | 19 Nov, 1907 | Sold 1920 | ||
T.B. 16 | J. S. White | 23 Dec, 1907 | Sold 1920 | ||
T.B. 17 | Denny | 21 Dec, 1907 | Sold 1919 | ||
T.B. 18 | Denny | 15 Feb, 1908 | Sold 1920 | ||
T.B. 19 | Thornycroft | 7 Dec, 1907 | Sold 1921 | ||
T.B. 20 | Thornycroft | 21 Jan, 1908 | Sold 1921 | ||
T.B. 21 | Hawthorn Leslie | 20 Dec, 1907 | Sold 1920 | ||
T.B. 22 | Hawthorn Leslie | 1 Feb, 1908 | Sold 1920 | ||
T.B. 23 | Yarrow | 5 Dec, 1907 | Sold 1921 | ||
T.B. 24 | Palmer | 19 Mar, 1908 | Collision 28 Jan, 1917 | ||
T.B. 25 | J. S. White | 28 Aug, 1908 | Sold 1921 | ||
T.B. 26 | J. S. White | 28 Aug, 1908 | Sold 1921 | ||
T.B. 27 | J. S. White | 28 Sep, 1908 | Sold 1921 | ||
T.B. 28 | J. S. White | 29 Oct, 1908 | Sold 1921 | ||
T.B. 29 | Denny | 29 Sep, 1908 | Sold 1919 | ||
T.B. 30 | Denny | 29 Sep, 1908 | Sold 1919 | ||
T.B. 31 | Thornycroft | 10 Oct, 1908 | Sold 1921 | ||
T.B. 32 | Thornycroft | 23 Nov, 1908 | Sold 1921 | ||
T.B. 33 | Hawthorn Leslie | 22 Feb, 1909 | Sold 1922 | ||
T.B. 34 | Hawthorn Leslie | 22 Feb, 1909 | Sold 1921 | ||
T.B. 35 | Palmer | 19 Apr, 1909 | Sold 1922 | ||
T.B. 36 | Palmer | 6 May, 1909 | Sold 1921 |
Armament
- Two 12-pdr guns.
- Three 18-in single tubes on the centreline, one right aft.
See Also
Footnotes
- ↑ Conway's All the World's Fighting Ships 1906–1921. pp. 72-3.
Bibliography
Cricket Class First-class Torpedo Boat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1905 Order | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T.B. 1 | T.B. 2 | T.B. 3 | T.B. 4 | T.B. 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T.B. 6 | T.B. 7 | T.B. 8 | T.B. 9 | T.B. 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T.B. 11 | T.B. 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 1906 Order | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T.B. 13 | T.B. 14 | T.B. 15 | T.B. 16 | T.B. 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T.B. 18 | T.B. 19 | T.B. 20 | T.B. 21 | T.B. 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T.B. 23 | T.B. 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September 1907 Order | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T.B. 25 | T.B. 26 | T.B. 27 | T.B. 28 | T.B. 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T.B. 30 | T.B. 31 | T.B. 32 | T.B. 33 | T.B. 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T.B. 35 | T.B. 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<– | T.B. 114 Class | Torpedo Boats (UK) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<– | T.B. 114 Class | First-class Torpedo Boats (UK) |