Cricket Class Torpedo Boat (1906): Difference between revisions
No edit summary |
|||
(25 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
The thirty-six '''''Cricket'' Class Torpedo Boats''' were originally dubbed "coastal destroyers", but were reclassified as first-class torpedo boats before 1907. | The thirty-six '''''Cricket'' Class Torpedo Boats''' were originally dubbed "coastal destroyers", but were reclassified as first-class torpedo boats before 1907. They were often referred to as "the oily wads" due to their oil-burning nature. | ||
The first twelve ordered were given names but were re-numbered - confusingly - as T.B. 1-12 as part of the denigration to torpedo boats. | The first twelve ordered were given names but were re-numbered - confusingly - as T.B. 1-12 as part of the denigration to torpedo boats. | ||
Two additional orders of twelve boats each followed, and these boats never had names, but only numbers T.B. 13-36.{{Conways1906|pp. 72-3}} | Two additional orders of twelve boats each followed, and these boats never had names, but only numbers T.B. 13-36.{{Conways1906|pp. 72-3}} | ||
The "Crickets" were unusual in being Britain's concerted final step into delivering torpedo boats. Destroyers would take over from here, with the torpedo boat idea eventually collapsing into the truly minute [[Coastal Motor Boat]] concept. | |||
<div name=fredbot:ships> | <div name=fredbot:ships> | ||
{| class="wikitable collapsible collapsed" border=2 cellpadding=2 cellspacing=0 style="margin: 0 0 1em 0.5em; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" align=center; | |||
|- | |||
! colspan=6 align=left|Overview of 36 vessels | |||
|- | |||
| colspan=6 align=left|<small>Citations for this data available on individual ship pages</small> | |||
|- | |||
! align=center | Name | |||
! align=center | Builder | |||
! align=center | Laid Down | |||
! align=center | Launched | |||
! align=center | Completed | |||
! align=center | Fate | |||
|- align=left | |||
| {{Template:UK-TB1}} | |||
|[[J. Samuel White]] | |||
| | |||
|23 Jan, 1906 | |||
| | |||
|Sold 1920 | |||
|- align=left | |||
| {{Template:UK-TB2}} | |||
|[[J. Samuel White]] | |||
| | |||
|11 Mar, 1906 | |||
| | |||
|Sold 1920 | |||
|- align=left | |||
| {{Template:UK-TB3}} | |||
|[[J. Samuel White]] | |||
| | |||
|1 Sep, 1906 | |||
| | |||
|Sold 1920 | |||
|- align=left | |||
| {{Template:UK-TB4}} | |||
|[[J. Samuel White]] | |||
| | |||
|30 Oct, 1906 | |||
| | |||
|Sold 1920 | |||
|- align=left | |||
| {{Template:UK-TB5}} | |||
|[[J. Samuel White]] | |||
| | |||
|15 Dec, 1906 | |||
| | |||
|Sold 1920 | |||
|- align=left | |||
| {{Template:UK-TB6}} | |||
|[[John I. Thornycroft & Company]] | |||
| | |||
|24 Jun, 1906 | |||
| | |||
|Sold 1920 | |||
|- align=left | |||
| {{Template:UK-TB7}} | |||
|[[John I. Thornycroft & Company]] | |||
| | |||
|20 Dec, 1906 | |||
| | |||
|Sold 1921 | |||
|- align=left | |||
| {{Template:UK-TB8}} | |||
|[[John I. Thornycroft & Company]] | |||
| | |||
|1 Dec, 1906 | |||
| | |||
|Sold 1921 | |||
|- align=left | |||
| {{Template:UK-TB9}} | |||
|[[John I. Thornycroft & Company]] | |||
| | |||
|18 Mar, 1907 | |||
| | |||
|Collision 26 Jul, 1916 | |||
|- align=left | |||
| {{Template:UK-TB10}} | |||
|[[John I. Thornycroft & Company]] | |||
| | |||
|15 Feb, 1907 | |||
| | |||
|Mined 10 Jun, 1915 | |||
|- align=left | |||
| {{Template:UK-TB11}} | |||
|[[Yarrow & Company]] | |||
| | |||
|29 Jan, 1907 | |||
| | |||
|Mined 7 Mar, 1916 | |||
|- align=left | |||
| {{Template:UK-TB12}} | |||
|[[Yarrow & Company]] | |||
| | |||
|15 Mar, 1907 | |||
| | |||
|Mined 10 Jun, 1915 | |||
|- align=left | |||
| {{Template:UK-TB13}} | |||
|[[J. Samuel White]] | |||
| | |||
|10 Jul, 1907 | |||
| | |||
|Collision 26 Jan, 1916 | |||
|- align=left | |||
| {{Template:UK-TB14}} | |||
|[[J. Samuel White]] | |||
| | |||
|26 Sep, 1907 | |||
| | |||
|Sold 1920 | |||
|- align=left | |||
| {{Template:UK-TB15}} | |||
|[[J. Samuel White]] | |||
| | |||
|19 Nov, 1907 | |||
| | |||
|Sold 1920 | |||
|- align=left | |||
| {{Template:UK-TB16}} | |||
|[[J. Samuel White]] | |||
| | |||
|23 Dec, 1907 | |||
| | |||
|Sold 1920 | |||
|- align=left | |||
| {{Template:UK-TB17}} | |||
|[[William Denny & Brothers]] | |||
| | |||
|21 Dec, 1907 | |||
| | |||
|Sold 1919 | |||
|- align=left | |||
| {{Template:UK-TB18}} | |||
|[[William Denny & Brothers]] | |||
| | |||
|15 Feb, 1908 | |||
| | |||
|Sold 1920 | |||
|- align=left | |||
| {{Template:UK-TB19}} | |||
|[[John I. Thornycroft & Company]] | |||
| | |||
|7 Dec, 1907 | |||
| | |||
|Sold 1921 | |||
|- align=left | |||
| {{Template:UK-TB20}} | |||
|[[John I. Thornycroft & Company]] | |||
| | |||
|21 Jan, 1908 | |||
| | |||
|Sold 1921 | |||
|- align=left | |||
| {{Template:UK-TB21}} | |||
|[[Hawthorn Leslie & Company]] | |||
| | |||
|20 Dec, 1907 | |||
| | |||
|Sold 1920 | |||
|- align=left | |||
| {{Template:UK-TB22}} | |||
|[[Hawthorn Leslie & Company]] | |||
| | |||
|1 Feb, 1908 | |||
| | |||
|Sold 1920 | |||
|- align=left | |||
| {{Template:UK-TB23}} | |||
|[[Yarrow & Company]] | |||
| | |||
|5 Dec, 1907 | |||
| | |||
|Sold 1921 | |||
|- align=left | |||
| {{Template:UK-TB24}} | |||
|[[Palmer Shipbuilding and Iron Company]] | |||
| | |||
|19 Mar, 1908 | |||
| | |||
|Collision 28 Jan, 1917 | |||
|- align=left | |||
| {{Template:UK-TB25}} | |||
|[[J. Samuel White]] | |||
| | |||
|28 Aug, 1908 | |||
| | |||
|Sold 1921 | |||
|- align=left | |||
| {{Template:UK-TB26}} | |||
|[[J. Samuel White]] | |||
| | |||
|28 Aug, 1908 | |||
| | |||
|Sold 1921 | |||
|- align=left | |||
| {{Template:UK-TB27}} | |||
|[[J. Samuel White]] | |||
| | |||
|28 Sep, 1908 | |||
| | |||
|Sold 1921 | |||
|- align=left | |||
| {{Template:UK-TB28}} | |||
|[[J. Samuel White]] | |||
| | |||
|29 Oct, 1908 | |||
| | |||
|Sold 1921 | |||
|- align=left | |||
| {{Template:UK-TB29}} | |||
|[[William Denny & Brothers]] | |||
| | |||
|29 Sep, 1908 | |||
| | |||
|Sold 1919 | |||
|- align=left | |||
| {{Template:UK-TB30}} | |||
|[[William Denny & Brothers]] | |||
| | |||
|29 Sep, 1908 | |||
| | |||
|Sold 1919 | |||
|- align=left | |||
| {{Template:UK-TB31}} | |||
|[[John I. Thornycroft & Company]] | |||
| | |||
|10 Oct, 1908 | |||
| | |||
|Sold 1921 | |||
|- align=left | |||
| {{Template:UK-TB32}} | |||
|[[John I. Thornycroft & Company]] | |||
| | |||
|23 Nov, 1908 | |||
| | |||
|Sold 1921 | |||
|- align=left | |||
| {{Template:UK-TB33}} | |||
|[[Hawthorn Leslie & Company]] | |||
| | |||
|22 Feb, 1909 | |||
| | |||
|Sold 1922 | |||
|- align=left | |||
| {{Template:UK-TB34}} | |||
|[[Hawthorn Leslie & Company]] | |||
| | |||
|22 Feb, 1909 | |||
| | |||
|Sold 1921 | |||
|- align=left | |||
| {{Template:UK-TB35}} | |||
|[[Palmer Shipbuilding and Iron Company]] | |||
| | |||
|19 Apr, 1909 | |||
| | |||
|Sold 1922 | |||
|- align=left | |||
| {{Template:UK-TB36}} | |||
|[[Palmer Shipbuilding and Iron Company]] | |||
| | |||
|6 May, 1909 | |||
| | |||
|Sold 1921 | |||
|} | |||
</div name=fredbot:ships> | </div name=fredbot:ships> | ||
==Design and Construction== | |||
The small vessels had three screws and were oil-fired. One commander regarded these as a great step up from the 27- and 30-knotters he'd served in previously. | |||
The middle shaft had a smaller propellor, and this was the only one which could be reversed, offering deficient backing power and denying them the enhanced manoeuvrability achievable in other ships by backing down an outer engine. | |||
A large wardroom was provided for the captain and his two officers. In most ships, this was partitioned by private expenditures to offer the captain his own room, entered by an overhead ammunition hatch. | |||
The last twelve ships boasted a steam capstan in place of the meager hand-worked ones in the other units.{{DawsonFlotillas|p. 105}} | |||
Tests performed in {{UK-TB33}} in 1909 determined that [[18-in Mark VI* H. Torpedo (UK)|Mark VI* H.]] torpedoes fitted with pioneers (a type of net-penetrating head apputenance) would not clear obstructions such as the funnel casing on firing from the foremost or the midship tubes. Tests were called for to see if the same were true in other units.{{ARTS1909|p. 33}} | |||
==Armament== | ==Armament== | ||
* Two 12-pdr guns. | The tiny 3-pdr weaponry of the "160 Footers" was replaced by a much more powerful 12-pdr weapon. | ||
* Three 18-in | |||
* Two 12-pdr guns, seemingly on P. I mountings.{{INF}} | |||
* Three [[18-in Light Pattern A.W. Torpedo Tube (UK)|18-in Light Pattern A.W. Torpedo Tubes]]{{UKTorpM1909III|pp. 233}} on the centreline, one right aft. | |||
In late-1913, the 12-pdr mountings were equipped with percussion firing gear.{{AWO1913|430 of 1 Aug, 1913}} | |||
==Career== | |||
It was decided in June 1914 that these ships were not to be fitted with searchlight control.{{AWO1914|43 of 19 June, 1914}} | |||
==See Also== | ==See Also== | ||
{{refbegin}} | |||
{{WP|https://en.wikipedia.org/wiki/Cricket-class_coastal_destroyer}} | |||
{{refend}} | |||
==Footnotes== | ==Footnotes== | ||
Line 26: | Line 314: | ||
{{CatClassFirstClassTorpedoBoat|UK}} | {{CatClassFirstClassTorpedoBoat|UK}} | ||
<!-- data | <!-- data | ||
Line 33: | Line 320: | ||
cat=FirstClassTorpedoBoat | cat=FirstClassTorpedoBoat | ||
type=first-class torpedo boat | type=first-class torpedo boat | ||
prefix=H.M. | |||
chain=Torpedo Boats,First-class Torpedo Boats | chain=Torpedo Boats,First-class Torpedo Boats | ||
Line 43: | Line 331: | ||
name=T.B. 1 | name=T.B. 1 | ||
pend= | pend= | ||
builder=[[J. | builder=[[J. Samuel White]]{{Conways1906|p. 72}} | ||
order=late 1905{{Conways1906|p. 72}} | order=late 1905{{Conways1906|p. 72}} | ||
laid= | laid= | ||
launch=23 1 | launch=23 1 1906{{Conways1906|p. 72}} | ||
comm= | comm= | ||
fate=Sold | fate=Sold | ||
Line 58: | Line 346: | ||
order=" | order=" | ||
laid= | laid= | ||
launch=11 3 | launch=11 3 1906{{Conways1906|p. 72}} | ||
comm= | comm= | ||
fate=Sold | fate=Sold | ||
fatedate=1920{{Conways1906|p. 72}} | fatedate=1920{{Conways1906|p. 72}} | ||
} | } | ||
{ship | {ship | ||
Line 71: | Line 358: | ||
order=" | order=" | ||
laid= | laid= | ||
launch=1 9 | launch=1 9 1906{{Conways1906|p. 72}} | ||
comm= | comm= | ||
fate=Sold | fate=Sold | ||
Line 84: | Line 371: | ||
order=" | order=" | ||
laid= | laid= | ||
launch=30 10 | launch=30 10 1906{{Conways1906|p. 72}} | ||
comm= | comm= | ||
fate=Sold | fate=Sold | ||
Line 97: | Line 384: | ||
order=" | order=" | ||
laid= | laid= | ||
launch=15 12 | launch=15 12 1906{{Conways1906|p. 72}} | ||
comm= | comm= | ||
fate=Sold | fate=Sold | ||
Line 107: | Line 394: | ||
name=T.B. 6 | name=T.B. 6 | ||
pend= | pend= | ||
builder=[[Thornycroft]]{{Conways1906|p. 72}} | builder=[[John I. Thornycroft & Company]]{{Conways1906|p. 72}} | ||
order=" | order=" | ||
laid= | laid= | ||
launch=24 6 | launch=24 6 1906{{Conways1906|p. 72}} | ||
comm= | comm= | ||
fate=Sold | fate=Sold | ||
Line 120: | Line 407: | ||
name=T.B. 7 | name=T.B. 7 | ||
pend= | pend= | ||
builder=[[Thornycroft]]{{Conways1906|p. 72}} | builder=[[John I. Thornycroft & Company]]{{Conways1906|p. 72}} | ||
order=" | order=" | ||
laid= | laid= | ||
launch=20 12 | launch=20 12 1906{{Conways1906|p. 72}} | ||
comm= | comm= | ||
fate=Sold | fate=Sold | ||
Line 132: | Line 419: | ||
name=T.B. 8 | name=T.B. 8 | ||
pend= | pend= | ||
builder=[[Thornycroft]]{{Conways1906|p. 72}} | builder=[[John I. Thornycroft & Company]]{{Conways1906|p. 72}} | ||
order=" | order=" | ||
laid= | laid= | ||
launch=1 12 | launch=1 12 1906{{Conways1906|p. 72}} | ||
comm= | comm= | ||
fate=Sold | fate=Sold | ||
Line 144: | Line 431: | ||
name=T.B. 9 | name=T.B. 9 | ||
pend= | pend= | ||
builder=[[Thornycroft]]{{Conways1906|p. 72}} | builder=[[John I. Thornycroft & Company]]{{Conways1906|p. 72}} | ||
order=" | order=" | ||
laid= | laid= | ||
launch=18 3 | launch=18 3 1907{{Conways1906|p. 72}} | ||
comm= | comm= | ||
fate=Collision | fate=Collision | ||
fatedate= | fate2=in North Sea | ||
fatedate=26 7 1916{{DittColl|p. 81}} | |||
} | } | ||
Line 156: | Line 444: | ||
name=T.B. 10 | name=T.B. 10 | ||
pend= | pend= | ||
builder=[[Thornycroft]]{{Conways1906|p. 72}} | builder=[[John I. Thornycroft & Company]]{{Conways1906|p. 72}} | ||
order=" | order=" | ||
laid= | laid= | ||
launch=15 2 | launch=15 2 1907{{Conways1906|p. 72}} | ||
comm= | comm= | ||
fate=Mined | fate=Mined | ||
fate2=in North Sea | |||
fatedate=10 6 15{{Conways1906|p. 72}} | fatedate=10 6 15{{Conways1906|p. 72}} | ||
} | } | ||
Line 169: | Line 458: | ||
name=T.B. 11 | name=T.B. 11 | ||
pend= | pend= | ||
builder=[[Yarrow]]{{Conways1906|p. 72}} | builder=[[Yarrow & Company]]{{Conways1906|p. 72}} | ||
order=" | order=" | ||
laid= | laid= | ||
launch=29 1 | launch=29 1 1907{{Conways1906|p. 72}} | ||
comm= | comm= | ||
fate=Mined | fate=Mined | ||
fate2=in North Sea | |||
fatedate=7 3 16{{Conways1906|p. 72}} | fatedate=7 3 16{{Conways1906|p. 72}} | ||
} | } | ||
Line 185: | Line 475: | ||
order=" | order=" | ||
laid= | laid= | ||
launch=15 3 | launch=15 3 1907{{Conways1906|p. 72}} | ||
comm= | comm= | ||
fate=Mined | fate=Mined | ||
fate2=in North Sea | |||
fatedate=10 6 15{{Conways1906|p. 72}} | fatedate=10 6 15{{Conways1906|p. 72}} | ||
} | } | ||
Line 199: | Line 490: | ||
name=T.B. 13 | name=T.B. 13 | ||
pend= | pend= | ||
builder=[[J. | builder=[[J. Samuel White]]{{Conways1906|p. 72}} | ||
order=November 1906{{Conways1906|p. 72}} | order=November 1906{{Conways1906|p. 72}} | ||
laid= | laid= | ||
launch=10 7 | launch=10 7 1907{{Conways1906|p. 72}} | ||
comm= | comm= | ||
fate=Collision | fate=Collision | ||
fate2=in North Sea | |||
fatedate=26 1 16{{Conways1906|p. 72}} | fatedate=26 1 16{{Conways1906|p. 72}} | ||
} | } | ||
Line 215: | Line 507: | ||
order=November 1906{{Conways1906|p. 72}} | order=November 1906{{Conways1906|p. 72}} | ||
laid= | laid= | ||
launch=26 9 | launch=26 9 1907{{Conways1906|p. 72}} | ||
comm= | comm= | ||
fate=Sold | fate=Sold | ||
Line 228: | Line 520: | ||
order=November 1906{{Conways1906|p. 72}} | order=November 1906{{Conways1906|p. 72}} | ||
laid= | laid= | ||
launch=19 11 | launch=19 11 1907{{Conways1906|p. 72}} | ||
comm= | comm= | ||
fate=Sold | fate=Sold | ||
Line 241: | Line 533: | ||
order=November 1906{{Conways1906|p. 72}} | order=November 1906{{Conways1906|p. 72}} | ||
laid= | laid= | ||
launch=23 12 | launch=23 12 1907{{Conways1906|p. 72}} | ||
comm= | comm= | ||
fate=Sold | fate=Sold | ||
Line 251: | Line 543: | ||
name=T.B. 17 | name=T.B. 17 | ||
pend= | pend= | ||
builder=[[Denny]]{{Conways1906|p. 72}} | builder=[[William Denny & Brothers]]{{Conways1906|p. 72}} | ||
order=November 1906{{Conways1906|p. 72}} | order=November 1906{{Conways1906|p. 72}} | ||
laid= | laid= | ||
launch=21 12 | launch=21 12 1907{{Conways1906|p. 72}} | ||
comm= | comm= | ||
fate=Sold | fate=Sold | ||
Line 277: | Line 569: | ||
name=T.B. 19 | name=T.B. 19 | ||
pend= | pend= | ||
builder=[[Thornycroft]]{{Conways1906|p. 72}} | builder=[[John I. Thornycroft & Company]]{{Conways1906|p. 72}} | ||
order=November 1906{{Conways1906|p. 72}} | order=November 1906{{Conways1906|p. 72}} | ||
laid= | laid= | ||
launch=7 12 | launch=7 12 1907{{Conways1906|p. 72}} | ||
comm= | comm= | ||
fate=Sold | fate=Sold | ||
Line 303: | Line 595: | ||
name=T.B. 21 | name=T.B. 21 | ||
pend= | pend= | ||
builder=[[Hawthorn Leslie]]{{Conways1906|p. 72}} | builder=[[Hawthorn Leslie & Company]]{{Conways1906|p. 72}} | ||
order=November 1906{{Conways1906|p. 72}} | order=November 1906{{Conways1906|p. 72}} | ||
laid= | laid= | ||
Line 329: | Line 621: | ||
name=T.B. 23 | name=T.B. 23 | ||
pend= | pend= | ||
builder=[[Yarrow]]{{Conways1906|p. 72}} | builder=[[Yarrow & Company]]{{Conways1906|p. 72}} | ||
order=November 1906{{Conways1906|p. 72}} | order=November 1906{{Conways1906|p. 72}} | ||
laid= | laid= | ||
Line 342: | Line 634: | ||
name=T.B. 24 | name=T.B. 24 | ||
pend= | pend= | ||
builder=[[Palmer]]{{Conways1906|p. 72}} | builder=[[Palmer Shipbuilding and Iron Company]]{{Conways1906|p. 72}} | ||
order=November 1906{{Conways1906|p. 72}} | order=November 1906{{Conways1906|p. 72}} | ||
laid= | laid= | ||
Line 360: | Line 652: | ||
name=T.B. 25 | name=T.B. 25 | ||
pend= | pend= | ||
builder=[[J. | builder=[[J. Samuel White]]{{Conways1906|p. 72}} | ||
order=September 1907{{Conways1906|p. 72}} | order=September 1907{{Conways1906|p. 72}} | ||
laid= | laid= | ||
Line 412: | Line 704: | ||
name=T.B. 29 | name=T.B. 29 | ||
pend= | pend= | ||
builder=[[Denny]]{{Conways1906|p. 72}} | builder=[[William Denny & Brothers]]{{Conways1906|p. 72}} | ||
order=September 1907{{Conways1906|p. 72}} | order=September 1907{{Conways1906|p. 72}} | ||
laid= | laid= | ||
Line 438: | Line 730: | ||
name=T.B. 31 | name=T.B. 31 | ||
pend= | pend= | ||
builder=[[Thornycroft]]{{Conways1906|p. 72}} | builder=[[John I. Thornycroft & Company]]{{Conways1906|p. 72}} | ||
order=September 1907{{Conways1906|p. 72}} | order=September 1907{{Conways1906|p. 72}} | ||
laid= | laid= | ||
Line 464: | Line 756: | ||
name=T.B. 33 | name=T.B. 33 | ||
pend= | pend= | ||
builder=[[Hawthorn Leslie]]{{Conways1906|p. 72}} | builder=[[Hawthorn Leslie & Company]]{{Conways1906|p. 72}} | ||
order=September 1907{{Conways1906|p. 72}} | order=September 1907{{Conways1906|p. 72}} | ||
laid= | laid= | ||
Line 490: | Line 782: | ||
name=T.B. 35 | name=T.B. 35 | ||
pend= | pend= | ||
builder=[[Palmer]]{{Conways1906|p. 72}} | builder=[[Palmer Shipbuilding and Iron Company]]{{Conways1906|p. 72}} | ||
order=September 1907{{Conways1906|p. 72}} | order=September 1907{{Conways1906|p. 72}} | ||
laid= | laid= |
Latest revision as of 23:23, 6 April 2024
The thirty-six Cricket Class Torpedo Boats were originally dubbed "coastal destroyers", but were reclassified as first-class torpedo boats before 1907. They were often referred to as "the oily wads" due to their oil-burning nature.
The first twelve ordered were given names but were re-numbered - confusingly - as T.B. 1-12 as part of the denigration to torpedo boats.
Two additional orders of twelve boats each followed, and these boats never had names, but only numbers T.B. 13-36.[1]
The "Crickets" were unusual in being Britain's concerted final step into delivering torpedo boats. Destroyers would take over from here, with the torpedo boat idea eventually collapsing into the truly minute Coastal Motor Boat concept.
Overview of 36 vessels | |||||
---|---|---|---|---|---|
Citations for this data available on individual ship pages | |||||
Name | Builder | Laid Down | Launched | Completed | Fate |
T.B. 1 | J. Samuel White | 23 Jan, 1906 | Sold 1920 | ||
T.B. 2 | J. Samuel White | 11 Mar, 1906 | Sold 1920 | ||
T.B. 3 | J. Samuel White | 1 Sep, 1906 | Sold 1920 | ||
T.B. 4 | J. Samuel White | 30 Oct, 1906 | Sold 1920 | ||
T.B. 5 | J. Samuel White | 15 Dec, 1906 | Sold 1920 | ||
T.B. 6 | John I. Thornycroft & Company | 24 Jun, 1906 | Sold 1920 | ||
T.B. 7 | John I. Thornycroft & Company | 20 Dec, 1906 | Sold 1921 | ||
T.B. 8 | John I. Thornycroft & Company | 1 Dec, 1906 | Sold 1921 | ||
T.B. 9 | John I. Thornycroft & Company | 18 Mar, 1907 | Collision 26 Jul, 1916 | ||
T.B. 10 | John I. Thornycroft & Company | 15 Feb, 1907 | Mined 10 Jun, 1915 | ||
T.B. 11 | Yarrow & Company | 29 Jan, 1907 | Mined 7 Mar, 1916 | ||
T.B. 12 | Yarrow & Company | 15 Mar, 1907 | Mined 10 Jun, 1915 | ||
T.B. 13 | J. Samuel White | 10 Jul, 1907 | Collision 26 Jan, 1916 | ||
T.B. 14 | J. Samuel White | 26 Sep, 1907 | Sold 1920 | ||
T.B. 15 | J. Samuel White | 19 Nov, 1907 | Sold 1920 | ||
T.B. 16 | J. Samuel White | 23 Dec, 1907 | Sold 1920 | ||
T.B. 17 | William Denny & Brothers | 21 Dec, 1907 | Sold 1919 | ||
T.B. 18 | William Denny & Brothers | 15 Feb, 1908 | Sold 1920 | ||
T.B. 19 | John I. Thornycroft & Company | 7 Dec, 1907 | Sold 1921 | ||
T.B. 20 | John I. Thornycroft & Company | 21 Jan, 1908 | Sold 1921 | ||
T.B. 21 | Hawthorn Leslie & Company | 20 Dec, 1907 | Sold 1920 | ||
T.B. 22 | Hawthorn Leslie & Company | 1 Feb, 1908 | Sold 1920 | ||
T.B. 23 | Yarrow & Company | 5 Dec, 1907 | Sold 1921 | ||
T.B. 24 | Palmer Shipbuilding and Iron Company | 19 Mar, 1908 | Collision 28 Jan, 1917 | ||
T.B. 25 | J. Samuel White | 28 Aug, 1908 | Sold 1921 | ||
T.B. 26 | J. Samuel White | 28 Aug, 1908 | Sold 1921 | ||
T.B. 27 | J. Samuel White | 28 Sep, 1908 | Sold 1921 | ||
T.B. 28 | J. Samuel White | 29 Oct, 1908 | Sold 1921 | ||
T.B. 29 | William Denny & Brothers | 29 Sep, 1908 | Sold 1919 | ||
T.B. 30 | William Denny & Brothers | 29 Sep, 1908 | Sold 1919 | ||
T.B. 31 | John I. Thornycroft & Company | 10 Oct, 1908 | Sold 1921 | ||
T.B. 32 | John I. Thornycroft & Company | 23 Nov, 1908 | Sold 1921 | ||
T.B. 33 | Hawthorn Leslie & Company | 22 Feb, 1909 | Sold 1922 | ||
T.B. 34 | Hawthorn Leslie & Company | 22 Feb, 1909 | Sold 1921 | ||
T.B. 35 | Palmer Shipbuilding and Iron Company | 19 Apr, 1909 | Sold 1922 | ||
T.B. 36 | Palmer Shipbuilding and Iron Company | 6 May, 1909 | Sold 1921 |
Design and Construction
The small vessels had three screws and were oil-fired. One commander regarded these as a great step up from the 27- and 30-knotters he'd served in previously.
The middle shaft had a smaller propellor, and this was the only one which could be reversed, offering deficient backing power and denying them the enhanced manoeuvrability achievable in other ships by backing down an outer engine.
A large wardroom was provided for the captain and his two officers. In most ships, this was partitioned by private expenditures to offer the captain his own room, entered by an overhead ammunition hatch.
The last twelve ships boasted a steam capstan in place of the meager hand-worked ones in the other units.[2]
Tests performed in T.B. 33 in 1909 determined that Mark VI* H. torpedoes fitted with pioneers (a type of net-penetrating head apputenance) would not clear obstructions such as the funnel casing on firing from the foremost or the midship tubes. Tests were called for to see if the same were true in other units.[3]
Armament
The tiny 3-pdr weaponry of the "160 Footers" was replaced by a much more powerful 12-pdr weapon.
- Two 12-pdr guns, seemingly on P. I mountings.[Inference]
- Three 18-in Light Pattern A.W. Torpedo Tubes[4] on the centreline, one right aft.
In late-1913, the 12-pdr mountings were equipped with percussion firing gear.[5]
Career
It was decided in June 1914 that these ships were not to be fitted with searchlight control.[6]
See Also
Footnotes
Bibliography
Cricket Class First-class Torpedo Boat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1905 Order | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T.B. 1 | T.B. 2 | T.B. 3 | T.B. 4 | T.B. 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T.B. 6 | T.B. 7 | T.B. 8 | T.B. 9 | T.B. 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T.B. 11 | T.B. 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 1906 Order | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T.B. 13 | T.B. 14 | T.B. 15 | T.B. 16 | T.B. 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T.B. 18 | T.B. 19 | T.B. 20 | T.B. 21 | T.B. 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T.B. 23 | T.B. 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September 1907 Order | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T.B. 25 | T.B. 26 | T.B. 27 | T.B. 28 | T.B. 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T.B. 30 | T.B. 31 | T.B. 32 | T.B. 33 | T.B. 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T.B. 35 | T.B. 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<– | T.B. 114 Class | Torpedo Boats (UK) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<– | T.B. 114 Class | First-class Torpedo Boats (UK) |