Kilroy Danger Signal: Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
m (moved Kilroy's Danger Signal to Kilroy Danger Signal) |
No edit summary |
||
Line 1: | Line 1: | ||
[[File:ARTS1913FigurePage103.jpg|thumb|400px|'''Kilroy's Danger Signal wiring'''<br>As seen in the ''Annual Report of the Torpedo School, 1913''<ref>''Annual Report of the Torpedo School, 1913'', p. 103.</ref> ]] | [[File:ARTS1913FigurePage103.jpg|thumb|400px|'''Kilroy's Danger Signal wiring'''<br>As seen in the ''Annual Report of the Torpedo School, 1913''<ref>''Annual Report of the Torpedo School, 1913'', p. 103.</ref> ]] | ||
'''Kilroy's Danger Signal''' was an automated system to detect and signal when the blast from one turret's guns might endanger the guns of another turret based on their present training and elevation angles. | '''Kilroy's Danger Signal''' was an automated system to detect and signal when the blast from one turret's guns might endanger the guns of another turret based on their present training and elevation angles. | ||
<gallery> | |||
File:HandbookFCInstruments1914Plate73.jpg| | |||
File:HandbookFCInstruments1914Plate74.jpg| | |||
File:HandbookFCInstruments1914Plate75.jpg| | |||
File:HandbookFCInstruments1914Plate76.jpg| | |||
File:HandbookFCInstruments1914Plate77.jpg| | |||
File:HandbookFCInstruments1914Plate78.jpg| | |||
File:HandbookFCInstruments1914Plate79.jpg| | |||
File:HandbookFCInstruments1914Plate80.jpg| | |||
File:HandbookFCInstruments1914Plate81.jpg| | |||
</gallery> | |||
It was one of several contributions of [[Willie Dickson Kilroy]], an inventor and officer in the [[Royal Navy Volunteer Reserve]]. | It was one of several contributions of [[Willie Dickson Kilroy]], an inventor and officer in the [[Royal Navy Volunteer Reserve]]. |
Revision as of 14:02, 19 April 2012
Kilroy's Danger Signal was an automated system to detect and signal when the blast from one turret's guns might endanger the guns of another turret based on their present training and elevation angles.
It was one of several contributions of Willie Dickson Kilroy, an inventor and officer in the Royal Navy Volunteer Reserve.
When the system detected an unsafe firing condition, a loud audible alarm from a warning trumpet would sound in the endangering turret, and it was to be taken to mean, "Don't fire!" A visual indication would accompany the sound. [2]
See Also
Footnotes
Bibliography
- Admiralty, Gunnery Branch (1914). Handbook for Fire Control Instruments, 1914. G. 01627/14. C.B. 1030. Copy 1235 at The National Archives. ADM 186/191.