U.S.S. Ashuelot (1865): Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
No edit summary |
(→Captains: Added Edmund O Matthews) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 16: | Line 16: | ||
==Captains== | ==Captains== | ||
<div name=fredbot:officeCapt otitle="Captain of U.S.S. ''Ashuelot''" nat="US"> | <div name=fredbot:officeCapt otitle="Captain of U.S.S. ''Ashuelot''" nat="US"> | ||
{{Tenure|rank={{CommUS}}|name=John Carson Febiger|nick=John C. Febiger|appt=4 April, 1866<ref>[https://en.wikipedia.org/wiki/USS_Ashuelot Wikipedia]</ref>|end=1868|precBy=New Command}} | |||
{{Tenure|rank={{LCommUS}}|name=Robert Forbes Bradford|nick=Robert F. Bradford|appt=1869<ref>''Boston Globe'' 6 June, 1928 p. 8.</ref>|end=}} | |||
{{Tenure|rank={{CommUS}}|name=Edmund Orville Matthews|nick=Edmund O. Matthews|appt=16 January, 1874|end=April, 1877{{USOfficerReg1878|pp. 14-15}}}} | |||
{{Tenure|rank={{CommUS}}|name=Horace Edward Mullan|nick=Horace E. Mullan|appt=16 April, 1881{{USOfficerReg1882|p. 10}}|end=18 February, 1883|succBy=Vessel Lost}} | {{Tenure|rank={{CommUS}}|name=Horace Edward Mullan|nick=Horace E. Mullan|appt=16 April, 1881{{USOfficerReg1882|p. 10}}|end=18 February, 1883|succBy=Vessel Lost}} | ||
</div name=fredbot:officeCapt> | </div name=fredbot:officeCapt> | ||
Line 21: | Line 24: | ||
==See Also== | ==See Also== | ||
{{refbegin}} | {{refbegin}} | ||
{{WP|https://en.wikipedia.org/wiki/ | {{WP|https://en.wikipedia.org/wiki/USS_Ashuelot}} | ||
{{refend}} | {{refend}} | ||
Latest revision as of 19:48, 26 May 2022
U.S.S. Ashuelot (1865) | |
---|---|
Builder: | Donald McKay[1] |
Laid down: | 1864[2] |
Launched: | 12 Jul, 1865[3] |
Commissioned: | 4 Apr, 1866[4] |
Lost: | 18 Feb, 1883[5] |
Fate: | Wrecked on Lamock Rocks[6] |
U.S.S. Ashuelot was one of two Mohongo Class side-wheel gunboats completed for the U.S. Navy that survived into the "New Navy" era.
Service
Captains
- Commander John C. Febiger, 4 April, 1866[7] – 1868
- Lieutenant Commander Robert F. Bradford, 1869[8]
- Commander Edmund O. Matthews, 16 January, 1874 – April, 1877[9]
- Commander Horace E. Mullan, 16 April, 1881[10] – 18 February, 1883
See Also
Footnotes
- ↑ Conway's All the World's Fighting Ships 1860–1905. p. 131.
- ↑ Silverstone. Civil War. p. 40.
- ↑ Bauer and Roberts. Register of Ships. p. 82.
- ↑ Bauer and Roberts. Register of Ships. p. 82.
- ↑ Bauer and Roberts. Register of Ships. p. 82.
- ↑ Bauer and Roberts. Register of Ships. p. 82.
- ↑ Wikipedia
- ↑ Boston Globe 6 June, 1928 p. 8.
- ↑ Register of Officers, 1878. pp. 14-15.
- ↑ Register of Officers, 1882. p. 10.
Bibliography
Mohongo Class Side-wheel Gunboat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monocacy | Ashuelot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<– | U.S.S. Tallapoosa | Gunboats (US) | Adams Class | –> |