U.S.S. Benecia (1868): Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
(initialize page) |
(→Captains: Added Lewis A. Kimberly) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 11: | Line 11: | ||
|decomm=29 Nov, 1875{{SilverstoneCivilWar|p. 27}} | |decomm=29 Nov, 1875{{SilverstoneCivilWar|p. 27}} | ||
|fate=Sold | |fate=Sold | ||
|fg=gold|bg=navy}}</div name=fredbot:career>'''U.S.S. ''Benecia''''' was one of four [[Benecia Class Sloop (1868)|''Benecia'' Class screw | |fg=gold|bg=navy}}</div name=fredbot:career>'''U.S.S. ''Benecia''''' was one of four [[Benecia Class Sloop (1868)|''Benecia'' Class screw sloops]] completed for the [[U.S. Navy]]. | ||
==Service== | ==Service== | ||
==Captains== | ==Captains== | ||
<div name=fredbot:officeCapt otitle="Captain of U.S.S. ''Benecia''" nat=US> | <div name=fredbot:officeCapt otitle="Captain of U.S.S. ''Benecia''" nat="US"> | ||
{{Tenure|rank={{CommUS}}|name=Lewis Ashfield Kimberly|nick=Lewis A. Kimberly|appt=1870|end=September, 1872{{LivingOfficers1898|p. 23}}}} | |||
</div name=fredbot:officeCapt> | </div name=fredbot:officeCapt> | ||
Latest revision as of 22:09, 25 February 2022
U.S.S. Benecia (1868) | |
---|---|
Builder: | Portsmouth NYd[1] |
Ordered: | 1867[2] |
Laid down: | May, 1867[3] |
Launched: | 18 Aug, 1868[4] |
Commissioned: | 1 Dec, 1869[5] |
Decommissioned: | 29 Nov, 1875[6] |
Sold: | 3 May, 1884[7] |
U.S.S. Benecia was one of four Benecia Class screw sloops completed for the U.S. Navy.
Service
Captains
- Commander Lewis A. Kimberly, 1870 – September, 1872[8]
See Also
Footnotes
- ↑ Bauer and Roberts. Register of Ships. p. 70.
- ↑ Bauer and Roberts. Register of Ships. p. 70.
- ↑ Bauer and Roberts. Register of Ships. p. 70.
- ↑ Bauer and Roberts. Register of Ships. p. 70.
- ↑ Bauer and Roberts. Register of Ships. p. 70.
- ↑ Silverstone. Civil War. p. 27.
- ↑ Bauer and Roberts. Register of Ships. p. 70.
- ↑ Hamersly. Living Officers 1898. p. 23.
Bibliography
Benecia Class Screw Sloops | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Benecia | Alaska | Plymouth | Omaha |