U.S.S. Yantic (1864): Difference between revisions

From The Dreadnought Project
Jump to navigationJump to search
No edit summary
(→‎Captains: Added M. Miller)
 
(4 intermediate revisions by 3 users not shown)
Line 2: Line 2:
{{ShipCareer|fullname=U.S.S. ''Yantic'' (1864)|fate2=At Detroit, Michigan
{{ShipCareer|fullname=U.S.S. ''Yantic'' (1864)|fate2=At Detroit, Michigan
|hullno=IX-32
|hullno=IX-32
|comm=12 Aug, 1864
|comm=12 August, 1864
|fatedate=22 October, 1929
|fatedate=22 October, 1929
|order=16 August, 1862
|order=16 August, 1862
Line 18: Line 18:
==Captains==
==Captains==
Dates of appointment are provided when known.
Dates of appointment are provided when known.
<div name=fredbot:officeCapt otitle="Captain of U.S.S. ''Yantic''" nat="US">{{TenureListBegin|Captain of U.S.S. ''Yantic''}}
<div name=fredbot:officeCapt otitle="Captain of U.S.S. ''Yantic''" nat="US">
{{Tenure|rank={{CommUS}}|name=Merrill Miller|nick=Merrill Miller|appt=before November 1880<ref>''Norfolk Virginian'' 10 November 1880 p. 1</ref>|end=January, 1881<ref>''Evening Star'' (Washington, DC) 28 January, 1881 p. 1.</ref>}}
{{Tenure|rank={{CommUS}}|name=Edwin Tully Woodward|nick=Edwin T. Woodward|appt=25 January, 1881{{USOfficerReg1882|p. 10}}}}
{{Tenure|rank={{CommUS}}|name=Edwin Tully Woodward|nick=Edwin T. Woodward|appt=25 January, 1881{{USOfficerReg1882|p. 10}}}}
{{Tenure|rank={{CommUS}}|name=Francis Matthews Green|nick=Francis M. Green|appt=3 October, 1885{{USOfficerReg1887|p. 10}}}}
{{Tenure|rank={{CommUS}}|name=Francis Matthews Green|nick=Francis M. Green|appt=3 October, 1885{{USOfficerReg1887|p. 10}}}}
{{Tenure|rank={{CommUS}}|name=Charles Henry Rockwell|nick=Charles H. Rockwell|appt=20 February, 1889{{USOfficerReg1891|p. 10}}}}
{{Tenure|rank={{CommUS}}|name=Charles Henry Rockwell|nick=Charles H. Rockwell|appt=20 February, 1889{{USOfficerReg1891|p. 10}}}}
{{Tenure|rank={{LCommUS}}|name=Samuel Belden|nick=Samuel Belden|appt=31 August, 1891{{USOfficerReg1892|p. 12}}}}
{{Tenure|rank={{LCommUS}}|name=Samuel Belden|nick=Samuel Belden|appt=31 August, 1891{{USOfficerReg1892|p. 12}}}}
{{Tenure|rank={{LCommUS}}|name=Seth Mitchell Ackley|nick=Seth M. Ackley|appt=13 December, 1893{{USOfficerReg1895|p. 12}}}}
{{Tenure|rank={{LCommUS}}|name=Seth Mitchell Ackley|nick=Seth M. Ackley|appt=13 December, 1893{{USOfficerReg1895|p. 12}}|end=October, 1895{{USOfficerReg1896|pp. 12-13}}}}
{{Tenure|rank={{CommUS}}|name=Fernando Padillo Gilmore|nick=Fernando P. Gilmore|appt=8 October, 1895{{USOfficerReg1897|p. 10}}|succBy=None}}
{{Tenure|rank={{CommUS}}|name=Fernando Padillo Gilmore|nick=Fernando P. Gilmore|appt=8 October, 1895{{USOfficerReg1897|p. 10}}|end=January 1897{{HamerslyRecords7|p. 134}}}}
{{TenureListEnd}}
</div name=fredbot:officeCapt>
</div name=fredbot:officeCapt>



Latest revision as of 02:29, 28 January 2022

U.S.S. Yantic (1864)
Hull Number: IX-32
Builder: Philadelphia NYd[1]
Ordered: 16 August, 1862
Laid down: Late 1862
Launched: 19 March, 1864[2]
Commissioned: 12 August, 1864
Decommissioned: 30 June, 1926[3]
Stricken: 9 May, 1930[4]
Foundered: 22 October, 1929
Fate: At Detroit, Michigan

U.S.S. Yantic was one of five Nipsic Class gunboats completed for the U.S. Navy.

Service

Captains

Dates of appointment are provided when known.

See Also

Footnotes

  1. Conway's All the World's Fighting Ships 1860–1905. p. 130.
  2. Conway's All the World's Fighting Ships 1860–1905. p. 130.
  3. Silverstone. Navy of World War II. p. 286.
  4. Silverstone. Navy of World War II. p. 286.
  5. Norfolk Virginian 10 November 1880 p. 1
  6. Evening Star (Washington, DC) 28 January, 1881 p. 1.
  7. Register of Officers, 1882. p. 10.
  8. Register of Officers, 1887. p. 10.
  9. Register of Officers, 1891. p. 10.
  10. Register of Officers, 1892. p. 12.
  11. Register of Officers, 1895. p. 12.
  12. Register of Officers, 1896. pp. 12-13.
  13. Register of Officers, 1897. p. 10.
  14. Records of Living Officers (7th ed). p. 134.

Bibliography


Nipsic Class Gunboat
Yantic Saco Nyack Shawmut Kansas
  Gunboats (US) U.S.S. Tallapoosa –>