S.M.S. Frauenlob (1902): Difference between revisions

From The Dreadnought Project
Jump to navigationJump to search
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 15: Line 15:
Dates of appointment are provided when known.
Dates of appointment are provided when known.
<div name=fredbot:officeCapt otitle="Captain of S.M.S. ''Frauenlob''">
<div name=fredbot:officeCapt otitle="Captain of S.M.S. ''Frauenlob''">
{{Tenure|rank={{KorKap}}|name=Johannes Nickel|nick=Johannes Nickel|appt=17 February, 1903<ref>[https://en.wikipedia.org/wiki/SMS_Frauenlob Wikipedia].</ref>|end=|precBy=New Command}}
{{Tenure|rank={{KorKap}}|name=Johannes Nickel|nick=Johannes Nickel|appt=17 February, 1903<ref>[https://en.wikipedia.org/wiki/SMS_Frauenlob Wikipedia].</ref>|end=September, 1904<ref>[https://de.wikipedia.org/wiki/SMS_Frauenlob_(1902) German Wikipedia.]</ref>|precBy=New Command}}
{{Tenure|rank={{KorKap}}|name=Robert Mischke|nick=Robert Mischke|appt=October, 1905<ref>[https://en.wikipedia.org/wiki/SMS_Frauenlob Wikipedia].</ref>|end=October, 1907<ref>[https://en.wikipedia.org/wiki/SMS_Frauenlob Wikipedia].</ref>}}
{{Tenure|rank={{FreKap}}|name=Maximilian Caesar|nick=Maximilian Caesar|appt=September, 1904<ref>[https://de.wikipedia.org/wiki/SMS_Frauenlob_(1902) German Wikipedia.]</ref>|end=September, 1905<ref>[https://de.wikipedia.org/wiki/SMS_Frauenlob_(1902) German Wikipedia.]</ref>}}
{{Tenure|rank={{KorKap}}|name=Friedrich Boedicker|nick=Friedrich Boedicker|appt=October, 1907<ref>[https://en.wikipedia.org/wiki/SMS_Frauenlob Wikipedia].</ref>|end=}}
{{Tenure|rank={{KorKap}}|name=Robert Mischke|nick=Robert Mischke|appt=October, 1905<ref>[https://en.wikipedia.org/wiki/SMS_Frauenlob Wikipedia].</ref>|end=30 September, 1907<ref>[https://de.wikipedia.org/wiki/SMS_Frauenlob_(1902) German Wikipedia.]</ref>}}
{{Tenure|rank={{KorKap}}|name=Friedrich Boedicker|nick=Friedrich Boedicker|appt=October, 1907<ref>[https://en.wikipedia.org/wiki/SMS_Frauenlob Wikipedia].</ref>|end=19 January, 1908<ref>[https://de.wikipedia.org/wiki/SMS_Frauenlob_(1902) German Wikipedia.]</ref>}}
{{Tenure|rank={{FreKap}}|name=Konrad Mommsen|nick=Konrad Mommsen|appt=2 August, 1914<ref>[https://de.wikipedia.org/wiki/SMS_Frauenlob_(1902) German Wikipedia.]</ref>|end=26 January, 1915<ref>[https://de.wikipedia.org/wiki/SMS_Frauenlob_(1902) German Wikipedia.]</ref>}}
{{Tenure|rank={{FreKap}}|name=Georg Hoffmann|nick=Georg Hoffmann|appt=27 January, 1915<ref>[https://de.wikipedia.org/wiki/SMS_Frauenlob_(1902) German Wikipedia.]</ref>|end=October, 1915<ref>[https://de.wikipedia.org/wiki/SMS_Frauenlob_(1902) German Wikipedia.]</ref>}}
{{Tenure|rank={{KapLeut}}|name=Johannes Wagner|nick=Johannes Wagner|appt=October, 1915<ref>[https://de.wikipedia.org/wiki/SMS_Frauenlob_(1902) German Wikipedia.]</ref>|end=December, 1915<ref>[https://de.wikipedia.org/wiki/SMS_Frauenlob_(1902) German Wikipedia.]</ref>}}
{{Tenure|rank={{FreKap}}|name=Georg Hoffmann|nick=Georg Hoffmann|appt=December, 1915<ref>[https://de.wikipedia.org/wiki/SMS_Frauenlob_(1902) German Wikipedia.]</ref>|end=31 May, 1916<ref>[https://de.wikipedia.org/wiki/SMS_Frauenlob_(1902) German Wikipedia.]</ref>|succBy=Vessel Lost|note=ship lost in [[Battle of Jutland]]}}
</div name=fredbot:officeCapt>
</div name=fredbot:officeCapt>


Line 24: Line 29:
* [http://dreadnoughtproject.org/plans/SM_Gazelle_1900/ Original plan drawings of sister ''Gazelle'']
* [http://dreadnoughtproject.org/plans/SM_Gazelle_1900/ Original plan drawings of sister ''Gazelle'']
{{WP|https://en.wikipedia.org/wiki/SMS_Frauenlob}}
{{WP|https://en.wikipedia.org/wiki/SMS_Frauenlob}}
{{GWP|https://de.wikipedia.org/wiki/SMS_Frauenlob_(1902)}}
{{refend}}
{{refend}}



Latest revision as of 13:38, 2 November 2021

S.M.S. Frauenlob (1902)
Builder: AG Weser[1]
Laid down: 1901[2]
Launched: 22 Mar, 1902[3]
Commissioned: 17 Feb, 1903[4]
Torpedoed: 31 May, 1916[5]
Fate: by Southampton

S.M.S. Frauenlob was one of ten light cruisers of the Gazelle class.

Captains

Dates of appointment are provided when known.

See Also

Footnotes

  1. Conway's All the World's Fighting Ships 1860–1905. p. 258.
  2. Conway's All the World's Fighting Ships 1860–1905. p. 258.
  3. Conway's All the World's Fighting Ships 1860–1905. p. 258.
  4. Conway's All the World's Fighting Ships 1860–1905. p. 258.
  5. Conway's All the World's Fighting Ships 1860–1905. p. 258.
  6. Wikipedia.
  7. German Wikipedia.
  8. German Wikipedia.
  9. German Wikipedia.
  10. Wikipedia.
  11. German Wikipedia.
  12. Wikipedia.
  13. German Wikipedia.
  14. German Wikipedia.
  15. German Wikipedia.
  16. German Wikipedia.
  17. German Wikipedia.
  18. German Wikipedia.
  19. German Wikipedia.
  20. German Wikipedia.
  21. German Wikipedia.

Bibliography


Gazelle Class Light Cruiser
Gazelle Niobe Nymphe Thetis Ariadne
Amazone Medusa Frauenlob Arcona Undine
<– Wacht Class Minor Cruisers (DE) Bremen Class –>