S.M.S. König (1913): Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
No edit summary |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
<div name=fredbot:career></div name=fredbot:career> | <div name=fredbot:career>{{ShipCareer|fullname=S.M.S. ''König'' (1913)|fate2=at [[Scapa Flow]] | ||
|comm=10 Aug, 1914 | |||
|fatedate=21 Jun, 1919 | |||
|order= | |||
|name=König | |||
|launch=1 Mar, 1913 | |||
|builder=[[Kaiserliche Werft Wilhelmshaven]] | |||
|laid=Oct, 1911 | |||
|fate=Scuttled | |||
|pend= | |||
|fg=white|bg=black}}</div name=fredbot:career> | |||
==Captains== | ==Captains== | ||
Dates of appointment are provided when known. | Dates of appointment are provided when known. | ||
<div name=fredbot:officeCapt otitle="Captain of S.M.S. ''König''"> | <div name=fredbot:officeCapt otitle="Captain of S.M.S. ''König''"> | ||
{{Tenure|rank=Kapitän zur See|name=Friedrich Brüninghaus|nick=Friedrich Brüninghaus|appt=9 August, 1914<ref>[http://www.gwpda.org/naval/hsfcpco.htm Dave Alton on GWPDA]</ref>|end=13 July, 1916<ref>[http://www.gwpda.org/naval/hsfcpco.htm Dave Alton on GWPDA]</ref>}} | {{Tenure|rank=Kapitän zur See|name=Friedrich Brüninghaus|nick=Friedrich Brüninghaus|appt=9 August, 1914<ref>[http://www.gwpda.org/naval/hsfcpco.htm Dave Alton on GWPDA]</ref>|end=13 July, 1916<ref>[http://www.gwpda.org/naval/hsfcpco.htm Dave Alton on GWPDA]</ref>|precBy=New Command}} | ||
{{Tenure|rank=Kapitän zur See|name=Hugo Meurer|nick=Hugo Meurer|appt=14 July, 1916<ref>[http://www.gwpda.org/naval/hsfcpco.htm Dave Alton on GWPDA]</ref>|end=23 May, 1917<ref>[http://www.gwpda.org/naval/hsfcpco.htm Dave Alton on GWPDA]</ref>}} | {{Tenure|rank=Kapitän zur See|name=Hugo Meurer|nick=Hugo Meurer|appt=14 July, 1916<ref>[http://www.gwpda.org/naval/hsfcpco.htm Dave Alton on GWPDA]</ref>|end=23 May, 1917<ref>[http://www.gwpda.org/naval/hsfcpco.htm Dave Alton on GWPDA]</ref>}} | ||
{{Tenure|rank=Kapitän zur See|name=Karl-Wilhelm Weniger|nick=Karl-Wilhelm Weniger|appt=24 May, 1917<ref>[http://www.gwpda.org/naval/hsfcpco.htm Dave Alton on GWPDA]</ref>|end=5 November, 1918<ref>[http://www.gwpda.org/naval/hsfcpco.htm Dave Alton on GWPDA]</ref>}} | {{Tenure|rank=Kapitän zur See|name=Karl-Wilhelm Weniger|nick=Karl-Wilhelm Weniger|appt=24 May, 1917<ref>[http://www.gwpda.org/naval/hsfcpco.htm Dave Alton on GWPDA]</ref>|end=5 November, 1918<ref>[http://www.gwpda.org/naval/hsfcpco.htm Dave Alton on GWPDA]</ref>}} | ||
{{Tenure|rank=Kapitän zur See|name=Otto Breuer|nick=Otto Breuer|appt=6 November, 1918<ref>[http://www.gwpda.org/naval/hsfcpco.htm Dave Alton on GWPDA]</ref>|end=4 December, 1918<ref>[http://www.gwpda.org/naval/hsfcpco.htm Dave Alton on GWPDA]</ref>}} | {{Tenure|rank=Kapitän zur See|name=Otto Breuer|nick=Otto Breuer|appt=6 November, 1918<ref>[http://www.gwpda.org/naval/hsfcpco.htm Dave Alton on GWPDA]</ref>|end=4 December, 1918<ref>[http://www.gwpda.org/naval/hsfcpco.htm Dave Alton on GWPDA]</ref>}} | ||
{{Tenure|rank=Korvettankapitän|name=Ernst Junkermann|nick=Ernst Junkermann|appt=5 December, 1918<ref>[http://www.gwpda.org/naval/hsfcpco.htm Dave Alton on GWPDA]</ref>|end=21 June, 1919<ref>[http://www.gwpda.org/naval/hsfcpco.htm Dave Alton on GWPDA]</ref>}} | {{Tenure|rank=Korvettankapitän|name=Ernst Junkermann|nick=Ernst Junkermann|appt=5 December, 1918<ref>[http://www.gwpda.org/naval/hsfcpco.htm Dave Alton on GWPDA]</ref>|end=21 June, 1919<ref>[http://www.gwpda.org/naval/hsfcpco.htm Dave Alton on GWPDA]</ref>|succBy=Vessel Scuttled}} | ||
</div name=fredbot:officeCapt> | </div name=fredbot:officeCapt> | ||
Latest revision as of 16:27, 2 March 2021
S.M.S. König (1913) | |
---|---|
Builder: | Kaiserliche Werft Wilhelmshaven |
Laid down: | Oct, 1911 |
Launched: | 1 Mar, 1913 |
Commissioned: | 10 Aug, 1914 |
Scuttled: | 21 Jun, 1919 |
Fate: | at Scapa Flow |
Captains
Dates of appointment are provided when known.
- Kapitän zur See Friedrich Brüninghaus, 9 August, 1914[1] – 13 July, 1916[2]
- Kapitän zur See Hugo Meurer, 14 July, 1916[3] – 23 May, 1917[4]
- Kapitän zur See Karl-Wilhelm Weniger, 24 May, 1917[5] – 5 November, 1918[6]
- Kapitän zur See Otto Breuer, 6 November, 1918[7] – 4 December, 1918[8]
- Korvettankapitän Ernst Junkermann, 5 December, 1918[9] – 21 June, 1919[10]
See Also
Footnotes
Bibliography
- Grießmer, Axel (1999). Linienschiffe der Kaiserlichen Marine 1906-1918: Konstructionen zwischen Rüstungskonkurrenz und Flottengesetz. Bonn: Bernard & Graefe Verlag. ISBN 3-7637-5985-9.
König Class Dreadnought | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Großer Kurfürst | König | Kronprinz | Markgraf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<– | Kaiser Class | Battleships (DE) | Bayern Class | –> |