S.M.S. Kaiser (1911): Difference between revisions

From The Dreadnought Project
Jump to navigationJump to search
No edit summary
No edit summary
 
(One intermediate revision by one other user not shown)
Line 1: Line 1:
<div name=fredbot:career></div name=fredbot:career>
<div name=fredbot:career>{{ShipCareer|fullname=S.M.S. ''Kaiser'' (1911)|fate2=at [[Scapa Flow]]
|comm=1 Aug, 1912
|fatedate=21 Jun, 1919
|order=
|name=Kaiser
|launch=22 Mar, 1911
|builder=[[Kaiserliche Werft Kiel]]
|laid=Oct, 1909
|fate=Scuttled
|pend=
|fg=white|bg=black}}</div name=fredbot:career>
==Captains==
==Captains==
Dates of appointment are provided when known.
Dates of appointment are provided when known.
<div name=fredbot:officeCapt otitle="Captain of S.M.S. ''Kaiser''">
<div name=fredbot:officeCapt otitle="Captain of S.M.S. ''Kaiser''">
{{Tenure|rank={{KapSee}}|name=Georg von Ammon|nick=Georg von Ammon|appt=August, 1912<ref>[https://de.wikipedia.org/wiki/SMS_Kaiser_(1911)#Kommandanten German Wikipedia]</ref>|end=September, 1912<ref>[https://de.wikipedia.org/wiki/SMS_Kaiser_(1911)#Kommandanten German Wikipedia]</ref>|precBy=New Command}}
{{Tenure|rank={{KapSee}}|name=Friedrich von Bülow|nick=Friedrich von Bülow|appt=October, 1912<ref>[https://de.wikipedia.org/wiki/SMS_Kaiser_(1911)#Kommandanten German Wikipedia]</ref>|end=January, 1913<ref>[https://de.wikipedia.org/wiki/SMS_Kaiser_(1911)#Kommandanten German Wikipedia]</ref>}}
{{Tenure|rank={{KapSee}}|name=Ernst Ritter von Mann Edler von Tiechler|nick=Ernst Ritter von Mann Edler von Tiechler|appt=January, 1913<ref>[https://de.wikipedia.org/wiki/SMS_Kaiser_(1911)#Kommandanten German Wikipedia]</ref>|end=September, 1913<ref>[https://de.wikipedia.org/wiki/SMS_Kaiser_(1911)#Kommandanten German Wikipedia]</ref>}}
{{Tenure|rank=Kapitän zur See|name=Adolf von Trotha|nick=Adolf von Trotha|appt=20 September, 1913<ref>[http://www.gwpda.org/naval/hsfcpco.htm Dave Alton on GWPDA]</ref>|end=28 January, 1916<ref>[http://www.gwpda.org/naval/hsfcpco.htm Dave Alton on GWPDA]</ref>}}
{{Tenure|rank=Kapitän zur See|name=Adolf von Trotha|nick=Adolf von Trotha|appt=20 September, 1913<ref>[http://www.gwpda.org/naval/hsfcpco.htm Dave Alton on GWPDA]</ref>|end=28 January, 1916<ref>[http://www.gwpda.org/naval/hsfcpco.htm Dave Alton on GWPDA]</ref>}}
{{Tenure|rank=Kapitän zur See|name=Walter Freiherr von Keyserlingk|nick=Walter F. von Keyserlingk|appt=28 January, 1916<ref>[http://www.gwpda.org/naval/hsfcpco.htm Dave Alton on GWPDA]</ref>|end=1 June, 1917<ref>[http://www.gwpda.org/naval/hsfcpco.htm Dave Alton on GWPDA]</ref>}}
{{Tenure|rank=Kapitän zur See|name=Walter Freiherr von Keyserlingk|nick=Walter F. von Keyserlingk|appt=28 January, 1916<ref>[http://www.gwpda.org/naval/hsfcpco.htm Dave Alton on GWPDA]</ref>|end=1 June, 1917<ref>[http://www.gwpda.org/naval/hsfcpco.htm Dave Alton on GWPDA]</ref>}}
{{Tenure|rank=Kapitän zur See|name=Max Loesch|nick=Max Loesch|appt=2 June, 1917<ref>[http://www.gwpda.org/naval/hsfcpco.htm Dave Alton on GWPDA]</ref>|end=5 August, 1918<ref>[http://www.gwpda.org/naval/hsfcpco.htm Dave Alton on GWPDA]</ref>}}
{{Tenure|rank=Kapitän zur See|name=Max Loesch|nick=Max Loesch|appt=2 June, 1917<ref>[http://www.gwpda.org/naval/hsfcpco.htm Dave Alton on GWPDA]</ref>|end=5 August, 1918<ref>[http://www.gwpda.org/naval/hsfcpco.htm Dave Alton on GWPDA]</ref>}}
{{Tenure|rank=Kapitän zur See|name=Hermann Bauer|nick=Hermann Bauer|appt=6 August, 1918<ref>[http://www.gwpda.org/naval/hsfcpco.htm Dave Alton on GWPDA]</ref>|end=5 November, 1918<ref>[http://www.gwpda.org/naval/hsfcpco.htm Dave Alton on GWPDA]</ref>}}
{{Tenure|rank=Kapitän zur See|name=Hermann Bauer|nick=Hermann Bauer|appt=6 August, 1918<ref>[http://www.gwpda.org/naval/hsfcpco.htm Dave Alton on GWPDA]</ref>|end=5 November, 1918<ref>[http://www.gwpda.org/naval/hsfcpco.htm Dave Alton on GWPDA]</ref>}}
{{Tenure|rank=Kapitän zur See|name=Ernst Vanselow|nick=Ernst Vanselow|appt=September, 1918<ref>[https://de.wikipedia.org/wiki/SMS_Kaiser_(1911)#Kommandanten German Wikipedia]</ref>|end=October, 1918<ref>[https://de.wikipedia.org/wiki/SMS_Kaiser_(1911)#Kommandanten German Wikipedia]</ref>}}
{{Tenure|rank=Kapitänleutnant|name=Curd Wippern|nick=Curd Wippern|appt=6 November, 1918<ref>[http://www.gwpda.org/naval/hsfcpco.htm Dave Alton on GWPDA]</ref>|end=21 June, 1919<ref>[http://www.gwpda.org/naval/hsfcpco.htm Dave Alton on GWPDA]</ref>|succBy=Vessel Scuttled}}
{{Tenure|rank=Kapitänleutnant|name=Curd Wippern|nick=Curd Wippern|appt=6 November, 1918<ref>[http://www.gwpda.org/naval/hsfcpco.htm Dave Alton on GWPDA]</ref>|end=21 June, 1919<ref>[http://www.gwpda.org/naval/hsfcpco.htm Dave Alton on GWPDA]</ref>|succBy=Vessel Scuttled}}
</div name=fredbot:officeCapt>
</div name=fredbot:officeCapt>

Latest revision as of 16:20, 2 March 2021

S.M.S. Kaiser (1911)
Builder: Kaiserliche Werft Kiel
Laid down: Oct, 1909
Launched: 22 Mar, 1911
Commissioned: 1 Aug, 1912
Scuttled: 21 Jun, 1919
Fate: at Scapa Flow

Captains

Dates of appointment are provided when known.

See Also

Footnotes

Bibliography

  • Grießmer, Axel (1999). Linienschiffe der Kaiserlichen Marine 1906-1918: Konstructionen zwischen Rüstungskonkurrenz und Flottengesetz. Bonn: Bernard & Graefe Verlag. ISBN 3-7637-5985-9.


Kaiser Class Dreadnought
Friedrich der Große Kaiser Kaiserin König Albert Prinzregent Luitpold
<– Helgoland Class Battleships (DE) König Class –>