S.M.S. Scharnhorst (1906): Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
(using new CatShip templates) |
(Update career) |
||
(17 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
<div name=fredbot:career>{{ShipCareer|fullname=S.M.S. ''Scharnhorst'' (1906)|fate2=at [[Battle of Falkland Islands]] | |||
|comm=24 Oct, 1907 | |||
|fatedate=8 Dec, 1914 | |||
|order= | |||
|name=Scharnhorst | |||
|launch=23 Mar, 1906 | |||
|builder=[[Blohm & Voss]], Hamburg | |||
|laid=22 Mar, 1905 | |||
|fate=Sunk | |||
|pend= | |||
|fg=white|bg=black}}</div name=fredbot:career> | |||
'''S.M.S. Scharnhorst''' was an [[Armoured Cruiser|armoured cruiser]] of the [[Imperial German Navy]]. | '''S.M.S. Scharnhorst''' was an [[Armoured Cruiser|armoured cruiser]] of the [[Imperial German Navy]]. | ||
== | ==Captains== | ||
Dates of appointment are provided when known. | |||
<div name=fredbot:officeCapt otitle="Captain of S.M.S. ''Scharnhorst''"> | |||
{{Tenure|rank=Kapitän zur See|name=Konrad Trummler|nick=Konrad Trummler|appt=October, 1907<ref>[http://www.maritimes-archiv.com/biografie/s/scharnhorst%201906.htm Maritimes-Archiv article on ''Scharnhorst'']</ref>}} | |||
{{Tenure|rank=Kapitän zur See|name=Otto Philipp|nick=Otto Philipp|appt=October, 1908<ref>[http://www.maritimes-archiv.com/biografie/s/scharnhorst%201906.htm Maritimes-Archiv article on ''Scharnhorst'']</ref>}} | |||
{{Tenure|rank=Kapitän zur See|name=Leberecht Maaß|nick=Leberecht Maaß|appt=March, 1909<ref>[https://de.wikipedia.org/wiki/Leberecht_Maa%C3%9F German Wikipedia article for Leberecht Maass.]</ref>}} | |||
{{Tenure|rank=Kapitän zur See|name=Hugo Kraft|nick=Hugo Kraft|appt=June, 1910<ref>[http://www.maritimes-archiv.com/biografie/s/scharnhorst%201906.htm Maritimes-Archiv article on ''Scharnhorst'']</ref>}} | |||
{{Tenure|rank=Kapitän zur See|name=Bernhard Rösing|nick=Bernhard Rösing|appt=November, 1911<ref>[http://www.maritimes-archiv.com/biografie/s/scharnhorst%201906.htm Maritimes-Archiv article on ''Scharnhorst'']</ref>}} | |||
{{Tenure|rank=Kapitän zur See|name=Felix Schultz|nick=Felix Schultz|appt=December, 1913<ref>[http://www.maritimes-archiv.com/biografie/s/scharnhorst%201906.htm Maritimes-Archiv article on ''Scharnhorst'']</ref>}} | |||
</div name=fredbot:officeCapt> | |||
==See Also== | ==See Also== | ||
{{refbegin}} | |||
{{WP|https://en.wikipedia.org/wiki/SMS_Scharnhorst}} | |||
*[http://dreadnoughtproject.org/models/ships/SMS_Gneisenau/ 3D Model] of sister ''Gneisenau'' available for licensing | *[http://dreadnoughtproject.org/models/ships/SMS_Gneisenau/ 3D Model] of sister ''Gneisenau'' available for licensing | ||
{{refend}} | |||
==Footnotes== | ==Footnotes== | ||
Line 14: | Line 36: | ||
{{refend}} | {{refend}} | ||
{{Scharnhorst Class (1906)}} | {{Footer Scharnhorst Class Cruiser (1906)}} | ||
{{DEFAULTSORT:Scharnhorst}} | {{DEFAULTSORT:Scharnhorst}} | ||
{{CatShipArmouredCruiser|DE}} | {{CatShipArmouredCruiser|DE}} |
Latest revision as of 15:41, 15 May 2018
S.M.S. Scharnhorst (1906) | |
---|---|
Builder: | Blohm & Voss, Hamburg |
Laid down: | 22 Mar, 1905 |
Launched: | 23 Mar, 1906 |
Commissioned: | 24 Oct, 1907 |
Sunk: | 8 Dec, 1914 |
Fate: | at Battle of Falkland Islands |
S.M.S. Scharnhorst was an armoured cruiser of the Imperial German Navy.
Captains
Dates of appointment are provided when known.
- Kapitän zur See Konrad Trummler, October, 1907[1]
- Kapitän zur See Otto Philipp, October, 1908[2]
- Kapitän zur See Leberecht Maaß, March, 1909[3]
- Kapitän zur See Hugo Kraft, June, 1910[4]
- Kapitän zur See Bernhard Rösing, November, 1911[5]
- Kapitän zur See Felix Schultz, December, 1913[6]
See Also
Footnotes
Bibliography
Scharnhorst Class Armoured Cruiser | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scharnhorst | Gneisenau | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<– | Roon Class | Major Cruisers (DE) | S.M.S. Blücher | –> |