"S" Class Submarine (1918): Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
(→Bibliography: done!) |
(replace "[[Fore River" with "[[Fore River Shipbuilding Company") |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
<div name=fredbot:ships> | <div name=fredbot:ships> | ||
{| class="wikitable collapsible collapsed" border=2 cellpadding=2 cellspacing=0 style="margin: 0 0 1em 0.5em; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" align=center; | |||
|- | |||
! colspan=6 align=left|Overview of 51 vessels | |||
|- | |||
| colspan=6 align=left|<small>Citations for this data available on individual ship pages</small> | |||
|- | |||
! align=center | Name | |||
! align=center | Builder | |||
! align=center | Laid Down | |||
! align=center | Launched | |||
! align=center | Completed | |||
! align=center | Fate | |||
|- align=left | |||
| {{US-S1}} | |||
|[[Fore River Shipbuilding Company]] | |||
|11 Dec, 1917 | |||
|26 Oct, 1918 | |||
|5 Jun, 1920 | |||
|Transferred 20 Apr, 1942 | |||
|- align=left | |||
| {{US-S18}} | |||
|[[Fore River Shipbuilding Company]] | |||
|15 Aug, 1918 | |||
|29 Apr, 1920 | |||
|3 Apr, 1924 | |||
|Sold 1946 | |||
|- align=left | |||
| {{US-S19}} | |||
|[[Fore River Shipbuilding Company]] | |||
|15 Aug, 1918 | |||
|21 Jun, 1920 | |||
|24 Aug, 1921 | |||
|Scuttled 18 Dec, 1938 | |||
|- align=left | |||
| {{US-S20}} | |||
|[[Fore River Shipbuilding Company]] | |||
|15 Aug, 1918 | |||
|9 Jun, 1920 | |||
|22 Nov, 1922 | |||
|Sold 1946 | |||
|- align=left | |||
| {{US-S21}} | |||
|[[Fore River Shipbuilding Company]] | |||
|19 Dec, 1918 | |||
|18 Aug, 1920 | |||
|24 Aug, 1921 | |||
|Transferred 14 Sep, 1942 | |||
|- align=left | |||
| {{US-S22}} | |||
|[[Fore River Shipbuilding Company]] | |||
|6 Jan, 1919 | |||
|15 Jul, 1920 | |||
|23 Jun, 1924 | |||
|Transferred 19 Jun, 1942 | |||
|- align=left | |||
| {{US-S23}} | |||
|[[Fore River Shipbuilding Company]] | |||
|18 Jan, 1919 | |||
|27 Oct, 1920 | |||
|30 Oct, 1923 | |||
|Sold 1946 | |||
|- align=left | |||
| {{US-S24}} | |||
|[[Fore River Shipbuilding Company]] | |||
|1 Nov, 1918 | |||
|27 Jun, 1922 | |||
|24 Aug, 1923 | |||
|Sold | |||
|- align=left | |||
| {{US-S25}} | |||
|[[Fore River Shipbuilding Company]] | |||
|26 Oct, 1918 | |||
|29 May, 1922 | |||
|9 Jul, 1923 | |||
|Transferred 10 Aug, 1942 | |||
|- align=left | |||
| {{US-S26}} | |||
|[[Fore River Shipbuilding Company]] | |||
|7 Nov, 1919 | |||
|22 Aug, 1922 | |||
|15 Oct, 1923 | |||
|Collision 24 Jan, 1942 | |||
|- align=left | |||
| {{US-S27}} | |||
|[[Fore River Shipbuilding Company]] | |||
|11 Apr, 1919 | |||
|18 Oct, 1922 | |||
|22 Jan, 1924 | |||
|Wrecked 19 Jun, 1942 | |||
|- align=left | |||
| {{US-S28}} | |||
|[[Fore River Shipbuilding Company]] | |||
|16 Apr, 1919 | |||
|20 Sep, 1922 | |||
|13 Dec, 1923 | |||
|Lost 4 Jul, 1944 | |||
|- align=left | |||
| {{US-S29}} | |||
|[[Fore River Shipbuilding Company]] | |||
|17 Apr, 1919 | |||
|9 Nov, 1922 | |||
|22 May, 1924 | |||
|Transferred 5 Jun, 1942 | |||
|- align=left | |||
| {{US-S30}} | |||
|[[Union Iron Works]] | |||
|1 Apr, 1918 | |||
|21 Nov, 1918 | |||
|29 Oct, 1920 | |||
|Sold Dec, 1946 | |||
|- align=left | |||
| {{US-S31}} | |||
|[[Union Iron Works]] | |||
|13 Apr, 1918 | |||
|28 Dec, 1918 | |||
|11 May, 1922 | |||
|Sold May, 1946 | |||
|- align=left | |||
| {{US-S32}} | |||
|[[Union Iron Works]] | |||
|12 Apr, 1918 | |||
|11 Jan, 1919 | |||
|15 Jun, 1922 | |||
|Sold May, 1946 | |||
|- align=left | |||
| {{US-S33}} | |||
|[[Union Iron Works]] | |||
|14 Jun, 1918 | |||
|5 Dec, 1918 | |||
|18 Apr, 1922 | |||
|Sold 1946 | |||
|- align=left | |||
| {{US-S34}} | |||
|[[Union Iron Works]] | |||
|28 May, 1918 | |||
|13 Feb, 1919 | |||
|12 Jul, 1922 | |||
|Sold 1946 | |||
|- align=left | |||
| {{US-S35}} | |||
|[[Union Iron Works]] | |||
|14 Jun, 1918 | |||
|27 Feb, 1919 | |||
|17 Aug, 1922 | |||
|Expended 4 Apr, 1942 | |||
|- align=left | |||
| {{US-S36}} | |||
|[[Union Iron Works]] | |||
|10 Dec, 1918 | |||
|3 Jun, 1919 | |||
|4 Apr, 1923 | |||
|Sunk 20 Jan, 1942 | |||
|- align=left | |||
| {{US-S37}} | |||
|[[Union Iron Works]] | |||
|12 Dec, 1918 | |||
|20 Jun, 1919 | |||
|16 Jul, 1923 | |||
|Sunk 20 Feb, 1945 | |||
|- align=left | |||
| {{US-S38}} | |||
|[[Union Iron Works]] | |||
|15 Jan, 1919 | |||
|17 Jun, 1919 | |||
|11 May, 1923 | |||
|Expended 20 Feb, 1945 | |||
|- align=left | |||
| {{US-S39}} | |||
|[[Union Iron Works]] | |||
|14 Jan, 1919 | |||
|2 Jul, 1919 | |||
|14 Sep, 1923 | |||
|Sunk 14 Aug, 1942 | |||
|- align=left | |||
| {{US-S40}} | |||
|[[Union Iron Works]] | |||
|5 Mar, 1919 | |||
|5 Jan, 1921 | |||
|20 Nov, 1923 | |||
|Sold 1946 | |||
|- align=left | |||
| {{US-S41}} | |||
|[[Union Iron Works]] | |||
|17 Apr, 1919 | |||
|21 Feb, 1921 | |||
|15 Jan, 1924 | |||
|Sold 1946 | |||
|- align=left | |||
| {{US-S2}} | |||
|[[Lake Torpedo Boat Company]] | |||
|30 Jul, 1917 | |||
|15 Feb, 1919 | |||
|25 May, 1920 | |||
|Broken up 1931 | |||
|- align=left | |||
| {{US-S48}} | |||
|[[Lake Torpedo Boat Company]] | |||
|22 Oct, 1920 | |||
|26 Feb, 1921 | |||
|14 Oct, 1922 | |||
|Sold 22 Jan, 1946 | |||
|- align=left | |||
| {{US-S49}} | |||
|[[Lake Torpedo Boat Company]] | |||
|22 Oct, 1920 | |||
|23 Apr, 1921 | |||
|6 Jun, 1922 | |||
|Sold 25 May, 1931 | |||
|- align=left | |||
| {{US-S50}} | |||
|[[Lake Torpedo Boat Company]] | |||
|15 Mar, 1920 | |||
|18 Jun, 1921 | |||
|20 May, 1922 | |||
|Broken up 1931 | |||
|- align=left | |||
| {{US-S51}} | |||
|[[Lake Torpedo Boat Company]] | |||
|22 Dec, 1919 | |||
|20 Aug, 1921 | |||
|24 Jun, 1922 | |||
|Sunk 25 Sep, 1925 | |||
|- align=left | |||
| {{US-S3}} | |||
|[[Portsmouth Navy Yard]] | |||
|29 Aug, 1917 | |||
|21 Dec, 1918 | |||
|30 Jan, 1919 | |||
|Broken up 1937 | |||
|- align=left | |||
| {{US-S4}} | |||
|[[Portsmouth Navy Yard]] | |||
|4 Dec, 1917 | |||
|27 Aug, 1919 | |||
|27 Aug, 1919 | |||
|Sunk 12 Jul, 1927 | |||
|- align=left | |||
| {{US-S5}} | |||
|[[Portsmouth Navy Yard]] | |||
|4 Dec, 1917 | |||
|10 Nov, 1919 | |||
|6 Mar, 1920 | |||
|Foundered 1 Sep, 1920 | |||
|- align=left | |||
| {{US-S6}} | |||
|[[Portsmouth Navy Yard]] | |||
|29 Jan, 1918 | |||
|23 Dec, 1919 | |||
|17 May, 1920 | |||
|Broken up 1937 | |||
|- align=left | |||
| {{US-S7}} | |||
|[[Portsmouth Navy Yard]] | |||
|29 Jan, 1918 | |||
|5 Feb, 1920 | |||
|1 Jul, 1920 | |||
|Broken up 1937 | |||
|- align=left | |||
| {{US-S8}} | |||
|[[Portsmouth Navy Yard]] | |||
|9 Nov, 1918 | |||
|21 Apr, 1920 | |||
|1 Oct, 1920 | |||
|Broken up 1937 | |||
|- align=left | |||
| {{US-S9}} | |||
|[[Portsmouth Navy Yard]] | |||
|20 Jan, 1919 | |||
|17 Jun, 1920 | |||
|21 Feb, 1921 | |||
|Broken up 1937 | |||
|- align=left | |||
| {{US-S10}} | |||
|[[Portsmouth Navy Yard]] | |||
|11 Sep, 1919 | |||
|9 Dec, 1920 | |||
|21 Sep, 1922 | |||
|Broken up 1936 | |||
|- align=left | |||
| {{US-S11}} | |||
|[[Portsmouth Navy Yard]] | |||
|2 Dec, 1919 | |||
|7 Feb, 1921 | |||
|11 Jan, 1923 | |||
|Sold 1945 | |||
|- align=left | |||
| {{US-S12}} | |||
|[[Portsmouth Navy Yard]] | |||
|8 Jan, 1920 | |||
|4 Aug, 1921 | |||
|30 Apr, 1923 | |||
|Sold 1945 | |||
|- align=left | |||
| {{US-S13}} | |||
|[[Portsmouth Navy Yard]] | |||
|14 Feb, 1920 | |||
|20 Oct, 1921 | |||
|14 Jul, 1923 | |||
|Sold 1945 | |||
|- align=left | |||
| {{US-S14}} | |||
|[[Lake Torpedo Boat Company]] | |||
|7 Dec, 1917 | |||
|22 Oct, 1919 | |||
|11 Feb, 1921 | |||
|Sold 1945 | |||
|- align=left | |||
| {{US-S15}} | |||
|[[Lake Torpedo Boat Company]] | |||
|13 Dec, 1917 | |||
|8 Mar, 1920 | |||
|15 Jan, 1921 | |||
|Sold 4 Dec, 1946 | |||
|- align=left | |||
| {{US-S16}} | |||
|[[Lake Torpedo Boat Company]] | |||
|19 Mar, 1918 | |||
|23 Dec, 1919 | |||
|17 Dec, 1920 | |||
|Expended 3 Apr, 1945 | |||
|- align=left | |||
| {{US-S17}} | |||
|[[Lake Torpedo Boat Company]] | |||
|19 Mar, 1918 | |||
|22 May, 1920 | |||
|1 Mar, 1921 | |||
|Expended 5 Apr, 1945 | |||
|- align=left | |||
| {{US-S42}} | |||
|[[Fore River Shipbuilding Company]] | |||
|16 Dec, 1920 | |||
|30 Apr, 1923 | |||
|20 Nov, 1924 | |||
|Sold 1946 | |||
|- align=left | |||
| {{US-S43}} | |||
|[[Fore River Shipbuilding Company]] | |||
|13 Dec, 1920 | |||
|31 Mar, 1923 | |||
|31 Dec, 1924 | |||
|Sold 1946 | |||
|- align=left | |||
| {{US-S44}} | |||
|[[Fore River Shipbuilding Company]] | |||
|19 Feb, 1921 | |||
|27 Oct, 1923 | |||
|16 Feb, 1925 | |||
|Sunk 7 Oct, 1943 | |||
|- align=left | |||
| {{US-S45}} | |||
|[[Fore River Shipbuilding Company]] | |||
|29 Dec, 1920 | |||
|26 Jun, 1923 | |||
|31 Mar, 1925 | |||
|Sold 1946 | |||
|- align=left | |||
| {{US-S46}} | |||
|[[Fore River Shipbuilding Company]] | |||
|11 Feb, 1921 | |||
|11 Sep, 1923 | |||
|5 Jun, 1925 | |||
|Sold 1946 | |||
|- align=left | |||
| {{US-S47}} | |||
|[[Fore River Shipbuilding Company]] | |||
|26 Feb, 1921 | |||
|11 Sep, 1923 | |||
|16 Sep, 1925 | |||
|Sold 1946 | |||
|} | |||
</div name=fredbot:ships> | </div name=fredbot:ships> | ||
Line 48: | Line 418: | ||
hullno=SS-105 | hullno=SS-105 | ||
pend= | pend= | ||
builder=[[Fore River]]{{Conways1906|p. 130}} | builder=[[Fore River Shipbuilding Company]]{{Conways1906|p. 130}} | ||
order= | order= | ||
laid=11 Dec 17 | laid=11 Dec 17 | ||
Line 65: | Line 435: | ||
hullno=SS-123 | hullno=SS-123 | ||
pend= | pend= | ||
builder=[[Fore River]]{{Conways1906|p. 130}} | builder=[[Fore River Shipbuilding Company]]{{Conways1906|p. 130}} | ||
order= | order= | ||
laid=15 Aug 18 | laid=15 Aug 18 | ||
Line 82: | Line 452: | ||
hullno=SS-124 | hullno=SS-124 | ||
pend= | pend= | ||
builder=[[Fore River]]{{Conways1906|p. 130}} | builder=[[Fore River Shipbuilding Company]]{{Conways1906|p. 130}} | ||
order= | order= | ||
laid=15 Aug 18 | laid=15 Aug 18 | ||
Line 99: | Line 469: | ||
hullno=SS-125 | hullno=SS-125 | ||
pend= | pend= | ||
builder=[[Fore River]]{{Conways1906|p. 130}} | builder=[[Fore River Shipbuilding Company]]{{Conways1906|p. 130}} | ||
order= | order= | ||
laid=15 Aug 18 | laid=15 Aug 18 | ||
Line 116: | Line 486: | ||
hullno=SS-126 | hullno=SS-126 | ||
pend= | pend= | ||
builder=[[Fore River]]{{Conways1906|p. 130}} | builder=[[Fore River Shipbuilding Company]]{{Conways1906|p. 130}} | ||
order= | order= | ||
laid=19 Dec 18 | laid=19 Dec 18 | ||
Line 133: | Line 503: | ||
hullno=SS-127 | hullno=SS-127 | ||
pend= | pend= | ||
builder=[[Fore River]]{{Conways1906|p. 130}} | builder=[[Fore River Shipbuilding Company]]{{Conways1906|p. 130}} | ||
order= | order= | ||
laid=6 Jan 19 | laid=6 Jan 19 | ||
Line 150: | Line 520: | ||
hullno=SS-128 | hullno=SS-128 | ||
pend= | pend= | ||
builder=[[Fore River]]{{Conways1906|p. 130}} | builder=[[Fore River Shipbuilding Company]]{{Conways1906|p. 130}} | ||
order= | order= | ||
laid=18 Jan 19 | laid=18 Jan 19 | ||
Line 167: | Line 537: | ||
hullno=SS-129 | hullno=SS-129 | ||
pend= | pend= | ||
builder=[[Fore River]]{{Conways1906|p. 130}} | builder=[[Fore River Shipbuilding Company]]{{Conways1906|p. 130}} | ||
order= | order= | ||
laid=1 Nov 18 | laid=1 Nov 18 | ||
Line 176: | Line 546: | ||
fate=Sold | fate=Sold | ||
fate2= | fate2= | ||
fatedate= | fatedate= | ||
} | } | ||
Line 184: | Line 554: | ||
hullno=SS-130 | hullno=SS-130 | ||
pend= | pend= | ||
builder=[[Fore River]]{{Conways1906|p. 130}} | builder=[[Fore River Shipbuilding Company]]{{Conways1906|p. 130}} | ||
order= | order= | ||
laid=26 Oct 18 | laid=26 Oct 18 | ||
Line 201: | Line 571: | ||
hullno=SS-131 | hullno=SS-131 | ||
pend= | pend= | ||
builder=[[Fore River]]{{Conways1906|p. 130}} | builder=[[Fore River Shipbuilding Company]]{{Conways1906|p. 130}} | ||
order= | order= | ||
laid=7 Nov 19 | laid=7 Nov 19 | ||
Line 218: | Line 588: | ||
hullno=SS-132 | hullno=SS-132 | ||
pend= | pend= | ||
builder=[[Fore River]]{{Conways1906|p. 130}} | builder=[[Fore River Shipbuilding Company]]{{Conways1906|p. 130}} | ||
order= | order= | ||
laid=11 Apr 19 | laid=11 Apr 19 | ||
Line 235: | Line 605: | ||
hullno=SS-133 | hullno=SS-133 | ||
pend= | pend= | ||
builder=[[Fore River]]{{Conways1906|p. 130}} | builder=[[Fore River Shipbuilding Company]]{{Conways1906|p. 130}} | ||
order= | order= | ||
laid=16 Apr 19 | laid=16 Apr 19 | ||
Line 252: | Line 622: | ||
hullno=SS-134 | hullno=SS-134 | ||
pend= | pend= | ||
builder=[[Fore River]]{{Conways1906|p. 130}} | builder=[[Fore River Shipbuilding Company]]{{Conways1906|p. 130}} | ||
order= | order= | ||
laid=17 Apr 19 | laid=17 Apr 19 | ||
Line 476: | Line 846: | ||
hullno=SS-106 | hullno=SS-106 | ||
pend= | pend= | ||
builder=[[Lake Torpedo Boat]]{{Conways1906|p. 130}} | builder=[[Lake Torpedo Boat Company]]{{Conways1906|p. 130}} | ||
order= | order= | ||
laid=30 Jul 17 | laid=30 Jul 17 | ||
Line 493: | Line 863: | ||
hullno=SS-159 | hullno=SS-159 | ||
pend= | pend= | ||
builder=[[Lake Torpedo Boat]]{{Conways1906|p. 131}} | builder=[[Lake Torpedo Boat Company]]{{Conways1906|p. 131}} | ||
order= | order= | ||
laid=22 Oct 20 | laid=22 Oct 20 | ||
Line 510: | Line 880: | ||
hullno=SS-160 | hullno=SS-160 | ||
pend= | pend= | ||
builder=[[Lake Torpedo Boat]]{{Conways1906|p. 131}} | builder=[[Lake Torpedo Boat Company]]{{Conways1906|p. 131}} | ||
order= | order= | ||
laid=22 Oct 20 | laid=22 Oct 20 | ||
Line 527: | Line 897: | ||
hullno=SS-161 | hullno=SS-161 | ||
pend= | pend= | ||
builder=[[Lake Torpedo Boat]]{{Conways1906|p. 131}} | builder=[[Lake Torpedo Boat Company]]{{Conways1906|p. 131}} | ||
order= | order= | ||
laid=15 Mar 20 | laid=15 Mar 20 | ||
Line 544: | Line 914: | ||
hullno=SS-162 | hullno=SS-162 | ||
pend= | pend= | ||
builder=[[Lake Torpedo Boat]]{{Conways1906|p. 131}} | builder=[[Lake Torpedo Boat Company]]{{Conways1906|p. 131}} | ||
order= | order= | ||
laid=22 Dec 19 | laid=22 Dec 19 | ||
Line 740: | Line 1,110: | ||
hullno=SS-119 | hullno=SS-119 | ||
pend= | pend= | ||
builder=[[Lake Torpedo Boat]]{{Conways1906|p. 131}} | builder=[[Lake Torpedo Boat Company]]{{Conways1906|p. 131}} | ||
order= | order= | ||
laid=7 Dec 17 | laid=7 Dec 17 | ||
Line 756: | Line 1,126: | ||
hullno=SS-120 | hullno=SS-120 | ||
pend= | pend= | ||
builder=[[Lake Torpedo Boat]]{{Conways1906|p. 131}} | builder=[[Lake Torpedo Boat Company]]{{Conways1906|p. 131}} | ||
order= | order= | ||
laid=13 Dec 17 | laid=13 Dec 17 | ||
Line 772: | Line 1,142: | ||
hullno=SS-121 | hullno=SS-121 | ||
pend= | pend= | ||
builder=[[Lake Torpedo Boat]]{{Conways1906|p. 131}} | builder=[[Lake Torpedo Boat Company]]{{Conways1906|p. 131}} | ||
order= | order= | ||
laid=19 Mar 18 | laid=19 Mar 18 | ||
Line 788: | Line 1,158: | ||
hullno=SS-122 | hullno=SS-122 | ||
pend= | pend= | ||
builder=[[Lake Torpedo Boat]]{{Conways1906|p. 131}} | builder=[[Lake Torpedo Boat Company]]{{Conways1906|p. 131}} | ||
order= | order= | ||
laid=19 Mar 18 | laid=19 Mar 18 | ||
Line 805: | Line 1,175: | ||
hullno=SS-153 | hullno=SS-153 | ||
pend= | pend= | ||
builder=[[Fore River]]{{Conways1906|p. 131}} | builder=[[Fore River Shipbuilding Company]]{{Conways1906|p. 131}} | ||
order= | order= | ||
laid=16 Dec 20 | laid=16 Dec 20 | ||
Line 822: | Line 1,192: | ||
hullno=SS-154 | hullno=SS-154 | ||
pend= | pend= | ||
builder=[[Fore River]]{{Conways1906|p. 131}} | builder=[[Fore River Shipbuilding Company]]{{Conways1906|p. 131}} | ||
order= | order= | ||
laid=13 Dec 20 | laid=13 Dec 20 | ||
Line 838: | Line 1,208: | ||
hullno=SS-155 | hullno=SS-155 | ||
pend= | pend= | ||
builder=[[Fore River]]{{Conways1906|p. 131}} | builder=[[Fore River Shipbuilding Company]]{{Conways1906|p. 131}} | ||
order= | order= | ||
laid=19 Feb 21 | laid=19 Feb 21 | ||
Line 854: | Line 1,224: | ||
hullno=SS-156 | hullno=SS-156 | ||
pend= | pend= | ||
builder=[[Fore River]]{{Conways1906|p. 131}} | builder=[[Fore River Shipbuilding Company]]{{Conways1906|p. 131}} | ||
order= | order= | ||
laid=29 Dec 20 | laid=29 Dec 20 | ||
Line 870: | Line 1,240: | ||
hullno=SS-157 | hullno=SS-157 | ||
pend= | pend= | ||
builder=[[Fore River]]{{Conways1906|p. 131}} | builder=[[Fore River Shipbuilding Company]]{{Conways1906|p. 131}} | ||
order= | order= | ||
laid=11 Feb 21 | laid=11 Feb 21 | ||
Line 887: | Line 1,257: | ||
hullno=SS-158 | hullno=SS-158 | ||
pend= | pend= | ||
builder=[[Fore River]]{{Conways1906|p. 131}} | builder=[[Fore River Shipbuilding Company]]{{Conways1906|p. 131}} | ||
order= | order= | ||
laid=26 Feb 21 | laid=26 Feb 21 |
Latest revision as of 13:30, 27 April 2018
Fifty-one "S" class submarines were completed for the U.S. Navy between 1920 and 1925
Overview of 51 vessels | |||||
---|---|---|---|---|---|
Citations for this data available on individual ship pages | |||||
Name | Builder | Laid Down | Launched | Completed | Fate |
S-1 | Fore River Shipbuilding Company | 11 Dec, 1917 | 26 Oct, 1918 | 5 Jun, 1920 | Transferred 20 Apr, 1942 |
S-18 | Fore River Shipbuilding Company | 15 Aug, 1918 | 29 Apr, 1920 | 3 Apr, 1924 | Sold 1946 |
S-19 | Fore River Shipbuilding Company | 15 Aug, 1918 | 21 Jun, 1920 | 24 Aug, 1921 | Scuttled 18 Dec, 1938 |
S-20 | Fore River Shipbuilding Company | 15 Aug, 1918 | 9 Jun, 1920 | 22 Nov, 1922 | Sold 1946 |
S-21 | Fore River Shipbuilding Company | 19 Dec, 1918 | 18 Aug, 1920 | 24 Aug, 1921 | Transferred 14 Sep, 1942 |
S-22 | Fore River Shipbuilding Company | 6 Jan, 1919 | 15 Jul, 1920 | 23 Jun, 1924 | Transferred 19 Jun, 1942 |
S-23 | Fore River Shipbuilding Company | 18 Jan, 1919 | 27 Oct, 1920 | 30 Oct, 1923 | Sold 1946 |
S-24 | Fore River Shipbuilding Company | 1 Nov, 1918 | 27 Jun, 1922 | 24 Aug, 1923 | Sold |
S-25 | Fore River Shipbuilding Company | 26 Oct, 1918 | 29 May, 1922 | 9 Jul, 1923 | Transferred 10 Aug, 1942 |
S-26 | Fore River Shipbuilding Company | 7 Nov, 1919 | 22 Aug, 1922 | 15 Oct, 1923 | Collision 24 Jan, 1942 |
S-27 | Fore River Shipbuilding Company | 11 Apr, 1919 | 18 Oct, 1922 | 22 Jan, 1924 | Wrecked 19 Jun, 1942 |
S-28 | Fore River Shipbuilding Company | 16 Apr, 1919 | 20 Sep, 1922 | 13 Dec, 1923 | Lost 4 Jul, 1944 |
S-29 | Fore River Shipbuilding Company | 17 Apr, 1919 | 9 Nov, 1922 | 22 May, 1924 | Transferred 5 Jun, 1942 |
S-30 | Union Iron Works | 1 Apr, 1918 | 21 Nov, 1918 | 29 Oct, 1920 | Sold Dec, 1946 |
S-31 | Union Iron Works | 13 Apr, 1918 | 28 Dec, 1918 | 11 May, 1922 | Sold May, 1946 |
S-32 | Union Iron Works | 12 Apr, 1918 | 11 Jan, 1919 | 15 Jun, 1922 | Sold May, 1946 |
S-33 | Union Iron Works | 14 Jun, 1918 | 5 Dec, 1918 | 18 Apr, 1922 | Sold 1946 |
S-34 | Union Iron Works | 28 May, 1918 | 13 Feb, 1919 | 12 Jul, 1922 | Sold 1946 |
S-35 | Union Iron Works | 14 Jun, 1918 | 27 Feb, 1919 | 17 Aug, 1922 | Expended 4 Apr, 1942 |
S-36 | Union Iron Works | 10 Dec, 1918 | 3 Jun, 1919 | 4 Apr, 1923 | Sunk 20 Jan, 1942 |
S-37 | Union Iron Works | 12 Dec, 1918 | 20 Jun, 1919 | 16 Jul, 1923 | Sunk 20 Feb, 1945 |
S-38 | Union Iron Works | 15 Jan, 1919 | 17 Jun, 1919 | 11 May, 1923 | Expended 20 Feb, 1945 |
S-39 | Union Iron Works | 14 Jan, 1919 | 2 Jul, 1919 | 14 Sep, 1923 | Sunk 14 Aug, 1942 |
S-40 | Union Iron Works | 5 Mar, 1919 | 5 Jan, 1921 | 20 Nov, 1923 | Sold 1946 |
S-41 | Union Iron Works | 17 Apr, 1919 | 21 Feb, 1921 | 15 Jan, 1924 | Sold 1946 |
S-2 | Lake Torpedo Boat Company | 30 Jul, 1917 | 15 Feb, 1919 | 25 May, 1920 | Broken up 1931 |
S-48 | Lake Torpedo Boat Company | 22 Oct, 1920 | 26 Feb, 1921 | 14 Oct, 1922 | Sold 22 Jan, 1946 |
S-49 | Lake Torpedo Boat Company | 22 Oct, 1920 | 23 Apr, 1921 | 6 Jun, 1922 | Sold 25 May, 1931 |
S-50 | Lake Torpedo Boat Company | 15 Mar, 1920 | 18 Jun, 1921 | 20 May, 1922 | Broken up 1931 |
S-51 | Lake Torpedo Boat Company | 22 Dec, 1919 | 20 Aug, 1921 | 24 Jun, 1922 | Sunk 25 Sep, 1925 |
S-3 | Portsmouth Navy Yard | 29 Aug, 1917 | 21 Dec, 1918 | 30 Jan, 1919 | Broken up 1937 |
S-4 | Portsmouth Navy Yard | 4 Dec, 1917 | 27 Aug, 1919 | 27 Aug, 1919 | Sunk 12 Jul, 1927 |
S-5 | Portsmouth Navy Yard | 4 Dec, 1917 | 10 Nov, 1919 | 6 Mar, 1920 | Foundered 1 Sep, 1920 |
S-6 | Portsmouth Navy Yard | 29 Jan, 1918 | 23 Dec, 1919 | 17 May, 1920 | Broken up 1937 |
S-7 | Portsmouth Navy Yard | 29 Jan, 1918 | 5 Feb, 1920 | 1 Jul, 1920 | Broken up 1937 |
S-8 | Portsmouth Navy Yard | 9 Nov, 1918 | 21 Apr, 1920 | 1 Oct, 1920 | Broken up 1937 |
S-9 | Portsmouth Navy Yard | 20 Jan, 1919 | 17 Jun, 1920 | 21 Feb, 1921 | Broken up 1937 |
S-10 | Portsmouth Navy Yard | 11 Sep, 1919 | 9 Dec, 1920 | 21 Sep, 1922 | Broken up 1936 |
S-11 | Portsmouth Navy Yard | 2 Dec, 1919 | 7 Feb, 1921 | 11 Jan, 1923 | Sold 1945 |
S-12 | Portsmouth Navy Yard | 8 Jan, 1920 | 4 Aug, 1921 | 30 Apr, 1923 | Sold 1945 |
S-13 | Portsmouth Navy Yard | 14 Feb, 1920 | 20 Oct, 1921 | 14 Jul, 1923 | Sold 1945 |
S-14 | Lake Torpedo Boat Company | 7 Dec, 1917 | 22 Oct, 1919 | 11 Feb, 1921 | Sold 1945 |
S-15 | Lake Torpedo Boat Company | 13 Dec, 1917 | 8 Mar, 1920 | 15 Jan, 1921 | Sold 4 Dec, 1946 |
S-16 | Lake Torpedo Boat Company | 19 Mar, 1918 | 23 Dec, 1919 | 17 Dec, 1920 | Expended 3 Apr, 1945 |
S-17 | Lake Torpedo Boat Company | 19 Mar, 1918 | 22 May, 1920 | 1 Mar, 1921 | Expended 5 Apr, 1945 |
S-42 | Fore River Shipbuilding Company | 16 Dec, 1920 | 30 Apr, 1923 | 20 Nov, 1924 | Sold 1946 |
S-43 | Fore River Shipbuilding Company | 13 Dec, 1920 | 31 Mar, 1923 | 31 Dec, 1924 | Sold 1946 |
S-44 | Fore River Shipbuilding Company | 19 Feb, 1921 | 27 Oct, 1923 | 16 Feb, 1925 | Sunk 7 Oct, 1943 |
S-45 | Fore River Shipbuilding Company | 29 Dec, 1920 | 26 Jun, 1923 | 31 Mar, 1925 | Sold 1946 |
S-46 | Fore River Shipbuilding Company | 11 Feb, 1921 | 11 Sep, 1923 | 5 Jun, 1925 | Sold 1946 |
S-47 | Fore River Shipbuilding Company | 26 Feb, 1921 | 11 Sep, 1923 | 16 Sep, 1925 | Sold 1946 |
Design and Construction
Torpedoes
- four 21-in tubes in bow with twelve torpedoes
- in S-48 - S-51, one 21-in tube in stern with two torpedoes
Guns
- one 4-in/50
See Also
Footnotes
Bibliography
- Gray, Randal (editor) (1985). Conway's All the World's Fighting Ships 1906–1921. London: Conway Maritime Press. (on Amazon.com and Amazon.co.uk).
"S" Class Submarine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
