"O" Class Submarine (1917): Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
No edit summary |
(replace "[[Fore River" with "[[Fore River Shipbuilding Company") |
||
(3 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
<div name=fredbot:ships> | <div name=fredbot:ships> | ||
{| class="wikitable collapsible collapsed" border=2 cellpadding=2 cellspacing=0 style="margin: 0 0 1em 0.5em; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" align=center; | |||
|- | |||
! colspan=6 align=left|Overview of 16 vessels | |||
|- | |||
| colspan=6 align=left|<small>Citations for this data available on individual ship pages</small> | |||
|- | |||
! align=center | Name | |||
! align=center | Builder | |||
! align=center | Laid Down | |||
! align=center | Launched | |||
! align=center | Completed | |||
! align=center | Fate | |||
|- align=left | |||
| {{US-O1}} | |||
|[[Portsmouth Navy Yard]] | |||
|26 Mar, 1917 | |||
|9 Jul, 1918 | |||
|5 Nov, 1918 | |||
|Stricken 1938 | |||
|- align=left | |||
| {{US-O2}} | |||
|[[Puget Sound Navy Yard]] | |||
|27 Jul, 1917 | |||
|24 May, 1918 | |||
|19 Oct, 1918 | |||
|Broken up 1945 | |||
|- align=left | |||
| {{US-O3}} | |||
|[[Fore River Shipbuilding Company]] | |||
|2 Dec, 1916 | |||
|29 Sep, 1917 | |||
|13 Jun, 1918 | |||
|Broken up 1946 | |||
|- align=left | |||
| {{US-O4}} | |||
|[[Fore River Shipbuilding Company]] | |||
|4 Dec, 1916 | |||
|20 Oct, 1917 | |||
|29 May, 1918 | |||
|Broken up 1946 | |||
|- align=left | |||
| {{US-O5}} | |||
|[[Fore River Shipbuilding Company]] | |||
|8 Dec, 1916 | |||
|11 Nov, 1917 | |||
|8 Jun, 1918 | |||
|Collision 28 Oct, 1923 | |||
|- align=left | |||
| {{US-O6}} | |||
|[[Fore River Shipbuilding Company]] | |||
|6 Dec, 1916 | |||
|25 Nov, 1917 | |||
|12 Jun, 1918 | |||
|Broken up 1946 | |||
|- align=left | |||
| {{US-O7}} | |||
|[[Fore River Shipbuilding Company]] | |||
|14 Feb, 1917 | |||
|16 Dec, 1917 | |||
|4 Jul, 1918 | |||
|Broken up 1946 | |||
|- align=left | |||
| {{US-O8}} | |||
|[[Fore River Shipbuilding Company]] | |||
|27 Feb, 1917 | |||
|31 Dec, 1917 | |||
|11 Jul, 1918 | |||
|Broken up 1946 | |||
|- align=left | |||
| {{US-O9}} | |||
|[[Fore River Shipbuilding Company]] | |||
|15 Feb, 1917 | |||
|27 Jan, 1918 | |||
|27 Jul, 1918 | |||
|Lost 20 Jun, 1941 | |||
|- align=left | |||
| {{US-O10}} | |||
|[[Fore River Shipbuilding Company]] | |||
|27 Feb, 1917 | |||
|21 Feb, 1918 | |||
|17 Aug, 1918 | |||
|Broken up 1946 | |||
|- align=left | |||
| {{US-O11}} | |||
|[[Lake Torpedo Boat Company]] | |||
|6 Mar, 1916 | |||
|29 Oct, 1917 | |||
|19 Oct, 1918 | |||
|Broken up 1930 | |||
|- align=left | |||
| {{US-O12}} | |||
|[[Lake Torpedo Boat Company]] | |||
|6 Mar, 1916 | |||
|29 Sep, 1917 | |||
|18 Oct, 1918 | |||
|Broken up 1931 | |||
|- align=left | |||
| {{US-O13}} | |||
|[[Lake Torpedo Boat Company]] | |||
|6 Mar, 1916 | |||
|27 Dec, 1917 | |||
|27 Nov, 1918 | |||
|Broken up 1930 | |||
|- align=left | |||
| {{US-O14}} | |||
|[[California Shipbuilding Company]] | |||
|6 Jul, 1916 | |||
|6 May, 1918 | |||
|1 Oct, 1918 | |||
|Broken up 1930 | |||
|- align=left | |||
| {{US-O15}} | |||
|[[California Shipbuilding Company]] | |||
|21 Sep, 1916 | |||
|12 Feb, 1918 | |||
|27 Aug, 1918 | |||
|Broken up 1930 | |||
|- align=left | |||
| {{US-O16}} | |||
|[[California Shipbuilding Company]] | |||
|7 Oct, 1916 | |||
|9 Feb, 1918 | |||
|1 Aug, 1918 | |||
|Broken up 1930 | |||
|} | |||
</div name=fredbot:ships> | </div name=fredbot:ships> | ||
Line 75: | Line 200: | ||
hullno=SS-64 | hullno=SS-64 | ||
pend= | pend= | ||
builder=[[Fore River]]{{Conways1906|p. 129}} | builder=[[Fore River Shipbuilding Company]]{{Conways1906|p. 129}} | ||
order= | order= | ||
laid=2 Dec 16 | laid=2 Dec 16 | ||
Line 91: | Line 216: | ||
hullno=SS-65 | hullno=SS-65 | ||
pend= | pend= | ||
builder=[[Fore River]]{{Conways1906|p. 129}} | builder=[[Fore River Shipbuilding Company]]{{Conways1906|p. 129}} | ||
order= | order= | ||
laid=4 Dec 16 | laid=4 Dec 16 | ||
Line 107: | Line 232: | ||
hullno=SS-66 | hullno=SS-66 | ||
pend= | pend= | ||
builder=[[Fore River]]{{Conways1906|p. 129}} | builder=[[Fore River Shipbuilding Company]]{{Conways1906|p. 129}} | ||
order= | order= | ||
laid=8 Dec 16 | laid=8 Dec 16 | ||
Line 123: | Line 248: | ||
hullno=SS-67 | hullno=SS-67 | ||
pend= | pend= | ||
builder=[[Fore River]]{{Conways1906|p. 129}} | builder=[[Fore River Shipbuilding Company]]{{Conways1906|p. 129}} | ||
order= | order= | ||
laid=6 Dec 16 | laid=6 Dec 16 | ||
Line 139: | Line 264: | ||
hullno=SS-68 | hullno=SS-68 | ||
pend= | pend= | ||
builder=[[Fore River]]{{Conways1906|p. 129}} | builder=[[Fore River Shipbuilding Company]]{{Conways1906|p. 129}} | ||
order= | order= | ||
laid=14 Feb 17 | laid=14 Feb 17 | ||
Line 155: | Line 280: | ||
hullno=SS-69 | hullno=SS-69 | ||
pend= | pend= | ||
builder=[[Fore River]]{{Conways1906|p. 129}} | builder=[[Fore River Shipbuilding Company]]{{Conways1906|p. 129}} | ||
order= | order= | ||
laid=27 Feb 17 | laid=27 Feb 17 | ||
Line 171: | Line 296: | ||
hullno=SS-70 | hullno=SS-70 | ||
pend= | pend= | ||
builder=[[Fore River]]{{Conways1906|p. 129}} | builder=[[Fore River Shipbuilding Company]]{{Conways1906|p. 129}} | ||
order= | order= | ||
laid=15 Feb 17 | laid=15 Feb 17 | ||
Line 187: | Line 312: | ||
hullno=SS-71 | hullno=SS-71 | ||
pend= | pend= | ||
builder=[[Fore River]]{{Conways1906|p. 129}} | builder=[[Fore River Shipbuilding Company]]{{Conways1906|p. 129}} | ||
order= | order= | ||
laid=27 Feb 17 | laid=27 Feb 17 | ||
Line 204: | Line 329: | ||
hullno=SS-72 | hullno=SS-72 | ||
pend= | pend= | ||
builder=[[Lake Torpedo Boat]]{{Conways1906|p. 129}} | builder=[[Lake Torpedo Boat Company]]{{Conways1906|p. 129}} | ||
order= | order= | ||
laid=6 Mar 16 | laid=6 Mar 16 | ||
Line 221: | Line 346: | ||
hullno=SS-73 | hullno=SS-73 | ||
pend= | pend= | ||
builder=[[Lake Torpedo Boat]]{{Conways1906|p. 129}} | builder=[[Lake Torpedo Boat Company]]{{Conways1906|p. 129}} | ||
order= | order= | ||
laid=6 Mar 16 | laid=6 Mar 16 | ||
Line 237: | Line 362: | ||
hullno=SS-74 | hullno=SS-74 | ||
pend= | pend= | ||
builder=[[Lake Torpedo Boat]]{{Conways1906|p. 129}} | builder=[[Lake Torpedo Boat Company]]{{Conways1906|p. 129}} | ||
order= | order= | ||
laid=6 Mar 16 | laid=6 Mar 16 | ||
Line 254: | Line 379: | ||
hullno=SS-75 | hullno=SS-75 | ||
pend= | pend= | ||
builder=[[California Shipbuilding]]{{Conways1906|p. 129}} | builder=[[California Shipbuilding Company]]{{Conways1906|p. 129}} | ||
order= | order= | ||
laid=6 Jul 16 | laid=6 Jul 16 | ||
Line 272: | Line 397: | ||
hullno=SS-76 | hullno=SS-76 | ||
pend= | pend= | ||
builder=[[California Shipbuilding]]{{Conways1906|p. 129}} | builder=[[California Shipbuilding Company]]{{Conways1906|p. 129}} | ||
order= | order= | ||
laid=21 Sep 16 | laid=21 Sep 16 | ||
Line 289: | Line 414: | ||
hullno=SS-77 | hullno=SS-77 | ||
pend= | pend= | ||
builder=[[California Shipbuilding]]{{Conways1906|p. 129}} | builder=[[California Shipbuilding Company]]{{Conways1906|p. 129}} | ||
order= | order= | ||
laid=7 Oct 16 | laid=7 Oct 16 |
Latest revision as of 13:29, 27 April 2018
Sixteen "O" class submarines were completed for the U.S. Navy in 1918.
Overview of 16 vessels | |||||
---|---|---|---|---|---|
Citations for this data available on individual ship pages | |||||
Name | Builder | Laid Down | Launched | Completed | Fate |
O-1 | Portsmouth Navy Yard | 26 Mar, 1917 | 9 Jul, 1918 | 5 Nov, 1918 | Stricken 1938 |
O-2 | Puget Sound Navy Yard | 27 Jul, 1917 | 24 May, 1918 | 19 Oct, 1918 | Broken up 1945 |
O-3 | Fore River Shipbuilding Company | 2 Dec, 1916 | 29 Sep, 1917 | 13 Jun, 1918 | Broken up 1946 |
O-4 | Fore River Shipbuilding Company | 4 Dec, 1916 | 20 Oct, 1917 | 29 May, 1918 | Broken up 1946 |
O-5 | Fore River Shipbuilding Company | 8 Dec, 1916 | 11 Nov, 1917 | 8 Jun, 1918 | Collision 28 Oct, 1923 |
O-6 | Fore River Shipbuilding Company | 6 Dec, 1916 | 25 Nov, 1917 | 12 Jun, 1918 | Broken up 1946 |
O-7 | Fore River Shipbuilding Company | 14 Feb, 1917 | 16 Dec, 1917 | 4 Jul, 1918 | Broken up 1946 |
O-8 | Fore River Shipbuilding Company | 27 Feb, 1917 | 31 Dec, 1917 | 11 Jul, 1918 | Broken up 1946 |
O-9 | Fore River Shipbuilding Company | 15 Feb, 1917 | 27 Jan, 1918 | 27 Jul, 1918 | Lost 20 Jun, 1941 |
O-10 | Fore River Shipbuilding Company | 27 Feb, 1917 | 21 Feb, 1918 | 17 Aug, 1918 | Broken up 1946 |
O-11 | Lake Torpedo Boat Company | 6 Mar, 1916 | 29 Oct, 1917 | 19 Oct, 1918 | Broken up 1930 |
O-12 | Lake Torpedo Boat Company | 6 Mar, 1916 | 29 Sep, 1917 | 18 Oct, 1918 | Broken up 1931 |
O-13 | Lake Torpedo Boat Company | 6 Mar, 1916 | 27 Dec, 1917 | 27 Nov, 1918 | Broken up 1930 |
O-14 | California Shipbuilding Company | 6 Jul, 1916 | 6 May, 1918 | 1 Oct, 1918 | Broken up 1930 |
O-15 | California Shipbuilding Company | 21 Sep, 1916 | 12 Feb, 1918 | 27 Aug, 1918 | Broken up 1930 |
O-16 | California Shipbuilding Company | 7 Oct, 1916 | 9 Feb, 1918 | 1 Aug, 1918 | Broken up 1930 |
Torpedoes
- four 18-in tubes with 8 torpedoes
Guns
- one 3-in/23
See Also
Footnotes
Bibliography
- Gray, Randal (editor) (1985). Conway's All the World's Fighting Ships 1906–1921. London: Conway Maritime Press. (on Amazon.com and Amazon.co.uk).
"O" Class Submarine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O-1 | O-2 | O-3 | O-4 | O-5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O-6 | O-7 | O-8 | O-9 | O-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O-11 | O-12 | O-13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O-14 | O-15 | O-16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<– | "N" Class | Submarines (US) | "R" Class | –> |