"L" Class Submarine (1915): Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
m (→Bibliography) |
(replace "[[Fore River" with "[[Fore River Shipbuilding Company") |
||
(2 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
<div name=fredbot:ships> | <div name=fredbot:ships> | ||
{| class="wikitable collapsible collapsed" border=2 cellpadding=2 cellspacing=0 style="margin: 0 0 1em 0.5em; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" align=center; | |||
|- | |||
! colspan=6 align=left|Overview of 11 vessels | |||
|- | |||
| colspan=6 align=left|<small>Citations for this data available on individual ship pages</small> | |||
|- | |||
! align=center | Name | |||
! align=center | Builder | |||
! align=center | Laid Down | |||
! align=center | Launched | |||
! align=center | Completed | |||
! align=center | Fate | |||
|- align=left | |||
| {{US-L1}} | |||
|[[Fore River Shipbuilding Company]] | |||
|13 Apr, 1914 | |||
|20 Jan, 1915 | |||
|11 Apr, 1916 | |||
|Broken up 1922 | |||
|- align=left | |||
| {{US-L2}} | |||
|[[Fore River Shipbuilding Company]] | |||
|19 Mar, 1914 | |||
|11 Feb, 1915 | |||
|29 Sep, 1916 | |||
|Broken up 1932 | |||
|- align=left | |||
| {{US-L3}} | |||
|[[Fore River Shipbuilding Company]] | |||
|18 Apr, 1914 | |||
|15 Mar, 1915 | |||
|22 Apr, 1916 | |||
|Broken up 1932 | |||
|- align=left | |||
| {{US-L4}} | |||
|[[Fore River Shipbuilding Company]] | |||
|23 Mar, 1914 | |||
|3 Apr, 1915 | |||
|4 May, 1916 | |||
| | |||
|- align=left | |||
| {{US-L9}} | |||
|[[Fore River Shipbuilding Company]] | |||
|2 Nov, 1914 | |||
|27 Oct, 1915 | |||
|4 Aug, 1916 | |||
|Broken up 1922 | |||
|- align=left | |||
| {{US-L10}} | |||
|[[Fore River Shipbuilding Company]] | |||
|17 Feb, 1915 | |||
|16 Mar, 1916 | |||
|2 Aug, 1916 | |||
|Broken up 1932 | |||
|- align=left | |||
| {{US-L11}} | |||
|[[Fore River Shipbuilding Company]] | |||
|17 Feb, 1915 | |||
|16 May, 1916 | |||
|15 Aug, 1916 | |||
|Broken up 1932 | |||
|- align=left | |||
| {{US-L5}} | |||
|[[Lake Torpedo Boat Company]] | |||
|14 May, 1914 | |||
|1 May, 1916 | |||
|17 Feb, 1918 | |||
|Sold 1925 | |||
|- align=left | |||
| {{US-L6}} | |||
|[[Lake Torpedo Boat Company]] | |||
|27 May, 1914 | |||
|31 Aug, 1916 | |||
|7 Dec, 1917 | |||
|Sold 1925 | |||
|- align=left | |||
| {{US-L7}} | |||
|[[Lake Torpedo Boat Company]] | |||
|2 Jun, 1914 | |||
|28 Sep, 1916 | |||
|7 Dec, 1917 | |||
|Sold 1925 | |||
|- align=left | |||
| {{US-L8}} | |||
|[[Portsmouth Navy Yard]] | |||
|24 Feb, 1915 | |||
|23 Apr, 1917 | |||
|30 Aug, 1917 | |||
|Sold 1925 | |||
|} | |||
</div name=fredbot:ships> | </div name=fredbot:ships> | ||
Line 47: | Line 137: | ||
hullno=SS-40 | hullno=SS-40 | ||
pend= | pend= | ||
builder=[[Fore River]]{{Conways1906|p. 129}} | builder=[[Fore River Shipbuilding Company]]{{Conways1906|p. 129}} | ||
order= | order= | ||
laid=13 Apr 14 | laid=13 Apr 14 | ||
Line 64: | Line 154: | ||
hullno=SS-41 | hullno=SS-41 | ||
pend= | pend= | ||
builder=[[Fore River]]{{Conways1906|p. 129}} | builder=[[Fore River Shipbuilding Company]]{{Conways1906|p. 129}} | ||
order= | order= | ||
laid=19 Mar 14 | laid=19 Mar 14 | ||
Line 81: | Line 171: | ||
hullno=SS-42 | hullno=SS-42 | ||
pend= | pend= | ||
builder=[[Fore River]]{{Conways1906|p. 129}} | builder=[[Fore River Shipbuilding Company]]{{Conways1906|p. 129}} | ||
order= | order= | ||
laid=18 Apr 14 | laid=18 Apr 14 | ||
Line 98: | Line 188: | ||
hullno=SS-43 | hullno=SS-43 | ||
pend= | pend= | ||
builder=[[Fore River]]{{Conways1906|p. 129}} | builder=[[Fore River Shipbuilding Company]]{{Conways1906|p. 129}} | ||
order= | order= | ||
laid=23 Mar 14 | laid=23 Mar 14 | ||
Line 115: | Line 205: | ||
hullno=SS-49 | hullno=SS-49 | ||
pend= | pend= | ||
builder=[[Fore River]]{{Conways1906|p. 129}} | builder=[[Fore River Shipbuilding Company]]{{Conways1906|p. 129}} | ||
order= | order= | ||
laid=2 Nov 14 | laid=2 Nov 14 | ||
Line 132: | Line 222: | ||
hullno=SS-50 | hullno=SS-50 | ||
pend= | pend= | ||
builder=[[Fore River]]{{Conways1906|p. 129}} | builder=[[Fore River Shipbuilding Company]]{{Conways1906|p. 129}} | ||
order= | order= | ||
laid=17 Feb 15 | laid=17 Feb 15 | ||
Line 149: | Line 239: | ||
hullno=SS-51 | hullno=SS-51 | ||
pend= | pend= | ||
builder=[[Fore River]]{{Conways1906|p. 129}} | builder=[[Fore River Shipbuilding Company]]{{Conways1906|p. 129}} | ||
order= | order= | ||
laid=17 Feb 15 | laid=17 Feb 15 | ||
Line 171: | Line 261: | ||
hullno=SS-44 | hullno=SS-44 | ||
pend= | pend= | ||
builder=[[Lake Torpedo Boat]]{{Conways1906|p. 129}} | builder=[[Lake Torpedo Boat Company]]{{Conways1906|p. 129}} | ||
order= | order= | ||
laid=14 May 14 | laid=14 May 14 | ||
Line 188: | Line 278: | ||
hullno=SS-45 | hullno=SS-45 | ||
pend= | pend= | ||
builder=[[Lake Torpedo Boat]]{{Conways1906|p. 129}} | builder=[[Lake Torpedo Boat Company]]{{Conways1906|p. 129}} | ||
order= | order= | ||
laid=27 May 14 | laid=27 May 14 | ||
Line 205: | Line 295: | ||
hullno=SS-46 | hullno=SS-46 | ||
pend= | pend= | ||
builder=[[Lake Torpedo Boat]]{{Conways1906|p. 129}} | builder=[[Lake Torpedo Boat Company]]{{Conways1906|p. 129}} | ||
order= | order= | ||
laid=2 Jun 14 | laid=2 Jun 14 |
Latest revision as of 13:29, 27 April 2018
Eleven "L" class submarines were completed for the U.S. Navy in 1916-18.
Overview of 11 vessels | |||||
---|---|---|---|---|---|
Citations for this data available on individual ship pages | |||||
Name | Builder | Laid Down | Launched | Completed | Fate |
L-1 | Fore River Shipbuilding Company | 13 Apr, 1914 | 20 Jan, 1915 | 11 Apr, 1916 | Broken up 1922 |
L-2 | Fore River Shipbuilding Company | 19 Mar, 1914 | 11 Feb, 1915 | 29 Sep, 1916 | Broken up 1932 |
L-3 | Fore River Shipbuilding Company | 18 Apr, 1914 | 15 Mar, 1915 | 22 Apr, 1916 | Broken up 1932 |
L-4 | Fore River Shipbuilding Company | 23 Mar, 1914 | 3 Apr, 1915 | 4 May, 1916 | |
L-9 | Fore River Shipbuilding Company | 2 Nov, 1914 | 27 Oct, 1915 | 4 Aug, 1916 | Broken up 1922 |
L-10 | Fore River Shipbuilding Company | 17 Feb, 1915 | 16 Mar, 1916 | 2 Aug, 1916 | Broken up 1932 |
L-11 | Fore River Shipbuilding Company | 17 Feb, 1915 | 16 May, 1916 | 15 Aug, 1916 | Broken up 1932 |
L-5 | Lake Torpedo Boat Company | 14 May, 1914 | 1 May, 1916 | 17 Feb, 1918 | Sold 1925 |
L-6 | Lake Torpedo Boat Company | 27 May, 1914 | 31 Aug, 1916 | 7 Dec, 1917 | Sold 1925 |
L-7 | Lake Torpedo Boat Company | 2 Jun, 1914 | 28 Sep, 1916 | 7 Dec, 1917 | Sold 1925 |
L-8 | Portsmouth Navy Yard | 24 Feb, 1915 | 23 Apr, 1917 | 30 Aug, 1917 | Sold 1925 |
Torpedoes
- four 18-in tubes with 8 torpedoes
Guns
These were the first U.S. submarines to feature deck guns.
- one 3-in/23
See Also
Footnotes
Bibliography
- Gray, Randal (editor) (1985). Conway's All the World's Fighting Ships 1906–1921. London: Conway Maritime Press. (on Amazon.com and Amazon.co.uk).
"L" Class Submarine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electric Boat Design | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-1 | L-2 | L-3 | L-4 | L-9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-10 | L-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lake Design | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-5 | L-6 | L-7 | L-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<– | Haddock Class | Submarines (US) | U.S.S. M-1 | –> |