AG Vulcan Stettin: Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
(replace "==Shipbuilding==" with "==Shipbuilding== <div name=fredbot:ships></div name=fredbot:ships>") |
(Update ships) |
||
Line 6: | Line 6: | ||
==Shipbuilding== | ==Shipbuilding== | ||
<div name=fredbot:ships></div name=fredbot:ships> | <div name=fredbot:ships> | ||
{|border=1 | |||
|'''Ship'''||'''Type'''||'''Launched'''||'''Fate''' | |||
|- | |||
|{{DE-1Preussen|f=p}}||ironclad turret ship||22 Nov, 1873{{GronerWarships1|p. 6}}||Sold 27 Jun, 1919 | |||
|- | |||
|{{DE-Zephir|f=p}}||torpedo steamer||22 Jun, 1874{{GronerWarships1|p. 150}}||Broken up 1907 | |||
|- | |||
|{{DE-Rival|f=p}}||torpedo steamer||2 Sep, 1874{{GronerWarships1|p. 150}}||Broken up 1916 | |||
|- | |||
|{{DE-1Sachsen|f=p}}||ironclad||21 Jul, 1877{{GronerWarships1|p. 8}}||Sold 1919 | |||
|- | |||
|{{DE-1Wurttemberg|f=p}}||ironclad||9 Nov, 1878{{Conways1860|p. 245}}{{GronerWarships1|p. 8}}||Sold 1921 | |||
|- | |||
|{{DE-V1|f=p}}||first class torpedo boat||1 Apr, 1884{{GronerWarships1|p. 155}}||Broken up 1910 | |||
|- | |||
|{{DE-V2|f=p}}||first class torpedo boat||28 Apr, 1884{{GronerWarships1|p. 155}}||Broken up 1910 | |||
|- | |||
|{{DE-V3|f=p}}||first class torpedo boat||5 May, 1884{{GronerWarships1|p. 155}}||Lost 9 Sep, 1885 | |||
|- | |||
|{{DE-V4|f=p}}||first class torpedo boat||12 May, 1884{{GronerWarships1|p. 155}}||Broken up 1900 | |||
|- | |||
|{{DE-V5|f=p}}||first class torpedo boat||19 May, 1884{{GronerWarships1|p. 155}}||Broken up 1910 | |||
|- | |||
|{{DE-V6|f=p}}||first class torpedo boat||23 May, 1884{{GronerWarships1|p. 155}}||Sold 1904 | |||
|- | |||
|{{DE-V7|f=p}}||first class torpedo boat||29 May, 1884{{GronerWarships1|p. 155}}||Broken up 1910 | |||
|- | |||
|{{DE-V8|f=p}}||first class torpedo boat||6 Jun, 1884{{GronerWarships1|p. 155}}||Broken up 1910 | |||
|- | |||
|{{DE-V9|f=p}}||first class torpedo boat||12 Jun, 1884{{GronerWarships1|p. 155}}||Broken up 1910 | |||
|- | |||
|{{DE-V10|f=p}}||first class torpedo boat||10 Jul, 1884{{GronerWarships1|p. 155}}||Broken up 1910 | |||
|- | |||
|{{DE-1Oldenburg|f=p}}||turret ship||20 Dec, 1884{{GronerWarships1|p. 9}}||Sold 5 May, 1919 | |||
|- | |||
|{{DE-Hertha|f=p}}||protected cruiser||14 Apr, 1897{{Conways1860|p. 254}}||Broken up 1920 | |||
|- | |||
|{{DE-Hansa|f=p}}||protected cruiser||12 Mar, 1898{{Conways1860|p. 254}}||Broken up 1920 | |||
|} | |||
</div name=fredbot:ships> | |||
==Footnotes== | ==Footnotes== |
Revision as of 13:53, 26 April 2018
AG Vulcan Stettin was a German shipbuilder founded in 1851.
The company began construction of a second shipyard in Hamburg in 1907. In 1909, the new facility opened under the name AG Vulcan Hamburg.
History
Shipbuilding
Ship | Type | Launched | Fate |
S.M.S. Preußen | ironclad turret ship | 22 Nov, 1873[1] | Sold 27 Jun, 1919 |
S.M.S. Zephir | torpedo steamer | 22 Jun, 1874[2] | Broken up 1907 |
S.M.S. Rival | torpedo steamer | 2 Sep, 1874[3] | Broken up 1916 |
S.M.S. Sachsen | ironclad | 21 Jul, 1877[4] | Sold 1919 |
S.M.S. Württemberg | ironclad | 9 Nov, 1878[5][6] | Sold 1921 |
S.M.S. V 1 | first class torpedo boat | 1 Apr, 1884[7] | Broken up 1910 |
S.M.S. V 2 | first class torpedo boat | 28 Apr, 1884[8] | Broken up 1910 |
S.M.S. V 3 | first class torpedo boat | 5 May, 1884[9] | Lost 9 Sep, 1885 |
S.M.S. V 4 | first class torpedo boat | 12 May, 1884[10] | Broken up 1900 |
S.M.S. V 5 | first class torpedo boat | 19 May, 1884[11] | Broken up 1910 |
S.M.S. V 6 | first class torpedo boat | 23 May, 1884[12] | Sold 1904 |
S.M.S. V 7 | first class torpedo boat | 29 May, 1884[13] | Broken up 1910 |
S.M.S. V 8 | first class torpedo boat | 6 Jun, 1884[14] | Broken up 1910 |
S.M.S. V 9 | first class torpedo boat | 12 Jun, 1884[15] | Broken up 1910 |
S.M.S. V 10 | first class torpedo boat | 10 Jul, 1884[16] | Broken up 1910 |
S.M.S. Oldenburg | turret ship | 20 Dec, 1884[17] | Sold 5 May, 1919 |
S.M.S. Hertha | protected cruiser | 14 Apr, 1897[18] | Broken up 1920 |
S.M.S. Hansa | protected cruiser | 12 Mar, 1898[19] | Broken up 1920 |
Footnotes
- ↑ German Warships 1815-1945 I. p. 6.
- ↑ German Warships 1815-1945 I. p. 150.
- ↑ German Warships 1815-1945 I. p. 150.
- ↑ German Warships 1815-1945 I. p. 8.
- ↑ Conway's All the World's Fighting Ships 1860–1905. p. 245.
- ↑ German Warships 1815-1945 I. p. 8.
- ↑ German Warships 1815-1945 I. p. 155.
- ↑ German Warships 1815-1945 I. p. 155.
- ↑ German Warships 1815-1945 I. p. 155.
- ↑ German Warships 1815-1945 I. p. 155.
- ↑ German Warships 1815-1945 I. p. 155.
- ↑ German Warships 1815-1945 I. p. 155.
- ↑ German Warships 1815-1945 I. p. 155.
- ↑ German Warships 1815-1945 I. p. 155.
- ↑ German Warships 1815-1945 I. p. 155.
- ↑ German Warships 1815-1945 I. p. 155.
- ↑ German Warships 1815-1945 I. p. 9.
- ↑ Conway's All the World's Fighting Ships 1860–1905. p. 254.
- ↑ Conway's All the World's Fighting Ships 1860–1905. p. 254.
See Also
Bibliography