Karlsruhe Class Cruiser (1912): Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
(Use new footers for ship classes) |
(replace "[[Howaldtswerke" with "[[Howaldtswerke-Deutsche Werft") |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
They were similar to the earlier [[Magdeburg Class Cruiser (1911)|''Magdeburg'' class]] in armour and distinctively German 10.5-cm armament. | They were similar to the earlier [[Magdeburg Class Cruiser (1911)|''Magdeburg'' class]] in armour and distinctively German 10.5-cm armament. | ||
<div name=fredbot:ships> | |||
{| class="wikitable collapsible" border=2 cellpadding=2 cellspacing=0 style="margin: 0 0 1em 0.5em; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" align=center; | |||
|- | |||
! colspan=6 align=left|Overview of 2 vessels | |||
|- | |||
| colspan=6 align=left|<small>Citations for this data available on individual ship pages</small> | |||
|- | |||
! align=center | Name | |||
! align=center | Builder | |||
! align=center | Laid Down | |||
! align=center | Launched | |||
! align=center | Completed | |||
! align=center | Fate | |||
|- align=left | |||
| {{Template:DE-1Karlsruhe}} | |||
|[[Germaniawerft]], Kiel | |||
|1911 | |||
|11 Nov, 1912 | |||
|15 Jan, 1914 | |||
|Sunk 4 Nov, 1914 | |||
|- align=left | |||
| {{Template:DE-Rostock}} | |||
|[[Howaldtswerke-Deutsche Werft]], Kiel | |||
|1911 | |||
|11 Dec, 1912 | |||
|5 Feb, 1914 | |||
|Sunk 1 Jun, 1916 | |||
|} | |||
</div name=fredbot:ships> | |||
<!-- | <!-- | ||
==Armament== | ==Armament== | ||
Line 41: | Line 70: | ||
{{refbegin}} | {{refbegin}} | ||
{{refend}} | {{refend}} | ||
{{Footer Karlsruhe Class Cruiser (1912)}} | {{Footer Karlsruhe Class Cruiser (1912)}} | ||
Line 61: | Line 89: | ||
name=Karlsruhe | name=Karlsruhe | ||
pend=1910 Programme{{Conways1906|p. 160}} | pend=1910 Programme{{Conways1906|p. 160}} | ||
builder=[[ | builder=[[Germaniawerft]], Kiel{{Conways1906|p. 160}} | ||
order= | order= | ||
laid=1911{{Conways1906|p. 161}} | laid=1911{{Conways1906|p. 161}} | ||
Line 74: | Line 102: | ||
name=Rostock | name=Rostock | ||
pend= | pend= | ||
builder=[[Howaldtswerke, Kiel | builder=[[Howaldtswerke-Deutsche Werft]], Kiel{{Conways1906|p. 160}} | ||
order=1910 Programme{{Conways1906|p. 160}} | order=1910 Programme{{Conways1906|p. 160}} | ||
laid=1911{{Conways1906|p. 160}} | laid=1911{{Conways1906|p. 160}} |
Latest revision as of 13:21, 7 April 2018
Two Karlsruhe class light cruisers from the 1910 Programme were completed in 1914.
They were similar to the earlier Magdeburg class in armour and distinctively German 10.5-cm armament.
Overview of 2 vessels | |||||
---|---|---|---|---|---|
Citations for this data available on individual ship pages | |||||
Name | Builder | Laid Down | Launched | Completed | Fate |
Karlsruhe | Germaniawerft, Kiel | 1911 | 11 Nov, 1912 | 15 Jan, 1914 | Sunk 4 Nov, 1914 |
Rostock | Howaldtswerke-Deutsche Werft, Kiel | 1911 | 11 Dec, 1912 | 5 Feb, 1914 | Sunk 1 Jun, 1916 |
See Also
Footnotes
Bibliography
Karlsruhe Class Light Cruiser | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Karlsruhe | Rostock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<– | Magdeburg Class | Minor Cruisers (DE) | Graudenz Class | –> |